As on Jul 4, 2009 8:05:40 AM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment           
CG Mkt. Watch | SG Mkt. Watch | T-Bills Mkt. Watch | WI Mkt. Watch | Odd Lot Mkt. Watch | Market by Price | Individual Trades
CG  
SG/TB  
Refresh
:: Regular Market ::
YTM Curve
Security DescriptionTradesTTAOpenHighLowLTP  LTY
07.94 GS 2021 5814020.00107.0000107.4475106.8500107.2900 G7.0237
06.07 GS 2014 4572890.0099.200099.390099.130099.3300 G6.2297
06.35 GS 2020 2201420.0097.200097.650097.200097.5900 T6.6730
07.59 GS 2016 152990.00105.1800105.4500105.0000105.1500 G6.6303
08.24 GS 2027 135945.00106.0000106.4000105.7200105.9500 G7.6193
08.20 GS 2022 123825.00108.3500108.5900108.1000108.4500 T7.1692
06.49 GS 2015 116700.00100.6500100.8400100.5800100.7000 G6.3450
05.87 GS 2010 26505.00101.0600101.0675101.0550101.0675 T3.6137
06.05 GS 2019 FEB 54340.0094.600094.850094.500094.6000 G6.8267
07.35 GS 2024 51280.00100.4500100.8000100.4000100.5500 T7.2885
07.56 GS 2014 26210.00105.0000105.2000104.9800105.0700 T6.4178
07.55 GS 2010 14210.00102.9000102.9500102.9000102.9500 T3.9991
07.27 GS 2013 25180.00106.3500106.3500104.0000104.1700 T6.1158
07.40 GS 2035 1160.0096.130096.240096.000096.2400 T7.7357
07.40 GS 2012 860.00104.4500104.6500104.4500104.6500 T5.5932
Total203514405.00       
1 2 3
:: Odd Lot ::
Security DescriptionTradesTTAOpenHighLowLTP  LTY
05.64 GS 2019 10.100089.850089.850089.850089.8500 G7.1301
08.15 GOI FCI 2022 10.0500102.0000102.0000102.0000102.0000 G7.9017
07.83 AP SDL 2019 14.3490101.0000101.0000101.0000101.0000 G7.6839
08.59 AP SDL 2019 10.5000106.0000106.0000106.0000106.0000 G7.6978
091 DTB 09072009 12.80003.25003.25003.250099.9733 T3.2500
Total57.7990       
 
Source: NDS-OM hosted at CCIL