As on Jul 30, 2010 7:36:31 PM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment           
CG Mkt. Watch | SG Mkt. Watch | T-Bills Mkt. Watch | WI Mkt. Watch | Odd Lot Mkt. Watch | Market by Price | Individual Trades
CG  
SG/TB  
Refresh
:: Regular Market ::
YTM Curve
Security DescriptionTradesTTAOpenHighLowLTP  LTY
07.80 GS 2020 5774500.00100.1500100.250099.820099.9700 G7.8017
07.17 GS 2015 1501240.0098.450098.540098.150098.1525 G7.6283
07.40 GS 2012 38960.00100.8700100.9000100.5300100.6900 T6.9653
07.27 GS 2013 5525.00100.9500100.9500100.4000100.4800 T7.0908
07.46 GS 2017 33265.0098.500098.500098.000098.1500 T7.8037
08.20 GS 2022 33230.00101.0500101.0500100.7300100.7300 G8.1007
09.40 GS 2012 1175.00104.9000104.9000104.9000104.9000 T6.8573
08.30 GS 2040 3130.0099.670099.700099.600099.7000 T8.3263
08.26 GS 2027 14105.0099.700099.700099.100099.1000 G8.3601
07.38 GS 2015 8100.0099.500099.500099.400099.4000 G7.5218
09.39 GS 2011 1100.00102.7450102.7450102.7450102.7450 T6.2509
08.24 GS 2027 760.0099.500099.500099.050099.0500 T8.3463
07.02 GS 2016 630.0096.680096.680096.450096.4500 G7.7662
08.28 GS 2032 15.0099.440099.440099.440099.4400 G8.3358
07.50 GS 2034 15.0092.200092.200092.200092.2000 G8.2510
Total8828555.00       
1 2
:: Odd Lot ::
Security DescriptionTradesTTAOpenHighLowLTP  LTY
07.50 GS 2034 25.000092.210092.210092.210092.2100 T8.2500
08.20 GS 2022 24.9400101.0000101.0000100.9700100.9700 T8.0685
07.80 GS 2020 13.500099.890099.890099.890099.8900 T7.8136
08.20 OIL SP 2024SEP11.500099.320099.320099.320099.3200 T8.2807
08.30 GS 2040 10.972099.560099.560099.560099.5600 T8.3391
Total715.9120       
 
:: When Issued (Re-Issues) ::
Security DescriptionTradesTTAOpenHighLowLTP  LTY
07.80 GS 2020(WR) 210.00100.0100100.0100100.0100100.0100 G7.7958
Total210.00       
 
Source: NDS-OM hosted at CCIL