As on Mar 11, 2010 3:23:59 AM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment           
CG Mkt. Watch | SG Mkt. Watch | T-Bills Mkt. Watch | WI Mkt. Watch | Odd Lot Mkt. Watch | Market by Price | Individual Trades
CG  
SG/TB  
Refresh
:: Regular Market ::
YTM Curve
Security DescriptionTradesTTAOpenHighLowLTP  LTY
07.02 GS 2016 2952140.0097.180097.250096.900096.9900 G7.6191
06.35 GS 2020 2181350.0089.160089.290088.920089.0100 G7.9849
06.49 GS 2015 3100.0095.500095.500095.410095.4100 G7.5634
09.39 GS 2011 1100.00105.2000105.2000105.2000105.2000 T5.2153
08.24 GS 2027 1055.0098.750098.800098.600098.6100 G8.3941
07.00 OIL SPL 2012 150.00100.7600100.7600100.7600100.7600 G6.6640
07.59 GS 2016 845.0099.750099.920099.750099.9200 G7.6046
06.90 GS 2019 540.0092.750092.880092.750092.8800 T7.9943
07.27 GS 2013 435.00101.2500101.2500101.1500101.1500 G6.8916
08.28 GS 2032 325.0099.650099.650099.550099.5500 T8.3239
07.40 GS 2012 220.00102.6500102.6500102.5700102.5700 G6.0976
05.69 GS 2018 15.0086.750086.750086.750086.7500 T7.8478
08.26 GS 2027 15.0098.800098.800098.800098.8000 G8.3908
GOI FRB 2020 15.0092.750092.750092.750092.7500 T4.6524
08.53 MH SDL 2020 315.00100.8800100.8800100.3500100.3500 G8.4773
Total5804795.00       
1 2
:: Odd Lot ::
Security DescriptionTradesTTAOpenHighLowLTP  LTY
05.64 GS 2019 13.000085.250085.250085.250085.2500 T8.0035
08.00 GS 2011 12.6850102.5000102.5000102.5000102.5000 T5.6705
08.24 GS 2027 41.600098.850098.950098.850098.9400 T8.3570
07.27 GS 2013 10.9860101.0000101.0000101.0000101.0000 T6.9406
08.20 OIL SP 2024SEP20.600097.950098.000097.950098.0000 G8.4414
Total109.3710       
1 2
Source: NDS-OM hosted at CCIL