As on Feb 9, 2010 10:27:29 AM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment           
CG Mkt. Watch | SG Mkt. Watch | T-Bills Mkt. Watch | WI Mkt. Watch | Odd Lot Mkt. Watch | Market by Price | Individual Trades
CG  
SG/TB  
Refresh
:: Regular Market ::
YTM Curve
Security DescriptionTradesTTAOpenHighLowLTP  LTY
06.35 GS 2020 108805.0090.900091.015090.900090.9500 T7.6704
07.02 GS 2016 54380.0097.570097.615097.570097.5900 T7.4936
09.40 GS 2012 220.00107.0000107.0000107.0000107.0000 T6.4149
08.24 GS 2027 315.0099.300099.300099.300099.3000 T8.3174
07.40 GS 2012 215.00102.6000102.6200102.6000102.6200 T6.1188
06.90 GS 2019 15.0093.980093.980093.980093.9800 G7.8131
091 DTB 12022010 255.003.30003.30003.300099.9819 T3.3000
182 DTB 06082010 110.004.35004.35004.350097.9341 T4.3500
Total1731305.00       
 
Source: NDS-OM hosted at CCIL