As on Mar 11, 2010 3:20:16 AM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment
Central Government Market Watch
Security DescriptionMaturity DateBid Amt. (Cr.)Bid YieldBid PriceOffer PriceOffer YieldOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
07.02 GS 2016 17/08/20160.000.00000.00000.00000.00000.0096.99007.61915.002140.00
06.35 GS 2020 02/01/20200.000.00000.00000.00000.00000.0089.01007.98495.001350.00
06.49 GS 2015 08/06/20150.000.00000.00000.00000.00000.0095.41007.563440.00100.00
09.39 GS 2011 02/07/20110.000.00000.00000.00000.00000.00105.20005.2153100.00100.00
08.24 GS 2027 15/02/20270.000.00000.00000.00000.00000.0098.61008.39415.0055.00
07.00 OIL SPL 2012 09/09/20120.000.00000.00000.00000.00000.00100.76006.664050.0050.00
07.59 GS 2016 12/04/20160.000.00000.00000.00000.00000.0099.92007.60465.0045.00
06.90 GS 2019 13/07/20190.000.00000.00000.00000.00000.0092.88007.994310.0040.00
07.27 GS 2013 03/09/20130.000.00000.00000.00000.00000.00101.15006.891610.0035.00
08.28 GS 2032 15/02/20320.000.00000.00000.00000.00000.0099.55008.323910.0025.00
07.40 GS 2012 03/05/20120.000.00000.00000.00000.00000.00102.57006.097610.0020.00
05.69 GS 2018 25/09/20180.000.00000.00000.00000.00000.0086.75007.84785.005.00
08.26 GS 2027 02/08/20270.000.00000.00000.00000.00000.0098.80008.39085.005.00
GOI FRB 2020 21/12/20200.000.00000.00000.00000.00000.0092.75004.65245.005.00
 
This page will be automatically refreshed. Source: NDS-OM hosted at CCIL