As on Jul 30, 2010 7:37:25 PM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment
Central Government Market Watch
Security DescriptionMaturity DateBid Amt. (Cr.)Bid YieldBid PriceOffer PriceOffer YieldOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
07.80 GS 2020 03/05/20200.000.00000.00000.00000.00000.0099.97007.80175.004500.00
07.17 GS 2015 14/06/20150.000.00000.00000.00000.00000.0098.15257.628310.001240.00
07.40 GS 2012 03/05/20120.000.00000.00000.00000.00000.00100.69006.96535.00960.00
07.27 GS 2013 03/09/20130.000.00000.00000.00000.00000.00100.48007.0908250.00525.00
07.46 GS 2017 28/08/20170.000.00000.00000.00000.00000.0098.15007.80375.00265.00
08.20 GS 2022 15/02/20220.000.00000.00000.00000.00000.00100.73008.10075.00230.00
09.40 GS 2012 11/09/20120.000.00000.00000.00000.00000.00104.90006.8573175.00175.00
08.30 GS 2040 02/07/20400.000.00000.00000.00000.00000.0099.70008.326325.00130.00
08.26 GS 2027 02/08/20270.000.00000.00000.00000.00000.0099.10008.360110.00105.00
07.38 GS 2015 03/09/20150.000.00000.00000.00000.00000.0099.40007.521810.00100.00
09.39 GS 2011 02/07/20110.000.00000.00000.00000.00000.00102.74506.2509100.00100.00
08.24 GS 2027 15/02/20270.000.00000.00000.00000.00000.0099.05008.34635.0060.00
07.02 GS 2016 17/08/20160.000.00000.00000.00000.00000.0096.45007.76625.0030.00
08.28 GS 2032 15/02/20320.000.00000.00000.00000.00000.0099.44008.33585.005.00
07.50 GS 2034 10/08/20340.000.00000.00000.00000.00000.0092.20008.25105.005.00
 
This page will be automatically refreshed. Source: NDS-OM hosted at CCIL