As on Mar 11, 2010 9:00:58 PM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment
Odd Lot Market Watch (CG/SG)
Security DescriptionMaturity DateBid Amt. (Cr.)Bid YieldBid PriceOffer PriceOffer YieldOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
10.00 GS 2014 30/05/20140.00000.00000.00000.00000.00000.0000107.05007.99090.03600.0360
05.60 AP SDL 14 23/04/20140.00000.00000.00000.00000.00000.000091.25008.14280.03000.0300
06.35 GS 2020 02/01/20200.00000.00000.00000.00000.00000.000089.05007.97880.50000.5000
08.24 GS 2027 15/02/20270.00000.00000.00000.00000.00000.000098.78008.37490.50000.6700
10.18 GS 2026 11/09/20260.00000.00000.00000.00000.00000.0000114.85008.49060.30000.3000
06.01 GS 2028 25/03/20280.00000.00000.00000.00000.00000.000081.10008.00800.36000.3600
08.48 MH SDL 2020 24/02/20200.00000.00000.00000.00000.00000.0000100.35008.42620.50000.5000
08.53 MH SDL 2020 10/03/20200.00000.00000.00000.00000.00000.0000100.54008.44884.00004.0000
08.52 TN SDL 2020 10/03/20200.00000.00000.00000.00000.00000.0000100.52008.44184.74704.7470
 


Odd Lot Market Watch (T-Bills)
Security DescriptionMaturity DateBid Amt. (Cr.)Bid PriceBid YieldOffer YieldOffer PriceOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
 
This page will be automatically refreshed. Source: NDS-OM hosted at CCIL