Trade Timestamp | Amount (Crs.) | Price | Yield |
15:29:58 | 20.0000 | 97.2000 | 6.2362 |
15:29:58 | 10.0000 | 97.2200 | 6.2334 |
15:29:58 | 5.0000 | 97.2225 | 6.2330 |
15:29:57 | 5.0000 | 97.2900 | 6.2235 |
15:29:57 | 5.0000 | 97.2900 | 6.2235 |
15:29:57 | 5.0000 | 97.2900 | 6.2235 |
15:29:57 | 5.0000 | 97.2500 | 6.2292 |
15:29:53 | 5.0000 | 97.2500 | 6.2292 |
15:29:53 | 5.0000 | 97.2475 | 6.2295 |
15:29:53 | 5.0000 | 97.2450 | 6.2299 |
15:29:42 | 5.0000 | 97.2475 | 6.2295 |
15:29:34 | 5.0000 | 97.2475 | 6.2295 |
15:29:25 | 5.0000 | 97.2475 | 6.2295 |
15:28:46 | 5.0000 | 97.2550 | 6.2285 |
15:28:43 | 5.0000 | 97.2500 | 6.2292 |
15:28:32 | 5.0000 | 97.2550 | 6.2285 |
15:28:31 | 5.0000 | 97.2550 | 6.2285 |
15:27:58 | 5.0000 | 97.2900 | 6.2235 |
15:27:52 | 5.0000 | 97.3150 | 6.2200 |
15:27:51 | 5.0000 | 97.2000 | 6.2362 |
Trades: 554 | 4315.0000 | | |
1 2 3 4 5 6 7 8 9 10 ... |
|