Trade Timestamp | Amount (Crs.) | Price | Yield |
15:29:44 | 5.0000 | 95.2100 | 6.7533 |
15:29:44 | 25.0000 | 95.2450 | 6.7493 |
15:29:19 | 5.0000 | 95.2000 | 6.7545 |
15:29:15 | 20.0000 | 95.2500 | 6.7487 |
15:29:15 | 20.0000 | 95.2000 | 6.7545 |
15:29:15 | 5.0000 | 95.2200 | 6.7522 |
15:29:08 | 5.0000 | 95.2500 | 6.7487 |
15:29:07 | 5.0000 | 95.2300 | 6.7510 |
15:28:31 | 5.0000 | 95.2550 | 6.7482 |
15:28:24 | 5.0000 | 95.2100 | 6.7533 |
15:28:21 | 10.0000 | 95.2100 | 6.7533 |
15:28:21 | 5.0000 | 95.2100 | 6.7533 |
15:28:21 | 5.0000 | 95.2100 | 6.7533 |
15:27:58 | 10.0000 | 95.2300 | 6.7510 |
15:27:55 | 35.0000 | 95.2300 | 6.7510 |
15:26:44 | 15.0000 | 95.2150 | 6.7528 |
15:26:29 | 5.0000 | 95.2100 | 6.7533 |
15:26:27 | 5.0000 | 95.2150 | 6.7528 |
15:26:02 | 25.0000 | 95.2000 | 6.7545 |
15:25:57 | 5.0000 | 95.2100 | 6.7533 |
Trades: 128 | 1345.0000 | | |
1 2 3 4 5 6 7 |
|