Trade Timestamp | Amount (Crs.) | Price | Yield |
15:29:51 | 5.0000 | 99.8300 | 6.4749 |
15:21:34 | 10.0000 | 99.8300 | 6.4749 |
15:14:29 | 5.0000 | 99.8600 | 6.4703 |
15:08:40 | 5.0000 | 99.8400 | 6.4734 |
15:01:30 | 10.0000 | 99.8500 | 6.4718 |
14:44:02 | 5.0000 | 99.8500 | 6.4718 |
14:19:18 | 15.0000 | 99.8400 | 6.4734 |
14:12:19 | 5.0000 | 99.8700 | 6.4687 |
14:06:34 | 5.0000 | 99.8500 | 6.4718 |
14:02:38 | 5.0000 | 99.8500 | 6.4718 |
12:54:26 | 5.0000 | 99.8100 | 6.4780 |
12:37:26 | 10.0000 | 99.8425 | 6.4730 |
12:18:36 | 50.0000 | 99.8700 | 6.4687 |
10:53:05 | 5.0000 | 99.8400 | 6.4734 |
10:53:02 | 20.0000 | 99.8400 | 6.4734 |
10:53:00 | 100.0000 | 99.8400 | 6.4734 |
10:52:51 | 10.0000 | 99.8400 | 6.4734 |
10:52:51 | 5.0000 | 99.8400 | 6.4734 |
10:52:51 | 10.0000 | 99.8400 | 6.4734 |
10:52:51 | 5.0000 | 99.8400 | 6.4734 |
Trades: 26 | 335.0000 | | |
1 2 |
|