Trade Timestamp | Amount (Crs.) | Price | Yield |
15:59:58 | 5.0000 | 94.7950 | 7.3434 |
14:17:45 | 5.0000 | 94.7000 | 7.3586 |
12:39:34 | 25.0000 | 94.6800 | 7.3618 |
12:11:37 | 10.0000 | 94.7000 | 7.3586 |
11:58:53 | 5.0000 | 94.7100 | 7.3570 |
11:29:31 | 10.0000 | 94.7200 | 7.3554 |
11:29:31 | 20.0000 | 94.7250 | 7.3546 |
11:29:31 | 5.0000 | 94.7300 | 7.3538 |
11:29:31 | 5.0000 | 94.7300 | 7.3538 |
10:35:49 | 5.0000 | 94.7500 | 7.3506 |
10:34:30 | 5.0000 | 94.7600 | 7.3490 |
10:29:11 | 25.0000 | 94.8000 | 7.3426 |
10:27:16 | 5.0000 | 94.8450 | 7.3355 |
10:18:40 | 5.0000 | 94.7775 | 7.3462 |
10:17:21 | 20.0000 | 94.7500 | 7.3506 |
10:11:17 | 25.0000 | 94.7000 | 7.3586 |
10:11:17 | 5.0000 | 94.7100 | 7.3570 |
10:11:17 | 10.0000 | 94.7100 | 7.3570 |
10:11:03 | 20.0000 | 94.7500 | 7.3506 |
10:10:36 | 20.0000 | 94.8000 | 7.3426 |
Trades: 25 | 265.0000 | | |
1 2 |
|