Trade Timestamp | Amount (Crs.) | Price | Yield |
12:02:28 | 45.0000 | 99.6000 | 7.1636 |
11:55:15 | 10.0000 | 99.6100 | 7.1610 |
11:55:15 | 10.0000 | 99.6100 | 7.1610 |
11:55:13 | 10.0000 | 99.6100 | 7.1610 |
11:55:13 | 10.0000 | 99.6100 | 7.1610 |
11:47:39 | 5.0000 | 99.6000 | 7.1636 |
11:43:29 | 50.0000 | 99.6000 | 7.1636 |
11:43:25 | 45.0000 | 99.6100 | 7.1610 |
11:43:23 | 5.0000 | 99.6100 | 7.1610 |
11:36:22 | 50.0000 | 99.6200 | 7.1584 |
11:34:10 | 100.0000 | 99.6100 | 7.1610 |
11:32:18 | 100.0000 | 99.6100 | 7.1610 |
11:31:01 | 25.0000 | 99.6000 | 7.1636 |
11:31:01 | 5.0000 | 99.6000 | 7.1636 |
11:31:01 | 5.0000 | 99.6000 | 7.1636 |
11:30:58 | 5.0000 | 99.6025 | 7.1630 |
11:30:55 | 5.0000 | 99.6050 | 7.1623 |
11:29:26 | 25.0000 | 99.6100 | 7.1610 |
11:03:32 | 10.0000 | 99.6300 | 7.1557 |
10:57:51 | 10.0000 | 99.6350 | 7.1544 |
Trades: 102 | 1605.0000 | | |
1 2 3 4 5 6 |
|