Trade Timestamp | Amount (Crs.) | Price | Yield |
15:59:57 | 5.0000 | 98.9725 | 7.3062 |
15:58:56 | 10.0000 | 98.9700 | 7.3067 |
15:58:56 | 15.0000 | 98.9700 | 7.3067 |
15:58:01 | 5.0000 | 98.9900 | 7.3026 |
15:57:12 | 5.0000 | 98.9875 | 7.3031 |
15:57:04 | 20.0000 | 98.9700 | 7.3067 |
15:56:56 | 5.0000 | 98.9700 | 7.3067 |
15:56:43 | 5.0000 | 98.9675 | 7.3072 |
15:56:06 | 10.0000 | 98.9500 | 7.3108 |
15:54:53 | 75.0000 | 98.9800 | 7.3047 |
15:54:41 | 15.0000 | 98.9800 | 7.3047 |
15:54:41 | 5.0000 | 98.9800 | 7.3047 |
15:54:35 | 15.0000 | 98.9825 | 7.3041 |
15:54:00 | 50.0000 | 98.9800 | 7.3047 |
15:53:56 | 50.0000 | 98.9800 | 7.3047 |
15:53:44 | 5.0000 | 98.9850 | 7.3036 |
15:53:36 | 5.0000 | 98.9750 | 7.3057 |
15:36:38 | 5.0000 | 98.9250 | 7.3159 |
15:34:17 | 15.0000 | 98.9600 | 7.3088 |
15:34:16 | 5.0000 | 98.9600 | 7.3088 |
Trades: 265 | 3305.0000 | | |
1 2 3 4 5 6 7 8 9 10 ... |
|