Trade Timestamp | Amount (Crs.) | Price | Yield |
11:31:33 | 20.0000 | 99.9700 | 7.1745 |
11:31:29 | 5.0000 | 99.9700 | 7.1745 |
11:22:43 | 25.0000 | 99.9900 | 7.1707 |
10:53:56 | 5.0000 | 99.9900 | 7.1707 |
10:53:53 | 5.0000 | 99.9900 | 7.1707 |
10:53:50 | 10.0000 | 99.9900 | 7.1707 |
10:30:50 | 5.0000 | 100.0000 | 7.1687 |
10:26:57 | 5.0000 | 99.9800 | 7.1726 |
10:26:57 | 10.0000 | 99.9800 | 7.1726 |
09:45:02 | 5.0000 | 100.0175 | 7.1653 |
09:44:59 | 5.0000 | 100.0175 | 7.1653 |
09:27:53 | 10.0000 | 100.0000 | 7.1687 |
09:27:51 | 5.0000 | 100.0000 | 7.1687 |
09:27:31 | 5.0000 | 100.0000 | 7.1687 |
09:25:12 | 10.0000 | 100.0000 | 7.1687 |
09:25:10 | 10.0000 | 100.0000 | 7.1687 |
09:06:38 | 40.0000 | 100.0000 | 7.1687 |
09:06:35 | 10.0000 | 100.0000 | 7.1687 |
09:06:28 | 10.0000 | 100.0000 | 7.1687 |
09:06:26 | 10.0000 | 100.0000 | 7.1687 |
Trades: 23 | 240.0000 | | |
1 2 |
|