Trade Timestamp | Amount (Crs.) | Price | Yield |
14:56:47 | 5.0000 | 99.4300 | 7.3435 |
14:53:44 | 5.0000 | 99.4300 | 7.3435 |
14:53:11 | 5.0000 | 99.4300 | 7.3435 |
14:53:03 | 10.0000 | 99.4300 | 7.3435 |
14:51:42 | 5.0000 | 99.4350 | 7.3428 |
14:51:28 | 5.0000 | 99.4350 | 7.3428 |
14:51:25 | 5.0000 | 99.4350 | 7.3428 |
14:49:43 | 5.0000 | 99.4275 | 7.3439 |
14:47:23 | 15.0000 | 99.4350 | 7.3428 |
14:47:19 | 5.0000 | 99.4350 | 7.3428 |
14:47:19 | 5.0000 | 99.4350 | 7.3428 |
14:47:19 | 5.0000 | 99.4350 | 7.3428 |
14:47:08 | 5.0000 | 99.4350 | 7.3428 |
14:47:06 | 10.0000 | 99.4300 | 7.3435 |
14:47:01 | 10.0000 | 99.4300 | 7.3435 |
14:47:01 | 50.0000 | 99.4250 | 7.3443 |
14:45:02 | 20.0000 | 99.4150 | 7.3457 |
14:44:41 | 5.0000 | 99.4150 | 7.3457 |
14:35:38 | 10.0000 | 99.4200 | 7.3450 |
14:35:34 | 20.0000 | 99.4200 | 7.3450 |
Trades: 2022 | 19640.0000 | | |
1 2 3 4 5 6 7 8 9 10 ... |
|