Trade Timestamp | Amount (Crs.) | Price | Yield |
13:21:00 | 10.0000 | 99.7000 | 7.3013 |
13:21:00 | 5.0000 | 99.7000 | 7.3013 |
13:21:00 | 5.0000 | 99.7000 | 7.3013 |
13:21:00 | 10.0000 | 99.6975 | 7.3017 |
13:13:26 | 30.0000 | 99.6800 | 7.3042 |
13:13:19 | 5.0000 | 99.6800 | 7.3042 |
12:52:20 | 5.0000 | 99.6600 | 7.3071 |
12:52:08 | 5.0000 | 99.6600 | 7.3071 |
12:47:14 | 5.0000 | 99.6800 | 7.3042 |
12:47:14 | 5.0000 | 99.6800 | 7.3042 |
12:46:37 | 5.0000 | 99.6600 | 7.3071 |
12:46:36 | 10.0000 | 99.6600 | 7.3071 |
12:46:18 | 5.0000 | 99.6600 | 7.3071 |
12:45:35 | 5.0000 | 99.6600 | 7.3071 |
12:42:04 | 5.0000 | 99.6550 | 7.3078 |
12:19:17 | 5.0000 | 99.6800 | 7.3042 |
12:19:06 | 5.0000 | 99.6750 | 7.3049 |
12:18:58 | 5.0000 | 99.6700 | 7.3056 |
11:23:45 | 10.0000 | 99.6400 | 7.3100 |
11:17:48 | 10.0000 | 99.6400 | 7.3100 |
Trades: 27 | 230.0000 | | |
1 2 |
|