Trade Timestamp | Amount (Crs.) | Price | Yield |
15:35:17 | 10.0000 | 100.4800 | 7.2462 |
15:35:17 | 5.0000 | 100.4800 | 7.2462 |
15:35:12 | 5.0000 | 100.4800 | 7.2462 |
15:35:11 | 15.0000 | 100.4800 | 7.2462 |
15:35:05 | 10.0000 | 100.4800 | 7.2462 |
15:34:50 | 5.0000 | 100.4700 | 7.2489 |
15:34:17 | 5.0000 | 100.4700 | 7.2489 |
15:33:50 | 40.0000 | 100.4800 | 7.2462 |
15:33:42 | 15.0000 | 100.4825 | 7.2455 |
15:33:42 | 5.0000 | 100.4825 | 7.2455 |
15:33:39 | 5.0000 | 100.4900 | 7.2435 |
15:30:21 | 5.0000 | 100.5050 | 7.2395 |
15:29:55 | 20.0000 | 100.4975 | 7.2415 |
15:29:55 | 5.0000 | 100.4950 | 7.2422 |
15:29:40 | 5.0000 | 100.4900 | 7.2435 |
15:29:36 | 5.0000 | 100.4900 | 7.2435 |
15:29:34 | 5.0000 | 100.4975 | 7.2415 |
15:25:56 | 20.0000 | 100.5000 | 7.2408 |
15:25:45 | 15.0000 | 100.5000 | 7.2408 |
15:25:45 | 5.0000 | 100.4975 | 7.2415 |
Trades: 819 | 10760.0000 | | |
1 2 3 4 5 6 7 8 9 10 ... |
|