Trade Timestamp | Amount (Crs.) | Price | Yield |
15:59:57 | 5.0000 | 100.0750 | 7.3997 |
15:58:04 | 10.0000 | 100.0800 | 7.3991 |
15:57:56 | 5.0000 | 100.0800 | 7.3991 |
15:57:48 | 5.0000 | 100.0800 | 7.3991 |
15:55:31 | 5.0000 | 100.0900 | 7.3979 |
15:53:50 | 10.0000 | 100.1000 | 7.3968 |
15:53:50 | 10.0000 | 100.1000 | 7.3968 |
15:48:45 | 5.0000 | 100.1000 | 7.3968 |
15:33:57 | 5.0000 | 100.1200 | 7.3944 |
15:30:40 | 30.0000 | 100.1325 | 7.3930 |
15:30:27 | 10.0000 | 100.1325 | 7.3930 |
15:26:24 | 25.0000 | 100.1325 | 7.3930 |
15:25:05 | 10.0000 | 100.1325 | 7.3930 |
15:24:47 | 5.0000 | 100.1325 | 7.3930 |
15:24:41 | 5.0000 | 100.1325 | 7.3930 |
15:23:23 | 10.0000 | 100.1300 | 7.3933 |
15:21:47 | 10.0000 | 100.1200 | 7.3944 |
15:21:47 | 5.0000 | 100.1200 | 7.3944 |
15:21:41 | 5.0000 | 100.1150 | 7.3950 |
15:19:17 | 5.0000 | 100.1200 | 7.3944 |
Trades: 399 | 4570.0000 | | |
1 2 3 4 5 6 7 8 9 10 ... |
|