Trade Timestamp | Amount (Crs.) | Price | Yield |
15:37:40 | 10.0000 | 101.0550 | 7.4118 |
15:35:02 | 5.0000 | 101.0550 | 7.4118 |
15:34:55 | 5.0000 | 101.0550 | 7.4118 |
15:34:55 | 5.0000 | 101.0600 | 7.4113 |
15:24:06 | 10.0000 | 101.1075 | 7.4056 |
15:24:06 | 5.0000 | 101.1050 | 7.4059 |
15:14:26 | 5.0000 | 101.0550 | 7.4118 |
14:55:14 | 5.0000 | 101.0500 | 7.4124 |
14:29:49 | 5.0000 | 101.0500 | 7.4124 |
14:14:58 | 10.0000 | 101.0050 | 7.4178 |
14:14:51 | 5.0000 | 101.0100 | 7.4172 |
14:13:47 | 25.0000 | 101.0000 | 7.4184 |
14:13:47 | 10.0000 | 101.0200 | 7.4160 |
14:06:09 | 25.0000 | 101.0500 | 7.4124 |
14:05:58 | 5.0000 | 101.0500 | 7.4124 |
14:05:58 | 25.0000 | 101.0500 | 7.4124 |
14:04:02 | 10.0000 | 101.0500 | 7.4124 |
14:03:51 | 5.0000 | 101.0500 | 7.4124 |
14:03:51 | 5.0000 | 101.0500 | 7.4124 |
13:14:23 | 10.0000 | 101.1400 | 7.4018 |
Trades: 99 | 1195.0000 | | |
1 2 3 4 5 |
|