Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-06-22 00:00:00.0 | Cash | 724 | 13869.31 | 130973.29 |
| 2026-06-22 00:00:00.0 | Tom | 192 | 2908.06 | 27455.71 |
| 2026-06-22 00:00:00.0 | Spot | 64238 | 63058.38 | 595310.68 |
| 2026-06-22 00:00:00.0 | Forward | 410 | 8065.49 | 76572.66 |
| 2026-06-22 00:00:00.0 | Gross Position | 65564 | 87901.24 | 830312.34 |
| 2026-06-22 00:00:00.0 | Net Position | - | 2686.11 | 25464.47 |
| 2026-06-18 00:00:00.0 | Cash | 648 | 10298.5 | 97254.15 |
| 2026-06-18 00:00:00.0 | Tom | 744 | 12055.23 | 113802.85 |
| 2026-06-18 00:00:00.0 | Spot | 27288 | 27883.93 | 263832.97 |
| 2026-06-18 00:00:00.0 | Forward | 228 | 4369.18 | 41749.49 |
| 2026-06-18 00:00:00.0 | Gross Position | 28908 | 54606.84 | 516639.46 |
| 2026-06-18 00:00:00.0 | Net Position | - | 2523.9 | 23914.5 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]