Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-10-21 00:00:00.0 | Cash | 1108 | 12795.17 | 121065.65 |
| 2026-10-21 00:00:00.0 | Tom | 892 | 10789.99 | 102318.28 |
| 2026-10-21 00:00:00.0 | Spot | 22099 | 23063.53 | 218944.6 |
| 2026-10-21 00:00:00.0 | Forward | 314 | 6069.08 | 58064.69 |
| 2026-10-21 00:00:00.0 | Gross Position | 24413 | 52717.77 | 500393.22 |
| 2026-10-21 00:00:00.0 | Net Position | - | 4524.98 | 42774.08 |
| 2026-10-19 00:00:00.0 | Cash | 730 | 9118.82 | 86458.19 |
| 2026-10-19 00:00:00.0 | Tom | 1066 | 11678.51 | 110784.99 |
| 2026-10-19 00:00:00.0 | Spot | 21121 | 21400.83 | 203325.29 |
| 2026-10-19 00:00:00.0 | Forward | 242 | 6385.52 | 61206.42 |
| 2026-10-19 00:00:00.0 | Gross Position | 23159 | 48583.68 | 461774.89 |
| 2026-10-19 00:00:00.0 | Net Position | - | 3985.94 | 37854.79 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]