Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-09-10 00:00:00.0 | Cash | 600 | 10093.38 | 96184.33 |
| 2026-09-10 00:00:00.0 | Tom | 698 | 10185.39 | 96813.5 |
| 2026-09-10 00:00:00.0 | Spot | 28822 | 33701.64 | 319295.22 |
| 2026-09-10 00:00:00.0 | Forward | 142 | 3227.14 | 30749.81 |
| 2026-09-10 00:00:00.0 | Gross Position | 30262 | 57207.55 | 543042.86 |
| 2026-09-10 00:00:00.0 | Net Position | - | 3202.44 | 30523.68 |
| 2026-09-09 00:00:00.0 | Cash | 516 | 7758.74 | 73742.25 |
| 2026-09-09 00:00:00.0 | Tom | 762 | 10826.94 | 102540.15 |
| 2026-09-09 00:00:00.0 | Spot | 19536 | 22012.36 | 207902.98 |
| 2026-09-09 00:00:00.0 | Forward | 166 | 2643.39 | 24991.09 |
| 2026-09-09 00:00:00.0 | Gross Position | 20980 | 43241.43 | 409176.47 |
| 2026-09-09 00:00:00.0 | Net Position | - | 2248.67 | 21358.55 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]