Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-03-09 00:00:00.0 | Cash | 686 | 12626.25 | 116523.91 |
| 2026-03-09 00:00:00.0 | Tom | 824 | 16161.39 | 148130.73 |
| 2026-03-09 00:00:00.0 | Spot | 31089 | 45968.35 | 420966.1 |
| 2026-03-09 00:00:00.0 | Forward | 296 | 4406.24 | 39927.75 |
| 2026-03-09 00:00:00.0 | Gross Position | 32895 | 79162.23 | 725548.49 |
| 2026-03-09 00:00:00.0 | Net Position | - | 1931.42 | 17503.25 |
| 2026-03-06 00:00:00.0 | Cash | 646 | 12170.24 | 111531.96 |
| 2026-03-06 00:00:00.0 | Tom | 754 | 14646.86 | 134144.05 |
| 2026-03-06 00:00:00.0 | Spot | 27878 | 35442.97 | 326765.61 |
| 2026-03-06 00:00:00.0 | Forward | 172 | 3263.46 | 29621.99 |
| 2026-03-06 00:00:00.0 | Gross Position | 29450 | 65523.53 | 602063.61 |
| 2026-03-06 00:00:00.0 | Net Position | - | 2521.75 | 23169.05 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]