Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-10-01 00:00:00.0 | Cash | 1236 | 22563.16 | 216500.08 |
| 2026-10-01 00:00:00.0 | Tom | 1694 | 21027.15 | 201677.0 |
| 2026-10-01 00:00:00.0 | Spot | 32005 | 40775.8 | 391638.56 |
| 2026-10-01 00:00:00.0 | Forward | 784 | 10115.5 | 96832.89 |
| 2026-10-01 00:00:00.0 | Gross Position | 35719 | 94481.61 | 906648.53 |
| 2026-10-01 00:00:00.0 | Net Position | - | 5207.18 | 49790.59 |
| 2026-09-30 00:00:00.0 | Cash | 1434 | 21077.79 | 202048.85 |
| 2026-09-30 00:00:00.0 | Tom | 1654 | 21521.09 | 206706.85 |
| 2026-09-30 00:00:00.0 | Spot | 25871 | 36975.47 | 354821.72 |
| 2026-09-30 00:00:00.0 | Forward | 20116 | 233103.8 | 2200972.62 |
| 2026-09-30 00:00:00.0 | Gross Position | 49075 | 312678.15 | 2964550.04 |
| 2026-09-30 00:00:00.0 | Net Position | - | 4743.24 | 45722.91 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]