Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-07-10 00:00:00.0 | Cash | 620 | 11764.36 | 112096.53 |
| 2026-07-10 00:00:00.0 | Tom | 830 | 12825.64 | 122423.01 |
| 2026-07-10 00:00:00.0 | Spot | 32763 | 32180.11 | 306695.56 |
| 2026-07-10 00:00:00.0 | Forward | 266 | 5836.97 | 55163.43 |
| 2026-07-10 00:00:00.0 | Gross Position | 34479 | 62607.08 | 596378.53 |
| 2026-07-10 00:00:00.0 | Net Position | - | 3046.95 | 29037.26 |
| 2026-07-09 00:00:00.0 | Cash | 628 | 9157.54 | 87416.54 |
| 2026-07-09 00:00:00.0 | Tom | 750 | 12825.8 | 122164.86 |
| 2026-07-09 00:00:00.0 | Spot | 28356 | 27775.4 | 264410.0 |
| 2026-07-09 00:00:00.0 | Forward | 128 | 2002.88 | 18865.09 |
| 2026-07-09 00:00:00.0 | Gross Position | 29862 | 51761.62 | 492856.49 |
| 2026-07-09 00:00:00.0 | Net Position | - | 3530.73 | 33753.54 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]