Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-06-01 00:00:00.0 Cash 990 16503.85 156571.76
2026-06-01 00:00:00.0 Tom 1322 20558.44 196131.69
2026-06-01 00:00:00.0 Spot 25741 33532.93 321042.8
2026-06-01 00:00:00.0 Forward 320 4554.45 43613.13
2026-06-01 00:00:00.0 Gross Position 28373 75149.67 717359.38
2026-06-01 00:00:00.0 Net Position - 4277.74 41150.9
2026-05-29 00:00:00.0 Cash 1040 17181.12 163941.78
2026-05-29 00:00:00.0 Tom 1180 16236.24 155443.35
2026-05-29 00:00:00.0 Spot 29583 37057.49 353803.0
2026-05-29 00:00:00.0 Forward 20462 217228.89 2011088.64
2026-05-29 00:00:00.0 Gross Position 52265 287703.74 2684276.77
2026-05-29 00:00:00.0 Net Position - 3827.03 37135.83

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]