Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-03-09 00:00:00.0 91D 91 DTB (04/06/2026) 5.3126
2026-03-09 00:00:00.0 182D 182 DTB (03/09/2026) 5.535
2026-03-09 00:00:00.0 364D 364 DTB (04/03/2027) 5.6
2026-03-09 00:00:00.0 1Y-2Y 7.38% GS 2027 5.6592
2026-03-09 00:00:00.0 4Y-5Y 6.01% GS 2030 6.3254
2026-03-09 00:00:00.0 9Y-10Y 6.48% GS 2035 6.7421
2026-03-09 00:00:00.0 13Y-15Y 6.68% GS 2040 7.1661
2026-03-09 00:00:00.0 28Y-30Y 7.24% GS 2055 7.4892
2026-03-09 00:00:00.0 5Y 6.91% TAMIL NADU SGS 2031 6.91
2026-03-09 00:00:00.0 10Y 7.40% GUJARAT SGS 2036 7.4
2026-03-09 00:00:00.0 15Y 7.62% UTTAR PRADESH SGS 2041 7.62
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]