Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-06-01 00:00:00.0 91D 91 DTB (28/08/2026) 5.5611
2026-06-01 00:00:00.0 182D 182 DTB (27/11/2026) 5.7349
2026-06-01 00:00:00.0 364D 364 DTB (28/05/2027) 6.0273
2026-06-01 00:00:00.0 1Y-2Y 7.06% GS 2028 6.3001
2026-06-01 00:00:00.0 4Y-5Y 6.36% GS 2031 6.839
2026-06-01 00:00:00.0 9Y-10Y 6.48% GS 2035 7.0258
2026-06-01 00:00:00.0 13Y-15Y 6.68% GS 2040 7.3383
2026-06-01 00:00:00.0 28Y-30Y 7.24% GS 2055 7.6493
2026-06-01 00:00:00.0 5Y 7.43% RAJASTHAN SGS 2031 7.43
2026-06-01 00:00:00.0 10Y 7.77% MEGHALAYA SGS 2036 7.77
2026-06-01 00:00:00.0 15Y 7.84% BIHAR SGS 2041 7.84
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]