Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-03-27 00:00:00.0 91D 91 DTB (19/06/2026) 5.3278
2026-03-27 00:00:00.0 182D 182 DTB (18/09/2026) 5.538
2026-03-27 00:00:00.0 364D 364 DTB (19/03/2027) 5.645
2026-03-27 00:00:00.0 1Y-2Y 7.17% GS 2028 6.1351
2026-03-27 00:00:00.0 4Y-5Y 6.01% GS 2030 6.6566
2026-03-27 00:00:00.0 9Y-10Y 6.48% GS 2035 6.9306
2026-03-27 00:00:00.0 13Y-15Y 6.68% GS 2040 7.2999
2026-03-27 00:00:00.0 28Y-30Y 7.24% GS 2055 7.6792
2026-03-27 00:00:00.0 5Y 7.33% RAJASTHAN SGS 2031 7.33
2026-03-27 00:00:00.0 10Y 7.55% TAMIL NADU SGS 2036 7.55
2026-03-27 00:00:00.0 15Y 7.76% KARNATAKA SGS 2041 7.76
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]