Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-02-13 00:00:00.0 | Cash | 606 | 7840.13 | 71095.27 |
| 2026-02-13 00:00:00.0 | Tom | 576 | 8975.45 | 81276.0 |
| 2026-02-13 00:00:00.0 | Spot | 26207 | 27484.31 | 249020.88 |
| 2026-02-13 00:00:00.0 | Forward | 238 | 2652.26 | 23797.71 |
| 2026-02-13 00:00:00.0 | Gross Position | 27627 | 46952.15 | 425189.86 |
| 2026-02-13 00:00:00.0 | Net Position | - | 2533.62 | 22971.17 |
| 2026-02-12 00:00:00.0 | Cash | 462 | 7202.1 | 65214.39 |
| 2026-02-12 00:00:00.0 | Tom | 626 | 9253.87 | 83845.3 |
| 2026-02-12 00:00:00.0 | Spot | 26945 | 30957.1 | 280491.76 |
| 2026-02-12 00:00:00.0 | Forward | 260 | 2171.66 | 19603.35 |
| 2026-02-12 00:00:00.0 | Gross Position | 28293 | 49584.73 | 449154.8 |
| 2026-02-12 00:00:00.0 | Net Position | - | 2319.38 | 21014.43 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]