Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-08-19 00:00:00.0 | Cash | 678 | 12777.38 | 122326.17 |
| 2026-08-19 00:00:00.0 | Tom | 814 | 12795.94 | 122419.85 |
| 2026-08-19 00:00:00.0 | Spot | 21575 | 25597.27 | 244679.9 |
| 2026-08-19 00:00:00.0 | Forward | 110 | 1769.1 | 16857.84 |
| 2026-08-19 00:00:00.0 | Gross Position | 23177 | 52939.69 | 506283.76 |
| 2026-08-19 00:00:00.0 | Net Position | - | 2088.23 | 20019.56 |
| 2026-08-18 00:00:00.0 | Cash | 696 | 11332.84 | 108418.85 |
| 2026-08-18 00:00:00.0 | Tom | 858 | 13918.18 | 133036.91 |
| 2026-08-18 00:00:00.0 | Spot | 16354 | 23769.95 | 226814.5 |
| 2026-08-18 00:00:00.0 | Forward | 140 | 1342.8 | 12550.42 |
| 2026-08-18 00:00:00.0 | Gross Position | 18048 | 50363.77 | 480820.68 |
| 2026-08-18 00:00:00.0 | Net Position | - | 1866.91 | 17873.7 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]