Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-10-19 00:00:00.0 | Cash | 730 | 9118.82 | 86458.19 |
| 2026-10-19 00:00:00.0 | Tom | 1066 | 11678.51 | 110784.99 |
| 2026-10-19 00:00:00.0 | Spot | 21121 | 21400.83 | 203325.29 |
| 2026-10-19 00:00:00.0 | Forward | 242 | 6385.52 | 61206.42 |
| 2026-10-19 00:00:00.0 | Gross Position | 23159 | 48583.68 | 461774.89 |
| 2026-10-19 00:00:00.0 | Net Position | - | 3985.94 | 37854.79 |
| 2026-10-16 00:00:00.0 | Cash | 784 | 9185.3 | 87091.77 |
| 2026-10-16 00:00:00.0 | Tom | 1206 | 12786.46 | 121426.72 |
| 2026-10-16 00:00:00.0 | Spot | 28882 | 26332.31 | 250190.12 |
| 2026-10-16 00:00:00.0 | Forward | 232 | 4400.77 | 42169.23 |
| 2026-10-16 00:00:00.0 | Gross Position | 31104 | 52704.84 | 500877.84 |
| 2026-10-16 00:00:00.0 | Net Position | - | 2353.81 | 22335.19 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]