Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-03-06 00:00:00.0 | Cash | 646 | 12170.24 | 111531.96 |
| 2026-03-06 00:00:00.0 | Tom | 754 | 14646.86 | 134144.05 |
| 2026-03-06 00:00:00.0 | Spot | 27878 | 35442.97 | 326765.61 |
| 2026-03-06 00:00:00.0 | Forward | 172 | 3263.46 | 29621.99 |
| 2026-03-06 00:00:00.0 | Gross Position | 29450 | 65523.53 | 602063.61 |
| 2026-03-06 00:00:00.0 | Net Position | - | 2521.75 | 23169.05 |
| 2026-03-05 00:00:00.0 | Cash | 590 | 11731.45 | 107437.12 |
| 2026-03-05 00:00:00.0 | Tom | 910 | 17678.21 | 162939.4 |
| 2026-03-05 00:00:00.0 | Spot | 29834 | 34258.03 | 313176.39 |
| 2026-03-05 00:00:00.0 | Forward | 272 | 3663.56 | 33239.55 |
| 2026-03-05 00:00:00.0 | Gross Position | 31606 | 67331.25 | 616792.46 |
| 2026-03-05 00:00:00.0 | Net Position | - | 3108.6 | 28357.3 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]