Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 18-08-2026 | Cash | 696 | 11332.84 | 108418.85 |
| 18-08-2026 | Tom | 858 | 13918.18 | 133036.91 |
| 18-08-2026 | Spot | 16354 | 23769.95 | 226814.50 |
| 18-08-2026 | Forward | 140 | 1342.80 | 12550.42 |
| 18-08-2026 | Gross Position | 18048 | 50363.77 | 480820.68 |
| 18-08-2026 | Net Position | - | 1866.91 | 17873.70 |
| 17-08-2026 | Cash | 722 | 12076.00 | 115421.81 |
| 17-08-2026 | Tom | 912 | 15597.45 | 148822.33 |
| 17-08-2026 | Spot | 19348 | 21215.99 | 202401.16 |
| 17-08-2026 | Forward | 154 | 1668.47 | 15787.60 |
| 17-08-2026 | Gross Position | 21136 | 50557.91 | 482432.90 |
| 17-08-2026 | Net Position | - | 2243.66 | 21492.85 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]