Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-09-23 00:00:00.0 Cash 602 9540.86 84515.16
2025-09-23 00:00:00.0 Tom 706 10570.79 93234.02
2025-09-23 00:00:00.0 Spot 26570 23680.76 208923.34
2025-09-23 00:00:00.0 Forward 58 452.21 3923.56
2025-09-23 00:00:00.0 Gross Position 27936 44244.62 390596.08
2025-09-23 00:00:00.0 Net Position - 1725.62 15217.62
2025-09-22 00:00:00.0 Cash 566 9020.46 79558.75
2025-09-22 00:00:00.0 Tom 750 11596.95 102328.69
2025-09-22 00:00:00.0 Spot 26877 28769.9 253352.71
2025-09-22 00:00:00.0 Forward 222 2261.6 19776.04
2025-09-22 00:00:00.0 Gross Position 28415 51648.91 455016.19
2025-09-22 00:00:00.0 Net Position - 2146.91 18932.23

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]