Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-01-02 00:00:00.0 | Cash | 660 | 10143.3 | 91282.22 |
| 2026-01-02 00:00:00.0 | Tom | 322 | 4252.16 | 38245.32 |
| 2026-01-02 00:00:00.0 | Spot | 41664 | 60355.37 | 542524.78 |
| 2026-01-02 00:00:00.0 | Forward | 1784 | 25500.33 | 229372.3 |
| 2026-01-02 00:00:00.0 | Gross Position | 44430 | 100251.16 | 901424.62 |
| 2026-01-02 00:00:00.0 | Net Position | - | 2757.24 | 24766.55 |
| 2025-12-31 00:00:00.0 | Cash | 1282 | 17977.43 | 161533.44 |
| 2025-12-31 00:00:00.0 | Tom | 952 | 10283.28 | 92429.14 |
| 2025-12-31 00:00:00.0 | Spot | 19900 | 26966.28 | 242516.88 |
| 2025-12-31 00:00:00.0 | Forward | 25014 | 228575.11 | 2025450.04 |
| 2025-12-31 00:00:00.0 | Gross Position | 47148 | 283802.1 | 2521929.5 |
| 2025-12-31 00:00:00.0 | Net Position | - | 3721.53 | 33747.3 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]