Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-07-29 00:00:00.0 | Cash | 676 | 11824.15 | 113160.67 |
| 2026-07-29 00:00:00.0 | Tom | 924 | 14458.35 | 138414.98 |
| 2026-07-29 00:00:00.0 | Spot | 29262 | 28780.46 | 276405.62 |
| 2026-07-29 00:00:00.0 | Forward | 166 | 2374.57 | 22470.65 |
| 2026-07-29 00:00:00.0 | Gross Position | 31028 | 57437.53 | 550451.92 |
| 2026-07-29 00:00:00.0 | Net Position | - | 2852.01 | 27273.24 |
| 2026-07-28 00:00:00.0 | Cash | 758 | 12470.02 | 119366.43 |
| 2026-07-28 00:00:00.0 | Tom | 854 | 12817.37 | 123214.79 |
| 2026-07-28 00:00:00.0 | Spot | 26977 | 27664.28 | 267019.54 |
| 2026-07-28 00:00:00.0 | Forward | 106 | 1902.81 | 18342.64 |
| 2026-07-28 00:00:00.0 | Gross Position | 28695 | 54854.48 | 527943.4 |
| 2026-07-28 00:00:00.0 | Net Position | - | 2122.16 | 20499.43 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]