Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-03-27 00:00:00.0 | Cash | 806 | 11595.79 | 109450.58 |
| 2026-03-27 00:00:00.0 | Tom | 846 | 14515.0 | 136346.74 |
| 2026-03-27 00:00:00.0 | Spot | 31003 | 40554.41 | 380055.21 |
| 2026-03-27 00:00:00.0 | Forward | 370 | 4397.2 | 40262.48 |
| 2026-03-27 00:00:00.0 | Gross Position | 33025 | 71062.4 | 666115.01 |
| 2026-03-27 00:00:00.0 | Net Position | - | 3916.04 | 36585.72 |
| 2026-03-25 00:00:00.0 | Cash | 650 | 11104.77 | 104307.62 |
| 2026-03-25 00:00:00.0 | Tom | 914 | 17177.46 | 161127.64 |
| 2026-03-25 00:00:00.0 | Spot | 29453 | 33822.69 | 317437.56 |
| 2026-03-25 00:00:00.0 | Forward | 248 | 4006.83 | 36751.03 |
| 2026-03-25 00:00:00.0 | Gross Position | 31265 | 66111.75 | 619623.85 |
| 2026-03-25 00:00:00.0 | Net Position | - | 3084.72 | 29093.01 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]