Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 19-05-2026 | Cash | 800 | 10835.81 | 104428.12 |
| 19-05-2026 | Tom | 882 | 13207.31 | 127125.12 |
| 19-05-2026 | Spot | 24865 | 23180.45 | 222352.15 |
| 19-05-2026 | Forward | 106 | 322.33 | 3012.38 |
| 19-05-2026 | Gross Position | 26653 | 47545.90 | 456917.77 |
| 19-05-2026 | Net Position | - | 2068.09 | 19972.73 |
| 18-05-2026 | Cash | 934 | 14289.79 | 135968.82 |
| 18-05-2026 | Tom | 1108 | 16904.81 | 160218.21 |
| 18-05-2026 | Spot | 29190 | 38504.04 | 363787.55 |
| 18-05-2026 | Forward | 23980 | 264775.95 | 2417874.16 |
| 18-05-2026 | Gross Position | 55212 | 334474.59 | 3077848.74 |
| 18-05-2026 | Net Position | - | 3463.56 | 32622.32 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]