Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-09-28 00:00:00.0 Cash 898 14825.84 142236.9
2026-09-28 00:00:00.0 Tom 1058 16394.17 157207.1
2026-09-28 00:00:00.0 Spot 26738 29453.37 282497.76
2026-09-28 00:00:00.0 Forward 374 5612.6 53645.31
2026-09-28 00:00:00.0 Gross Position 29068 66285.98 635587.07
2026-09-28 00:00:00.0 Net Position - 3937.89 37814.86
2026-09-25 00:00:00.0 Cash 862 14564.1 139633.08
2026-09-25 00:00:00.0 Tom 996 13764.89 131980.66
2026-09-25 00:00:00.0 Spot 23650 30630.57 293125.68
2026-09-25 00:00:00.0 Forward 220 4722.3 45061.94
2026-09-25 00:00:00.0 Gross Position 25728 63681.86 609801.36
2026-09-25 00:00:00.0 Net Position - 2531.16 24219.63

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]