Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-01-23 00:00:00.0 Cash 652 9783.05 89626.04
2026-01-23 00:00:00.0 Tom 742 11251.97 103038.54
2026-01-23 00:00:00.0 Spot 30703 33772.68 308985.48
2026-01-23 00:00:00.0 Forward 308 4078.6 36527.47
2026-01-23 00:00:00.0 Gross Position 32405 58886.3 538177.53
2026-01-23 00:00:00.0 Net Position - 2247.87 20481.21
2026-01-22 00:00:00.0 Cash 608 9709.32 88908.63
2026-01-22 00:00:00.0 Tom 688 10241.48 93611.75
2026-01-22 00:00:00.0 Spot 25116 32772.91 298220.94
2026-01-22 00:00:00.0 Forward 200 3549.48 31966.8
2026-01-22 00:00:00.0 Gross Position 26612 56273.19 512708.12
2026-01-22 00:00:00.0 Net Position - 2304.79 21042.74

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]