Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-05-29 00:00:00.0 | Cash | 1040 | 17181.12 | 163941.78 |
| 2026-05-29 00:00:00.0 | Tom | 1180 | 16236.24 | 155443.35 |
| 2026-05-29 00:00:00.0 | Spot | 29583 | 37057.49 | 353803.0 |
| 2026-05-29 00:00:00.0 | Forward | 20462 | 217228.89 | 2011088.64 |
| 2026-05-29 00:00:00.0 | Gross Position | 52265 | 287703.74 | 2684276.77 |
| 2026-05-29 00:00:00.0 | Net Position | - | 3827.03 | 37135.83 |
| 2026-05-27 00:00:00.0 | Cash | 772 | 12387.18 | 118583.75 |
| 2026-05-27 00:00:00.0 | Tom | 832 | 12749.7 | 121703.8 |
| 2026-05-27 00:00:00.0 | Spot | 23752 | 23985.74 | 228537.16 |
| 2026-05-27 00:00:00.0 | Forward | 130 | 1537.85 | 14651.75 |
| 2026-05-27 00:00:00.0 | Gross Position | 25486 | 50660.47 | 483476.46 |
| 2026-05-27 00:00:00.0 | Net Position | - | 2284.4 | 21662.62 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]