Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-06-18 00:00:00.0 Cash 648 10298.5 97254.15
2026-06-18 00:00:00.0 Tom 744 12055.23 113802.85
2026-06-18 00:00:00.0 Spot 27288 27883.93 263832.97
2026-06-18 00:00:00.0 Forward 228 4369.18 41749.49
2026-06-18 00:00:00.0 Gross Position 28908 54606.84 516639.46
2026-06-18 00:00:00.0 Net Position - 2523.9 23914.5
2026-06-17 00:00:00.0 Cash 538 9622.87 90854.4
2026-06-17 00:00:00.0 Tom 772 13813.73 130676.28
2026-06-17 00:00:00.0 Spot 30336 30064.59 284513.15
2026-06-17 00:00:00.0 Forward 196 2915.12 27523.35
2026-06-17 00:00:00.0 Gross Position 31842 56416.31 533567.18
2026-06-17 00:00:00.0 Net Position - 1973.47 18775.49

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]