Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-09-08 00:00:00.0 Cash 670 11386.09 107826.45
2026-09-08 00:00:00.0 Tom 206 2297.18 21696.25
2026-09-08 00:00:00.0 Spot 51733 66681.18 629997.21
2026-09-08 00:00:00.0 Forward 416 6594.64 62898.34
2026-09-08 00:00:00.0 Gross Position 53025 86959.09 822418.25
2026-09-08 00:00:00.0 Net Position - 3684.0 35005.02
2026-09-04 00:00:00.0 Cash 568 13045.71 123248.41
2026-09-04 00:00:00.0 Tom 792 13434.5 126871.21
2026-09-04 00:00:00.0 Spot 25884 32268.17 306370.02
2026-09-04 00:00:00.0 Forward 162 3281.26 31034.41
2026-09-04 00:00:00.0 Gross Position 27406 62029.64 587524.05
2026-09-04 00:00:00.0 Net Position - 2281.34 21494.49

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]