Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-08-18 00:00:00.0 91D 91 DTB (12/11/2026) 5.2624
2026-08-18 00:00:00.0 182D 182 DTB (11/02/2027) 5.539
2026-08-18 00:00:00.0 364D 364 DTB (12/08/2027) 5.7094
2026-08-18 00:00:00.0 1Y-2Y 6.64% GS 2027 5.66
2026-08-18 00:00:00.0 4Y-5Y 6.36% GS 2031 6.4629
2026-08-18 00:00:00.0 9Y-10Y 6.94% GS 2036 6.8332
2026-08-18 00:00:00.0 13Y-15Y 6.68% GS 2040 7.0204
2026-08-18 00:00:00.0 28Y-30Y 7.24% GS 2055 7.4165
2026-08-18 00:00:00.0 5Y 7.16% ODISHA SGS 2032 7.16
2026-08-18 00:00:00.0 10Y 7.46% ANDHRA PRADESH SGS 2035 7.46
2026-08-18 00:00:00.0 15Y 7.63% MIZORAM SGS 2041 7.63
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]