Tenorwise Indicative Yields - CCIL
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
| Date | Tenor Bucket | Security | YTM (%) |
|---|---|---|---|
| 2026-06-18 00:00:00.0 | 91D | 91 DTB (17/09/2026) | 5.2603 |
| 2026-06-18 00:00:00.0 | 182D | 182 DTB (17/12/2026) | 5.5005 |
| 2026-06-18 00:00:00.0 | 364D | 364 DTB (17/06/2027) | 5.7887 |
| 2026-06-18 00:00:00.0 | 1Y-2Y | 7.06% GS 2028 | 6.0277 |
| 2026-06-18 00:00:00.0 | 4Y-5Y | 6.36% GS 2031 | 6.4701 |
| 2026-06-18 00:00:00.0 | 9Y-10Y | 6.94% GS 2036 | 6.8449 |
| 2026-06-18 00:00:00.0 | 13Y-15Y | 6.68% GS 2040 | 7.1378 |
| 2026-06-18 00:00:00.0 | 28Y-30Y | 7.24% GS 2055 | 7.4844 |
| 2026-06-18 00:00:00.0 | 5Y | 7.28% ANDHRA PRADESH SGS 2032 | 7.28 |
| 2026-06-18 00:00:00.0 | 10Y | 7.66% ASSAM SGS 2036 | 7.66 |
| 2026-06-18 00:00:00.0 | 15Y | 7.79% MIZORAM SGS 2041 | 7.79 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]