Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-07-08 00:00:00.0 91D 91 DTB (08/10/2026) 5.297
2026-07-08 00:00:00.0 182D 182 DTB (07/01/2027) 5.4851
2026-07-08 00:00:00.0 364D 364 DTB (08/07/2027) 5.6595
2026-07-08 00:00:00.0 1Y-2Y 8.28% GOVT.STOCK 2027 5.8692
2026-07-08 00:00:00.0 4Y-5Y 6.36% GS 2031 6.4102
2026-07-08 00:00:00.0 9Y-10Y 6.94% GS 2036 6.7439
2026-07-08 00:00:00.0 13Y-15Y 6.68% GS 2040 6.9761
2026-07-08 00:00:00.0 28Y-30Y 7.24% GS 2055 7.3517
2026-07-08 00:00:00.0 5Y 7.07% WEST BENGAL SGS 2031 7.07
2026-07-08 00:00:00.0 10Y 7.42% BIHAR SGS 2035 7.42
2026-07-08 00:00:00.0 15Y 7.59% UTTAR PRADESH SGS 2042 7.59
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]