Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2025-09-23 00:00:00.0 91D 91 DTB (18/12/2025) 5.4976
2025-09-23 00:00:00.0 182D 182 DTB (19/03/2026) 5.6045
2025-09-23 00:00:00.0 364D 364 DTB (17/09/2026) 5.6349
2025-09-23 00:00:00.0 1Y-2Y 7.38% GS 2027 5.7483
2025-09-23 00:00:00.0 4Y-5Y 6.01% GS 2030 6.1341
2025-09-23 00:00:00.0 9Y-10Y 6.33% GS 2035 6.4824
2025-09-23 00:00:00.0 13Y-15Y 6.68% GS 2040 6.8273
2025-09-23 00:00:00.0 28Y-30Y 7.24% GS 2055 7.1933
2025-09-23 00:00:00.0 5Y 7.14% NAGALAND 2030 7.14
2025-09-23 00:00:00.0 10Y 7.32% RAJASTHAN 2035 7.32
2025-09-23 00:00:00.0 15Y 7.43% ODISHA 2040 7.43
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]