Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-11-06 00:00:00.0 91D 91 DTB (04/02/2027) 5.897
2026-11-06 00:00:00.0 182D 182 DTB (29/04/2027) 6.5493
2026-11-06 00:00:00.0 364D 364 DTB (04/11/2027) 6.6485
2026-11-06 00:00:00.0 1Y-2Y 7.37% GS 2028 6.69
2026-11-06 00:00:00.0 4Y-5Y 6.36% GS 2031 6.871
2026-11-06 00:00:00.0 9Y-10Y 6.94% GS 2036 7.1816
2026-11-06 00:00:00.0 13Y-15Y 7.06% GS 2041 7.3692
2026-11-06 00:00:00.0 28Y-30Y 7.63% GS 2056 7.6512
2026-11-06 00:00:00.0 5Y 7.80% MEGHALAYA SGS 2032 7.8
2026-11-06 00:00:00.0 10Y 8.04% RAJASTHAN SGS 2037 8.04
2026-11-06 00:00:00.0 15Y 8.12% Delhi SGS 2036 8.12
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]