Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
07-11-2025 91D 91 DTB (06/02/2026) 5.4485
07-11-2025 182D 182 DTB (08/05/2026) 5.5899
07-11-2025 364D 364 DTB (06/11/2026) 5.5875
07-11-2025 1Y-2Y 5.74% GS 2026 5.5847
07-11-2025 4Y-5Y 6.01% GS 2030 6.1601
07-11-2025 9Y-10Y 6.33% GS 2035 6.517
07-11-2025 13Y-15Y 6.68% GS 2040 6.8681
07-11-2025 28Y-30Y 7.24% GS 2055 7.2497
07-11-2025 5Y 6.66% RAJASTHAN 2029 6.66
07-11-2025 10Y 7.14% TAMIL NADU 2035 7.14
07-11-2025 15Y 7.49% PUNJAB 2040 7.49
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]