Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
17-02-2026 91D 91 DTB (14/05/2026) 5.32
17-02-2026 182D 182 DTB (13/08/2026) 5.5581
17-02-2026 364D 364 DTB (11/02/2027) 5.61
17-02-2026 1Y-2Y 7.38% GS 2027 5.6348
17-02-2026 4Y-5Y 6.01% GS 2030 6.2824
17-02-2026 9Y-10Y 6.48% GS 2035 6.6574
17-02-2026 13Y-15Y 6.68% GS 2040 7.0571
17-02-2026 28Y-30Y 7.24% GS 2055 7.3931
17-02-2026 5Y 6.98% GUJARAT SGS 2031 6.98
17-02-2026 10Y 7.48% KARNATAKA SGS 2037 7.48
17-02-2026 15Y 7.67% UTTAR PRADESH SGS 2041 7.67
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]