BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Jan -2026 | 0.0500% | 0.0502 | 0.5856 | 0.6000-0.0025 |
| Dec -2025 | 0.0300% | 0.0259 | 0.4176 | 0.1500-0.0025 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Jan -2026 | 0.1300% | 0.1357 | 3.5454 | 0.6800-0.0050 |
| Dec -2025 | 0.1500% | 0.1530 | 3.2748 | 1.1400-0.0075 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Jan -2026 | 0.1300% | 0.1387 | 3.5986 | 0.5000-0.0300 |
| Dec -2025 | 0.3100% | 0.3104 | 8.5000 | 1.3000-0.0050 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]