BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Dec -2025 | 0.0300% | 0.0259 | 0.4176 | 0.1500-0.0025 |
| Nov -2025 | 0.0200% | 0.0185 | 0.3134 | 0.2900--0.0050 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Dec -2025 | 0.1500% | 0.1530 | 3.2748 | 1.1400-0.0075 |
| Nov -2025 | 0.0900% | 0.0950 | 2.3974 | 0.4350-0.0050 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Dec -2025 | 0.3100% | 0.3104 | 8.5000 | 1.3000-0.0050 |
| Nov -2025 | 0.2000% | 0.2204 | 5.5903 | 1.0000-0.0100 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]