BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Oct -2025 | 0.0283% | 0.0283 | 0.4727 | 0.3600-0.0025 |
| Sep -2025 | 0.0592% | 0.0593 | 0.7092 | 0.5900-0.0025 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Oct -2025 | 0.1562% | 0.1606 | 4.2257 | 1.0500-0.0075 |
| Sep -2025 | 0.1428% | 0.1478 | 4.2914 | 0.9500-0.0050 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Oct -2025 | 0.1859% | 0.1828 | 4.6564 | 1.7800-0.0100 |
| Sep -2025 | 0.0909% | 0.0930 | 5.9555 | 0.2000-0.0100 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]