BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Feb -2026 | 0.0300% | 0.0295 | 0.4765 | 0.2775-0.0025 |
| Jan -2026 | 0.0500% | 0.0502 | 0.5856 | 0.6000-0.0025 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Feb -2026 | 0.1300% | 0.1313 | 4.0529 | 0.6275-0.0025 |
| Jan -2026 | 0.1300% | 0.1357 | 3.5454 | 0.6800-0.0050 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Feb -2026 | 0.2700% | 0.2741 | 6.2955 | 1.1500-0.0100 |
| Jan -2026 | 0.1300% | 0.1387 | 3.5986 | 0.5000-0.0300 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]