Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-05-12 00:00:00.0 | FIRM | All | 402 | 17320.92 | 5.2978 | 4.20 - 6.75 |
| 2026-05-12 00:00:00.0 | FIRM | CALL | 375 | 16051.42 | 5.2460 | 4.20 - 5.35 |
| 2026-05-12 00:00:00.0 | FIRM | NOTICE | 11 | 120.0 | 5.0444 | 4.80 - 5.25 |
| 2026-05-12 00:00:00.0 | FIRM | TERM | 16 | 1149.5 | 6.0469 | 5.45 - 6.75 |
| 2026-05-12 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-12 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-12 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-12 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-11 00:00:00.0 | FIRM | All | 422 | 17343.14 | 5.3349 | 4.20 - 5.80 |
| 2026-05-11 00:00:00.0 | FIRM | CALL | 393 | 16111.14 | 5.3071 | 4.20 - 5.40 |
| 2026-05-11 00:00:00.0 | FIRM | NOTICE | 13 | 190.0 | 5.1599 | 5.00 - 5.31 |
| 2026-05-11 00:00:00.0 | FIRM | TERM | 16 | 1042.0 | 5.7963 | 5.50 - 5.80 |
| 2026-05-11 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-11 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-11 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-11 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]