Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-03-27 00:00:00.0 | FIRM | All | 323 | 17094.11 | 5.5787 | 4.00 - 7.50 |
| 2026-03-27 00:00:00.0 | FIRM | CALL | 286 | 15379.81 | 5.4585 | 4.00 - 5.70 |
| 2026-03-27 00:00:00.0 | FIRM | NOTICE | 35 | 1683.8 | 6.6509 | 4.60 - 7.50 |
| 2026-03-27 00:00:00.0 | FIRM | TERM | 2 | 30.5 | 6.9803 | 6.85 - 7.00 |
| 2026-03-27 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-27 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-27 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-27 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-25 00:00:00.0 | FIRM | All | 376 | 17013.07 | 5.3418 | 4.20 - 7.25 |
| 2026-03-25 00:00:00.0 | FIRM | CALL | 319 | 13211.07 | 5.2994 | 4.20 - 5.40 |
| 2026-03-25 00:00:00.0 | FIRM | NOTICE | 51 | 3481.0 | 5.3322 | 4.60 - 5.40 |
| 2026-03-25 00:00:00.0 | FIRM | TERM | 6 | 321.0 | 7.1916 | 6.00 - 7.25 |
| 2026-03-25 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-25 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-25 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-25 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]