Call Market Summary - CCIL
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-09-23 00:00:00.0 | FIRM | All | 365 | 18606.64 | 5.5887 | 4.75 - 5.90 |
2025-09-23 00:00:00.0 | FIRM | CALL | 353 | 18374.64 | 5.5892 | 4.75 - 5.70 |
2025-09-23 00:00:00.0 | FIRM | NOTICE | 10 | 167.0 | 5.4117 | 5.10 - 5.60 |
2025-09-23 00:00:00.0 | FIRM | TERM | 2 | 65.0 | 5.8923 | 5.80 - 5.90 |
2025-09-23 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-23 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-23 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-23 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-22 00:00:00.0 | FIRM | All | 410 | 22603.49 | 5.5993 | 4.75 - 6.35 |
2025-09-22 00:00:00.0 | FIRM | CALL | 378 | 20614.94 | 5.5777 | 4.75 - 5.80 |
2025-09-22 00:00:00.0 | FIRM | NOTICE | 18 | 285.05 | 5.4117 | 5.05 - 5.55 |
2025-09-22 00:00:00.0 | FIRM | TERM | 14 | 1703.5 | 5.8914 | 5.45 - 6.35 |
2025-09-22 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-22 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-22 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-22 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]