Data & Statistics

Call Market Summary

This report summarizes the daily activity in the call money market across the Dealt and Reported segments, across various contracts in terms of trades, volumes, weighted average rates and rate range.

DealDate Deal Type Contract Trade Volume (` Cr.) Weighted Avg.Rate (%) Rate Range (%)
2026-03-09 00:00:00.0 FIRM All 394 17252.94 5.2202 4.20 - 7.00
2026-03-09 00:00:00.0 FIRM CALL 366 15621.99 5.0696 4.20 - 5.22
2026-03-09 00:00:00.0 FIRM NOTICE 16 163.95 4.9501 4.65 - 5.10
2026-03-09 00:00:00.0 FIRM TERM 12 1467.0 6.8539 5.35 - 7.00
2026-03-09 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2026-03-09 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2026-03-09 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2026-03-09 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
2026-03-07 00:00:00.0 FIRM All 70 1070.7 4.7585 4.60 - 5.15
2026-03-07 00:00:00.0 FIRM CALL 70 1070.7 4.7585 4.60 - 5.15
2026-03-07 00:00:00.0 FIRM NOTICE 0 0.0 - 0.00 - 0.00
2026-03-07 00:00:00.0 FIRM TERM 0 0.0 - 0.00 - 0.00
2026-03-07 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2026-03-07 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2026-03-07 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2026-03-07 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]