Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2025-12-15 00:00:00.0 | FIRM | All | 436 | 24515.36 | 5.2774 | 4.50 - 6.45 |
| 2025-12-15 00:00:00.0 | FIRM | CALL | 394 | 22923.06 | 5.2513 | 4.50 - 5.40 |
| 2025-12-15 00:00:00.0 | FIRM | NOTICE | 26 | 466.3 | 5.2003 | 4.85 - 5.25 |
| 2025-12-15 00:00:00.0 | FIRM | TERM | 16 | 1126.0 | 5.8413 | 5.55 - 6.45 |
| 2025-12-15 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-15 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-15 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-15 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-12 00:00:00.0 | FIRM | All | 398 | 17293.03 | 5.2001 | 4.50 - 6.05 |
| 2025-12-12 00:00:00.0 | FIRM | CALL | 379 | 16746.03 | 5.1848 | 4.50 - 5.25 |
| 2025-12-12 00:00:00.0 | FIRM | NOTICE | 11 | 110.0 | 5.1193 | 4.80 - 5.23 |
| 2025-12-12 00:00:00.0 | FIRM | TERM | 8 | 437.0 | 5.8074 | 5.30 - 6.05 |
| 2025-12-12 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-12 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-12 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-12 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]