Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-07-14 00:00:00.0 | FIRM | All | 418 | 22990.01 | 5.2409 | 4.60 - 5.70 |
| 2026-07-14 00:00:00.0 | FIRM | CALL | 402 | 22662.51 | 5.2359 | 4.60 - 5.30 |
| 2026-07-14 00:00:00.0 | FIRM | NOTICE | 10 | 60.5 | 5.1335 | 4.90 - 5.20 |
| 2026-07-14 00:00:00.0 | FIRM | TERM | 6 | 267.0 | 5.6845 | 5.50 - 5.70 |
| 2026-07-14 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-14 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-14 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-14 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-13 00:00:00.0 | FIRM | All | 419 | 24968.73 | 5.3054 | 4.60 - 5.70 |
| 2026-07-13 00:00:00.0 | FIRM | CALL | 396 | 24560.93 | 5.3024 | 4.60 - 5.35 |
| 2026-07-13 00:00:00.0 | FIRM | NOTICE | 16 | 152.8 | 5.1418 | 4.70 - 5.25 |
| 2026-07-13 00:00:00.0 | FIRM | TERM | 7 | 255.0 | 5.6941 | 5.60 - 5.70 |
| 2026-07-13 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-13 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-13 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-13 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]