Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-09-10 00:00:00.0 | FIRM | All | 351 | 11957.54 | 5.0234 | 4.40 - 5.85 |
| 2026-09-10 00:00:00.0 | FIRM | CALL | 287 | 10335.01 | 4.9837 | 4.40 - 5.10 |
| 2026-09-10 00:00:00.0 | FIRM | NOTICE | 55 | 1043.53 | 4.9899 | 4.60 - 5.05 |
| 2026-09-10 00:00:00.0 | FIRM | TERM | 9 | 579.0 | 5.7928 | 5.20 - 5.85 |
| 2026-09-10 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-10 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-10 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-10 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-09 00:00:00.0 | FIRM | All | 355 | 13492.62 | 5.0639 | 4.40 - 5.80 |
| 2026-09-09 00:00:00.0 | FIRM | CALL | 327 | 11923.12 | 4.9888 | 4.40 - 5.18 |
| 2026-09-09 00:00:00.0 | FIRM | NOTICE | 14 | 279.0 | 4.9231 | 4.65 - 5.05 |
| 2026-09-09 00:00:00.0 | FIRM | TERM | 14 | 1290.5 | 6.8508 | 5.30 - 5.80 |
| 2026-09-09 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-09 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-09 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-09 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]