Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-09-04 00:00:00.0 Cash 674 11084.5 97637.61
2025-09-04 00:00:00.0 Tom 668 12185.79 107328.63
2025-09-04 00:00:00.0 Spot 30661 33813.25 297766.28
2025-09-04 00:00:00.0 Forward 214 2900.43 25444.8
2025-09-04 00:00:00.0 Gross Position 32217 59983.97 528177.32
2025-09-04 00:00:00.0 Net Position - 2809.59 24711.43
2025-09-03 00:00:00.0 Cash 500 9198.94 81025.05
2025-09-03 00:00:00.0 Tom 828 16918.76 149025.28
2025-09-03 00:00:00.0 Spot 21604 19581.15 172777.92
2025-09-03 00:00:00.0 Forward 192 3195.29 27973.6
2025-09-03 00:00:00.0 Gross Position 23124 48894.14 430801.85
2025-09-03 00:00:00.0 Net Position - 3375.0 29696.67

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]