Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-06-11 00:00:00.0 Cash 482 9370.02 80122.2
2025-06-11 00:00:00.0 Tom 606 11882.2 101704.93
2025-06-11 00:00:00.0 Spot 27112 27544.09 235804.82
2025-06-11 00:00:00.0 Forward 102 1288.82 11033.69
2025-06-11 00:00:00.0 Gross Position 28302 50085.13 428665.64
2025-06-11 00:00:00.0 Net Position - 1618.67 13829.72
2025-06-10 00:00:00.0 Cash 486 9301.53 79619.28
2025-06-10 00:00:00.0 Tom 642 13280.43 113724.05
2025-06-10 00:00:00.0 Spot 25172 29506.67 253094.69
2025-06-10 00:00:00.0 Forward 132 1976.74 16935.11
2025-06-10 00:00:00.0 Gross Position 26432 54065.37 463373.13
2025-06-10 00:00:00.0 Net Position - 1239.73 10611.26

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]