Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-05-21 00:00:00.0 Cash 498 9054.39 77527.41
2025-05-21 00:00:00.0 Tom 658 11240.18 96084.89
2025-05-21 00:00:00.0 Spot 29655 29668.51 253599.1
2025-05-21 00:00:00.0 Forward 174 3134.67 26834.69
2025-05-21 00:00:00.0 Gross Position 30985 53097.75 454046.09
2025-05-21 00:00:00.0 Net Position - 2710.51 23226.3
2025-05-20 00:00:00.0 Cash 564 9922.19 84806.15
2025-05-20 00:00:00.0 Tom 716 13089.99 111905.43
2025-05-20 00:00:00.0 Spot 27671 30662.95 262407.92
2025-05-20 00:00:00.0 Forward 94 649.27 5606.07
2025-05-20 00:00:00.0 Gross Position 29045 54324.4 464725.57
2025-05-20 00:00:00.0 Net Position - 2046.42 17542.34

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]