Home Page - ccil
Reserve Bank Of India NDS-CALL (Negotiated Dealing System) Money Market Segment
Market Session Closed
As on date : 5-Jun-2025 4:26:16 PM
Tenor | Sett.Type | Maturity | Trades | TTA(Cr.) | Open | High | Low | LTR | LTA | WAR |
---|---|---|---|---|---|---|---|---|---|---|
O/N | T + 0 | 06/06/2025 | 349 | 14807.06 | 5.80 | 5.85 | 4.85 | 5.55 | 7.00 | 5.7557 |
15D | T + 0 | 20/06/2025 | 6 | 370.00 | 6.10 | 6.10 | 5.70 | 5.90 | 5.00 | 6.0865 |
43D | T + 0 | 18/07/2025 | 2 | 200.00 | 6.40 | 6.40 | 6.30 | 6.30 | 100.00 | 6.3500 |
4D | T + 0 | 09/06/2025 | 14 | 98.30 | 5.60 | 5.70 | 5.45 | 5.45 | 1.00 | 5.6302 |
364D | T + 0 | 04/06/2026 | 2 | 75.00 | 6.45 | 6.60 | 6.45 | 6.60 | 25.00 | 6.5000 |
18D | T + 0 | 23/06/2025 | 1 | 5.00 | 5.75 | 5.75 | 5.75 | 5.75 | 5.00 | 5.7500 |
Total: | 374 | 15555.36 |
Showing 1 to 6 of 6 entries
Showing 1 to 6 of 6 entries
Source: NDS-Call hosted at CCIL