Tenorwise Indicative Yields - ccil
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date | Tenor Bucket | Security | YTM (%) |
---|---|---|---|
2025-06-11 00:00:00.0 | 91D | 91 DTB (11/09/2025) | 5.3694 |
2025-06-11 00:00:00.0 | 182D | 182 DTB (11/12/2025) | 5.4334 |
2025-06-11 00:00:00.0 | 364D | 364 DTB (11/06/2026) | 5.5 |
2025-06-11 00:00:00.0 | 1Y-2Y | 5.74% GS 2026 | 5.4945 |
2025-06-11 00:00:00.0 | 4Y-5Y | 6.75% GS 2029 | 5.9479 |
2025-06-11 00:00:00.0 | 9Y-10Y | 6.79% GS 2034 | 6.3489 |
2025-06-11 00:00:00.0 | 13Y-15Y | 6.92% GS 2039 | 6.6283 |
2025-06-11 00:00:00.0 | 28Y-30Y | 7.09% GS 2054 | 6.973 |
2025-06-11 00:00:00.0 | 5Y | 6.42% JAMMU KASHMIR 2031 | 6.42 |
2025-06-11 00:00:00.0 | 10Y | 6.66% TAMILNADU 2035 | 6.66 |
2025-06-11 00:00:00.0 | 15Y | 7.08 % ANDHRA PRADESH 2040 | 7.08 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]