Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-03-12 00:00:00.0 | Cash | 512 | 9094.49 | 83925.78 |
| 2026-03-12 00:00:00.0 | Tom | 684 | 11522.95 | 105942.74 |
| 2026-03-12 00:00:00.0 | Spot | 31791 | 37954.21 | 349071.24 |
| 2026-03-12 00:00:00.0 | Forward | 288 | 4111.62 | 37356.58 |
| 2026-03-12 00:00:00.0 | Gross Position | 33275 | 62683.27 | 576296.34 |
| 2026-03-12 00:00:00.0 | Net Position | - | 1994.87 | 18410.49 |
| 2026-03-11 00:00:00.0 | Cash | 538 | 9800.36 | 90092.2 |
| 2026-03-11 00:00:00.0 | Tom | 956 | 17163.16 | 157899.4 |
| 2026-03-11 00:00:00.0 | Spot | 30617 | 31366.52 | 289478.83 |
| 2026-03-11 00:00:00.0 | Forward | 126 | 2513.33 | 22885.48 |
| 2026-03-11 00:00:00.0 | Gross Position | 32237 | 60843.37 | 560355.91 |
| 2026-03-11 00:00:00.0 | Net Position | - | 1808.75 | 16713.67 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]