Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-11-05 00:00:00.0 | Cash | 620 | 9797.24 | 92550.78 |
| 2026-11-05 00:00:00.0 | Tom | 796 | 13197.26 | 124932.71 |
| 2026-11-05 00:00:00.0 | Spot | 31088 | 27910.67 | 264537.97 |
| 2026-11-05 00:00:00.0 | Forward | 150 | 2616.96 | 24920.62 |
| 2026-11-05 00:00:00.0 | Gross Position | 32654 | 53522.13 | 506942.08 |
| 2026-11-05 00:00:00.0 | Net Position | - | 2002.55 | 18970.46 |
| 2026-11-04 00:00:00.0 | Cash | 694 | 11723.92 | 110994.76 |
| 2026-11-04 00:00:00.0 | Tom | 830 | 12844.03 | 121668.93 |
| 2026-11-04 00:00:00.0 | Spot | 28939 | 25560.13 | 242515.82 |
| 2026-11-04 00:00:00.0 | Forward | 162 | 2150.24 | 20469.53 |
| 2026-11-04 00:00:00.0 | Gross Position | 30625 | 52278.32 | 495649.04 |
| 2026-11-04 00:00:00.0 | Net Position | - | 2533.4 | 24015.97 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]