Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-08-01 00:00:00.0 Cash 672 11073.93 96809.01
2025-08-01 00:00:00.0 Tom 920 14776.4 129481.79
2025-08-01 00:00:00.0 Spot 35810 37279.08 325509.73
2025-08-01 00:00:00.0 Forward 474 6891.75 59608.77
2025-08-01 00:00:00.0 Gross Position 37876 70021.16 611409.3
2025-08-01 00:00:00.0 Net Position - 3088.23 26915.26
2025-07-31 00:00:00.0 Cash 682 11712.93 102645.82
2025-07-31 00:00:00.0 Tom 876 13731.28 119819.1
2025-07-31 00:00:00.0 Spot 29977 39066.83 339277.64
2025-07-31 00:00:00.0 Forward 19134 176673.0 1523869.72
2025-07-31 00:00:00.0 Gross Position 50669 241184.04 2085612.28
2025-07-31 00:00:00.0 Net Position - 3935.71 34561.97

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]