Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-07-01 00:00:00.0 Cash 702 14720.48 139494.93
2026-07-01 00:00:00.0 Tom 1388 19221.8 181831.69
2026-07-01 00:00:00.0 Spot 31706 32112.39 303125.91
2026-07-01 00:00:00.0 Forward 256 4712.73 44681.88
2026-07-01 00:00:00.0 Gross Position 34052 70767.4 669134.41
2026-07-01 00:00:00.0 Net Position - 3080.54 29123.29
2026-06-30 00:00:00.0 Cash 1114 17011.56 160887.44
2026-06-30 00:00:00.0 Tom 966 13666.95 128975.44
2026-06-30 00:00:00.0 Spot 34828 35651.19 336466.17
2026-06-30 00:00:00.0 Forward 23604 253006.98 2360479.71
2026-06-30 00:00:00.0 Gross Position 60512 319336.68 2986808.76
2026-06-30 00:00:00.0 Net Position - 4529.34 44004.43

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]