Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-10-15 00:00:00.0 | Cash | 836 | 10965.46 | 104123.26 |
| 2026-10-15 00:00:00.0 | Tom | 1058 | 12167.72 | 115593.43 |
| 2026-10-15 00:00:00.0 | Spot | 27642 | 31925.1 | 304101.7 |
| 2026-10-15 00:00:00.0 | Forward | 442 | 9532.52 | 91489.65 |
| 2026-10-15 00:00:00.0 | Gross Position | 29978 | 64590.8 | 615308.04 |
| 2026-10-15 00:00:00.0 | Net Position | - | 2589.43 | 24529.09 |
| 2026-10-14 00:00:00.0 | Cash | 800 | 10360.58 | 98409.48 |
| 2026-10-14 00:00:00.0 | Tom | 992 | 14076.88 | 134101.84 |
| 2026-10-14 00:00:00.0 | Spot | 22593 | 22651.72 | 216858.13 |
| 2026-10-14 00:00:00.0 | Forward | 302 | 6070.52 | 58521.67 |
| 2026-10-14 00:00:00.0 | Gross Position | 24687 | 53159.7 | 507891.12 |
| 2026-10-14 00:00:00.0 | Net Position | - | 2534.54 | 24086.32 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]