Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-07-02 00:00:00.0 Cash 656 13986.96 119785.84
2025-07-02 00:00:00.0 Tom 920 18370.79 157247.48
2025-07-02 00:00:00.0 Spot 28209 33223.03 284340.53
2025-07-02 00:00:00.0 Forward 208 2753.71 23683.59
2025-07-02 00:00:00.0 Gross Position 29993 68334.49 585057.44
2025-07-02 00:00:00.0 Net Position - 2711.52 23169.96
2025-07-01 00:00:00.0 Cash 784 17673.29 151279.05
2025-07-01 00:00:00.0 Tom 1374 17556.04 150167.76
2025-07-01 00:00:00.0 Spot 31181 34214.19 292674.06
2025-07-01 00:00:00.0 Forward 540 9538.53 82129.21
2025-07-01 00:00:00.0 Gross Position 33879 78982.05 676250.08
2025-07-01 00:00:00.0 Net Position - 4140.93 35513.3

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]