Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-11-20 00:00:00.0 Cash 556 10626.79 94235.47
2025-11-20 00:00:00.0 Tom 752 12193.41 107942.6
2025-11-20 00:00:00.0 Spot 21237 23329.77 206760.36
2025-11-20 00:00:00.0 Forward 118 1449.85 12763.59
2025-11-20 00:00:00.0 Gross Position 22663 47559.82 421702.02
2025-11-20 00:00:00.0 Net Position - 1916.48 16967.15
2025-11-19 00:00:00.0 Cash 612 9962.09 88189.24
2025-11-19 00:00:00.0 Tom 762 12939.91 114704.0
2025-11-19 00:00:00.0 Spot 26065 22601.6 200336.57
2025-11-19 00:00:00.0 Forward 152 2633.99 23151.21
2025-11-19 00:00:00.0 Gross Position 27591 48137.59 426381.02
2025-11-19 00:00:00.0 Net Position - 2175.91 19239.43

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]