Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-01-09 00:00:00.0 | Cash | 726 | 11290.03 | 101627.37 |
| 2026-01-09 00:00:00.0 | Tom | 878 | 14491.73 | 130306.69 |
| 2026-01-09 00:00:00.0 | Spot | 24832 | 29832.1 | 268342.65 |
| 2026-01-09 00:00:00.0 | Forward | 460 | 6309.5 | 56641.58 |
| 2026-01-09 00:00:00.0 | Gross Position | 26896 | 61923.36 | 556918.29 |
| 2026-01-09 00:00:00.0 | Net Position | - | 1978.23 | 17762.08 |
| 2026-01-08 00:00:00.0 | Cash | 648 | 11052.14 | 99386.66 |
| 2026-01-08 00:00:00.0 | Tom | 832 | 12447.58 | 112040.84 |
| 2026-01-08 00:00:00.0 | Spot | 22362 | 25487.55 | 229814.8 |
| 2026-01-08 00:00:00.0 | Forward | 230 | 2336.58 | 21074.93 |
| 2026-01-08 00:00:00.0 | Gross Position | 24072 | 51323.85 | 462317.23 |
| 2026-01-08 00:00:00.0 | Net Position | - | 2470.92 | 22270.56 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]