Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2024-07-26 00:00:00.0 Cash 440 5732.9 47994.16
2024-07-26 00:00:00.0 Tom 620 8340.84 69817.51
2024-07-26 00:00:00.0 Spot 18605 17835.76 149294.96
2024-07-26 00:00:00.0 Forward 128 629.77 5269.44
2024-07-26 00:00:00.0 Gross Position 19793 32539.27 272376.07
2024-07-26 00:00:00.0 Net Position - 1896.91 15887.52
2024-07-25 00:00:00.0 Cash 584 8299.97 69473.4
2024-07-25 00:00:00.0 Tom 564 7884.91 65999.19
2024-07-25 00:00:00.0 Spot 20953 18145.36 151812.5
2024-07-25 00:00:00.0 Forward 106 1489.01 12442.97
2024-07-25 00:00:00.0 Gross Position 22207 35819.25 299728.06
2024-07-25 00:00:00.0 Net Position - 1668.17 13956.16

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]