Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2025-05-20 00:00:00.0 Cash 564 9922.19 84806.15
2025-05-20 00:00:00.0 Tom 716 13089.99 111905.43
2025-05-20 00:00:00.0 Spot 27671 30662.95 262407.92
2025-05-20 00:00:00.0 Forward 94 649.27 5606.07
2025-05-20 00:00:00.0 Gross Position 29045 54324.4 464725.57
2025-05-20 00:00:00.0 Net Position - 2046.42 17542.34
2025-05-19 00:00:00.0 Cash 612 11250.85 96184.25
2025-05-19 00:00:00.0 Tom 762 15340.09 131141.52
2025-05-19 00:00:00.0 Spot 29317 28714.97 245797.52
2025-05-19 00:00:00.0 Forward 194 1798.66 15444.16
2025-05-19 00:00:00.0 Gross Position 30885 57104.57 488567.45
2025-05-19 00:00:00.0 Net Position - 1823.26 15606.04

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]