Daily Settlement Volume - CCIL
Daily Settlement Volume
This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
| Date | Segments | Deals | USD (Amt. in mio) | INR (Amt.in Cr) |
|---|---|---|---|---|
| 2026-04-20 00:00:00.0 | Cash | 556 | 10082.64 | 93647.98 |
| 2026-04-20 00:00:00.0 | Tom | 806 | 13357.38 | 123986.32 |
| 2026-04-20 00:00:00.0 | Spot | 21851 | 27376.9 | 255344.94 |
| 2026-04-20 00:00:00.0 | Forward | 624 | 8293.88 | 76579.56 |
| 2026-04-20 00:00:00.0 | Gross Position | 23837 | 59110.8 | 549558.8 |
| 2026-04-20 00:00:00.0 | Net Position | - | 2213.67 | 20421.14 |
| 2026-04-17 00:00:00.0 | Cash | 724 | 11273.76 | 104634.1 |
| 2026-04-17 00:00:00.0 | Tom | 830 | 15008.58 | 139996.74 |
| 2026-04-17 00:00:00.0 | Spot | 21592 | 27905.48 | 260472.73 |
| 2026-04-17 00:00:00.0 | Forward | 352 | 5196.94 | 48162.72 |
| 2026-04-17 00:00:00.0 | Gross Position | 23498 | 59384.76 | 553266.29 |
| 2026-04-17 00:00:00.0 | Net Position | - | 2363.05 | 22039.45 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]