Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-09-24 00:00:00.0 Cash 770 12155.1 116540.98
2026-09-24 00:00:00.0 Tom 832 12149.16 116217.88
2026-09-24 00:00:00.0 Spot 34942 37218.24 356367.84
2026-09-24 00:00:00.0 Forward 218 4230.89 40335.06
2026-09-24 00:00:00.0 Gross Position 36762 65753.39 629461.76
2026-09-24 00:00:00.0 Net Position - 2298.23 21933.2
2026-09-23 00:00:00.0 Cash 682 10682.47 102171.52
2026-09-23 00:00:00.0 Tom 916 15022.02 143820.76
2026-09-23 00:00:00.0 Spot 26393 31095.04 297889.54
2026-09-23 00:00:00.0 Forward 318 4310.64 41182.77
2026-09-23 00:00:00.0 Gross Position 28309 61110.17 585064.59
2026-09-23 00:00:00.0 Net Position - 2142.52 20470.46

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]