Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
21-03-2025 Cash 618 12542.50 108068.25
21-03-2025 Tom 784 15721.47 135701.92
21-03-2025 Spot 26153 30450.16 263488.84
21-03-2025 Forward 178 2937.97 25480.47
21-03-2025 Gross Position 27733 61652.10 532739.48
21-03-2025 Net Position - 2488.68 21399.45
20-03-2025 Cash 598 11835.56 102170.63
20-03-2025 Tom 814 15329.59 132718.12
20-03-2025 Spot 28719 32821.65 284285.35
20-03-2025 Forward 168 2334.81 20089.27
20-03-2025 Gross Position 30299 62321.61 539263.37
20-03-2025 Net Position - 2336.21 20273.83

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]