Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-08-12 00:00:00.0 Cash 800 13198.54 125913.73
2026-08-12 00:00:00.0 Tom 854 14225.55 135711.83
2026-08-12 00:00:00.0 Spot 20216 21988.15 209437.69
2026-08-12 00:00:00.0 Forward 124 2034.74 19315.6
2026-08-12 00:00:00.0 Gross Position 21994 51446.98 490378.85
2026-08-12 00:00:00.0 Net Position - 3668.45 34859.38
2026-08-11 00:00:00.0 Cash 672 12324.02 117567.57
2026-08-11 00:00:00.0 Tom 874 13945.9 132823.81
2026-08-11 00:00:00.0 Spot 25073 23642.36 225196.93
2026-08-11 00:00:00.0 Forward 150 2228.06 21107.08
2026-08-11 00:00:00.0 Gross Position 26769 52140.34 496695.39
2026-08-11 00:00:00.0 Net Position - 2969.54 28392.28

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]