Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-07-22 00:00:00.0 Cash 674 9948.67 95888.28
2026-07-22 00:00:00.0 Tom 876 13210.28 127207.27
2026-07-22 00:00:00.0 Spot 23037 22746.63 219356.64
2026-07-22 00:00:00.0 Forward 126 1819.24 17301.33
2026-07-22 00:00:00.0 Gross Position 24713 47724.82 459753.52
2026-07-22 00:00:00.0 Net Position - 2208.56 21266.2
2026-07-21 00:00:00.0 Cash 652 11012.26 106043.13
2026-07-21 00:00:00.0 Tom 764 12489.26 120449.32
2026-07-21 00:00:00.0 Spot 21352 20427.38 196771.97
2026-07-21 00:00:00.0 Forward 178 3806.59 36196.19
2026-07-21 00:00:00.0 Gross Position 22946 47735.49 459460.61
2026-07-21 00:00:00.0 Net Position - 2664.61 25523.94

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]