Data & Statistics

Daily Settlement Volume


This report summarizes the daily USD/INR transactions settled by CCIL across the Cash, Tom, Spot and Forward market.
Date Segments Deals USD (Amt. in mio) INR (Amt.in Cr)
2026-09-02 00:00:00.0 Cash 678 11958.26 113547.1
2026-09-02 00:00:00.0 Tom 1046 18128.3 172145.99
2026-09-02 00:00:00.0 Spot 33780 36662.1 349483.64
2026-09-02 00:00:00.0 Forward 262 4667.97 44504.46
2026-09-02 00:00:00.0 Gross Position 35766 71416.63 679681.19
2026-09-02 00:00:00.0 Net Position - 4744.83 45069.5
2026-09-01 00:00:00.0 Cash 870 17137.24 162715.09
2026-09-01 00:00:00.0 Tom 1482 20443.46 195006.12
2026-09-01 00:00:00.0 Spot 22866 27732.01 264832.25
2026-09-01 00:00:00.0 Forward 268 5584.85 53364.75
2026-09-01 00:00:00.0 Gross Position 25486 70897.56 675918.21
2026-09-01 00:00:00.0 Net Position - 5316.67 50922.38

[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]