BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Aug -2026 | 0.0200% | 0.0210 | 0.3167 | 0.2800-0.0025 |
| Jul -2026 | 0.0200% | 0.0213 | 0.3499 | 0.1100-0.0025 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Aug -2026 | 0.1500% | 0.1520 | 4.0156 | 0.7150-0.0100 |
| Jul -2026 | 0.1100% | 0.1145 | 3.2748 | 0.4500-0.0100 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Aug -2026 | 0.2100% | 0.2156 | 5.6938 | 0.6900-0.0400 |
| Jul -2026 | 0.6000% | 0.6568 | 10.1089 | 2.2400-0.0300 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]