BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Oct -2026 | 0.0600% | 0.0543 | 1.2314 | 0.5000-0.0025 |
| Sep -2026 | 0.0400% | 0.0389 | 0.5877 | 0.3675-0.0025 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Oct -2026 | 0.1900% | 0.1870 | 4.2489 | 1.0775-0.0200 |
| Sep -2026 | 0.2200% | 0.2148 | 4.2916 | 1.6500-0.0075 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Oct -2026 | 0.3500% | 0.3468 | 8.6687 | 0.7300-0.0275 |
| Sep -2026 | 0.4000% | 0.4112 | 7.2097 | 0.8000-0.0750 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]