Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-07-10 00:00:00.0 | FIRM | All | 404 | 24057.42 | 5.3645 | 4.50 - 5.85 |
| 2026-07-10 00:00:00.0 | FIRM | CALL | 381 | 22988.27 | 5.3474 | 4.50 - 5.40 |
| 2026-07-10 00:00:00.0 | FIRM | NOTICE | 9 | 44.15 | 5.1238 | 4.90 - 5.20 |
| 2026-07-10 00:00:00.0 | FIRM | TERM | 14 | 1025.0 | 5.7586 | 5.55 - 5.85 |
| 2026-07-10 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-10 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-10 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-10 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-09 00:00:00.0 | FIRM | All | 426 | 25643.22 | 5.3517 | 4.60 - 5.75 |
| 2026-07-09 00:00:00.0 | FIRM | CALL | 404 | 24893.22 | 5.3420 | 4.60 - 5.49 |
| 2026-07-09 00:00:00.0 | FIRM | NOTICE | 11 | 89.0 | 5.1545 | 4.70 - 5.30 |
| 2026-07-09 00:00:00.0 | FIRM | TERM | 11 | 661.0 | 5.7443 | 5.50 - 5.75 |
| 2026-07-09 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-09 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-09 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-09 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]