Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 10-03-2026 | FIRM | All | 387 | 17031.05 | 5.2033 | 4.50 - 7.00 |
| 10-03-2026 | FIRM | CALL | 361 | 15009.45 | 5.0690 | 4.50 - 5.20 |
| 10-03-2026 | FIRM | NOTICE | 11 | 387.10 | 5.0823 | 4.75 - 5.10 |
| 10-03-2026 | FIRM | TERM | 15 | 1634.50 | 6.4654 | 5.15 - 7.00 |
| 10-03-2026 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
| 10-03-2026 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
| 10-03-2026 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
| 10-03-2026 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
| 09-03-2026 | FIRM | All | 394 | 17252.94 | 5.2202 | 4.20 - 7.00 |
| 09-03-2026 | FIRM | CALL | 366 | 15621.99 | 5.0696 | 4.20 - 5.22 |
| 09-03-2026 | FIRM | NOTICE | 16 | 163.95 | 4.9501 | 4.65 - 5.10 |
| 09-03-2026 | FIRM | TERM | 12 | 1467.00 | 6.8539 | 5.35 - 7.00 |
| 09-03-2026 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
| 09-03-2026 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
| 09-03-2026 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
| 09-03-2026 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]