Call Market Summary - CCIL

Data & Statistics

Call Market Summary

This report summarizes the daily activity in the call money market across the Dealt and Reported segments, across various contracts in terms of trades, volumes, weighted average rates and rate range.

DealDate Deal Type Contract Trade Volume (` Cr.) Weighted Avg.Rate (%) Rate Range (%)
2026-10-05 00:00:00.0 FIRM All 391 13913.7 5.1172 4.30 - 6.10
2026-10-05 00:00:00.0 FIRM CALL 343 12896.2 5.0883 4.30 - 5.25
2026-10-05 00:00:00.0 FIRM NOTICE 30 343.5 5.0105 4.85 - 5.10
2026-10-05 00:00:00.0 FIRM TERM 18 674.0 5.7260 5.30 - 6.10
2026-10-05 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2026-10-05 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2026-10-05 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2026-10-05 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
2026-10-03 00:00:00.0 FIRM All 76 1832.9 4.9364 4.75 - 5.25
2026-10-03 00:00:00.0 FIRM CALL 76 1832.9 4.9364 4.75 - 5.25
2026-10-03 00:00:00.0 FIRM NOTICE 0 0.0 - 0.00 - 0.00
2026-10-03 00:00:00.0 FIRM TERM 0 0.0 - 0.00 - 0.00
2026-10-03 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2026-10-03 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2026-10-03 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2026-10-03 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]