Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-01-23 00:00:00.0 | FIRM | All | 333 | 16876.88 | 5.4119 | 4.50 - 5.95 |
| 2026-01-23 00:00:00.0 | FIRM | CALL | 303 | 15722.95 | 5.3913 | 4.50 - 5.45 |
| 2026-01-23 00:00:00.0 | FIRM | NOTICE | 16 | 349.93 | 5.2635 | 4.60 - 5.45 |
| 2026-01-23 00:00:00.0 | FIRM | TERM | 14 | 804.0 | 5.8793 | 5.50 - 5.95 |
| 2026-01-23 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-23 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-23 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-23 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-22 00:00:00.0 | FIRM | All | 405 | 19488.0 | 5.5267 | 4.50 - 5.88 |
| 2026-01-22 00:00:00.0 | FIRM | CALL | 329 | 17853.3 | 5.5182 | 4.50 - 5.65 |
| 2026-01-22 00:00:00.0 | FIRM | NOTICE | 58 | 1018.7 | 5.4819 | 4.80 - 5.60 |
| 2026-01-22 00:00:00.0 | FIRM | TERM | 18 | 616.0 | 5.8458 | 5.45 - 5.88 |
| 2026-01-22 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-22 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-22 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-22 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]