Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 13-10-2026 | FIRM | All | 374 | 16021.54 | 5.3491 | 4.50 - 5.85 |
| 13-10-2026 | FIRM | CALL | 346 | 15276.56 | 5.3362 | 4.50 - 5.75 |
| 13-10-2026 | FIRM | NOTICE | 18 | 276.98 | 5.2508 | 5.10 - 5.35 |
| 13-10-2026 | FIRM | TERM | 10 | 468.00 | 5.8285 | 5.50 - 5.85 |
| 13-10-2026 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
| 13-10-2026 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
| 13-10-2026 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
| 13-10-2026 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
| 12-10-2026 | FIRM | All | 371 | 17461.36 | 5.4313 | 4.75 - 6.70 |
| 12-10-2026 | FIRM | CALL | 339 | 16197.76 | 5.4077 | 4.75 - 5.50 |
| 12-10-2026 | FIRM | NOTICE | 20 | 298.60 | 5.3128 | 5.10 - 5.50 |
| 12-10-2026 | FIRM | TERM | 12 | 965.00 | 5.8652 | 5.55 - 6.70 |
| 12-10-2026 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
| 12-10-2026 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
| 12-10-2026 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
| 12-10-2026 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]