Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-10-30 00:00:00.0 | FIRM | All | 356 | 16736.91 | 5.6805 | 4.85 - 8.10 |
| 2026-10-30 00:00:00.0 | FIRM | CALL | 70 | 2257.1 | 5.3985 | 4.85 - 5.75 |
| 2026-10-30 00:00:00.0 | FIRM | NOTICE | 270 | 13751.56 | 5.6869 | 4.85 - 6.05 |
| 2026-10-30 00:00:00.0 | FIRM | TERM | 16 | 728.25 | 6.5415 | 5.60 - 8.10 |
| 2026-10-30 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-30 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-30 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-30 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-29 00:00:00.0 | FIRM | All | 377 | 16612.06 | 5.5980 | 4.30 - 6.17 |
| 2026-10-29 00:00:00.0 | FIRM | CALL | 353 | 15643.06 | 5.5772 | 4.30 - 5.80 |
| 2026-10-29 00:00:00.0 | FIRM | NOTICE | 15 | 186.0 | 5.3717 | 5.15 - 5.61 |
| 2026-10-29 00:00:00.0 | FIRM | TERM | 9 | 783.0 | 6.0662 | 5.60 - 6.17 |
| 2026-10-29 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-29 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-29 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-10-29 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]