Data & Statistics

Call Market Summary

This report summarizes the daily activity in the call money market across the Dealt and Reported segments, across various contracts in terms of trades, volumes, weighted average rates and rate range.

DealDate Deal Type Contract Trade Volume (` Cr.) Weighted Avg.Rate (%) Rate Range (%)
2025-11-03 00:00:00.0 FIRM All 400 17433.66 5.4587 4.70 - 5.85
2025-11-03 00:00:00.0 FIRM CALL 360 15561.66 5.4185 4.70 - 5.55
2025-11-03 00:00:00.0 FIRM NOTICE 19 186.0 5.3106 4.95 - 5.60
2025-11-03 00:00:00.0 FIRM TERM 21 1686.0 5.8462 5.40 - 5.85
2025-11-03 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2025-11-03 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2025-11-03 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2025-11-03 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
2025-11-01 00:00:00.0 FIRM All 80 1548.55 5.1175 4.85 - 5.60
2025-11-01 00:00:00.0 FIRM CALL 80 1548.55 5.1175 4.85 - 5.60
2025-11-01 00:00:00.0 FIRM NOTICE 0 0.0 - 0.00 - 0.00
2025-11-01 00:00:00.0 FIRM TERM 0 0.0 - 0.00 - 0.00
2025-11-01 00:00:00.0 REPORTED All 0 0.0 - 0.00 - 0.00
2025-11-01 00:00:00.0 REPORTED CALL 0 0.0 - 0.00 - 0.00
2025-11-01 00:00:00.0 REPORTED NOTICE 0 0.0 - 0.00 - 0.00
2025-11-01 00:00:00.0 REPORTED TERM 0 0.0 - 0.00 - 0.00
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]