Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-11-20 00:00:00.0 | FIRM | All | 382 | 13563.13 | 5.6872 | 4.30 - 6.58 |
| 2026-11-20 00:00:00.0 | FIRM | CALL | 79 | 1283.6 | 5.2749 | 5.00 - 5.70 |
| 2026-11-20 00:00:00.0 | FIRM | NOTICE | 295 | 12058.03 | 5.7462 | 4.30 - 6.10 |
| 2026-11-20 00:00:00.0 | FIRM | TERM | 8 | 221.5 | 6.1580 | 5.90 - 6.58 |
| 2026-11-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-19 00:00:00.0 | FIRM | All | 394 | 17136.75 | 5.6002 | 4.30 - 6.05 |
| 2026-11-19 00:00:00.0 | FIRM | CALL | 374 | 16602.25 | 5.5938 | 4.30 - 5.75 |
| 2026-11-19 00:00:00.0 | FIRM | NOTICE | 14 | 193.5 | 5.3734 | 5.00 - 5.60 |
| 2026-11-19 00:00:00.0 | FIRM | TERM | 6 | 341.0 | 6.0409 | 5.70 - 6.05 |
| 2026-11-19 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-19 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-19 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-11-19 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]