Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-01-05 00:00:00.0 | FIRM | All | 413 | 19759.22 | 5.4162 | 4.50 - 5.80 |
| 2026-01-05 00:00:00.0 | FIRM | CALL | 368 | 18787.42 | 5.4010 | 4.50 - 5.50 |
| 2026-01-05 00:00:00.0 | FIRM | NOTICE | 21 | 145.8 | 5.3361 | 4.85 - 5.50 |
| 2026-01-05 00:00:00.0 | FIRM | TERM | 24 | 826.0 | 5.7772 | 5.45 - 5.80 |
| 2026-01-05 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-05 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-05 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-05 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-03 00:00:00.0 | FIRM | All | 71 | 1089.6 | 4.7479 | 4.50 - 4.85 |
| 2026-01-03 00:00:00.0 | FIRM | CALL | 69 | 1050.6 | 4.7478 | 4.50 - 4.85 |
| 2026-01-03 00:00:00.0 | FIRM | NOTICE | 2 | 39.0 | 4.7500 | 4.75 - 4.75 |
| 2026-01-03 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-03 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-03 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-03 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-03 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]