Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-05-30 00:00:00.0 | FIRM | All | 63 | 837.95 | 4.9402 | 4.70 - 5.25 |
| 2026-05-30 00:00:00.0 | FIRM | CALL | 63 | 837.95 | 4.9402 | 4.70 - 5.25 |
| 2026-05-30 00:00:00.0 | FIRM | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-30 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-30 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-30 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-30 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-30 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-29 00:00:00.0 | FIRM | All | 406 | 19135.37 | 5.4672 | 4.50 - 6.15 |
| 2026-05-29 00:00:00.0 | FIRM | CALL | 71 | 1393.65 | 5.0495 | 4.50 - 5.50 |
| 2026-05-29 00:00:00.0 | FIRM | NOTICE | 321 | 16715.22 | 5.5368 | 4.60 - 5.95 |
| 2026-05-29 00:00:00.0 | FIRM | TERM | 14 | 1026.5 | 5.9794 | 5.65 - 6.15 |
| 2026-05-29 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-29 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-29 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-05-29 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]