Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-07-13 00:00:00.0 | FIRM | All | 419 | 24968.73 | 5.3054 | 4.60 - 5.70 |
| 2026-07-13 00:00:00.0 | FIRM | CALL | 396 | 24560.93 | 5.3024 | 4.60 - 5.35 |
| 2026-07-13 00:00:00.0 | FIRM | NOTICE | 16 | 152.8 | 5.1418 | 4.70 - 5.25 |
| 2026-07-13 00:00:00.0 | FIRM | TERM | 7 | 255.0 | 5.6941 | 5.60 - 5.70 |
| 2026-07-13 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-13 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-13 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-13 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-10 00:00:00.0 | FIRM | All | 404 | 24057.42 | 5.3645 | 4.50 - 5.85 |
| 2026-07-10 00:00:00.0 | FIRM | CALL | 381 | 22988.27 | 5.3474 | 4.50 - 5.40 |
| 2026-07-10 00:00:00.0 | FIRM | NOTICE | 9 | 44.15 | 5.1238 | 4.90 - 5.20 |
| 2026-07-10 00:00:00.0 | FIRM | TERM | 14 | 1025.0 | 5.7586 | 5.55 - 5.85 |
| 2026-07-10 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-10 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-10 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-07-10 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]