Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2025-11-25 00:00:00.0 | FIRM | All | 394 | 20742.12 | 5.4752 | 4.75 - 6.05 |
| 2025-11-25 00:00:00.0 | FIRM | CALL | 371 | 18709.12 | 5.4333 | 4.75 - 5.50 |
| 2025-11-25 00:00:00.0 | FIRM | NOTICE | 5 | 126.0 | 5.3776 | 5.00 - 5.45 |
| 2025-11-25 00:00:00.0 | FIRM | TERM | 18 | 1907.0 | 5.8923 | 5.45 - 6.05 |
| 2025-11-25 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-25 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-25 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-25 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-24 00:00:00.0 | FIRM | All | 409 | 21067.13 | 5.5273 | 4.75 - 5.90 |
| 2025-11-24 00:00:00.0 | FIRM | CALL | 363 | 19991.38 | 5.5220 | 4.75 - 5.60 |
| 2025-11-24 00:00:00.0 | FIRM | NOTICE | 38 | 505.75 | 5.3636 | 4.90 - 5.75 |
| 2025-11-24 00:00:00.0 | FIRM | TERM | 8 | 570.0 | 5.8560 | 5.65 - 5.90 |
| 2025-11-24 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-24 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-24 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-24 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]