Call Market Summary - CCIL
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-10-14 00:00:00.0 | FIRM | All | 371 | 16689.06 | 5.4364 | 4.85 - 6.05 |
2025-10-14 00:00:00.0 | FIRM | CALL | 349 | 15198.66 | 5.3942 | 4.85 - 5.50 |
2025-10-14 00:00:00.0 | FIRM | NOTICE | 10 | 140.1 | 5.3231 | 5.00 - 5.40 |
2025-10-14 00:00:00.0 | FIRM | TERM | 12 | 1350.3 | 5.9234 | 5.40 - 6.05 |
2025-10-14 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-10-14 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-10-14 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-10-14 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-10-13 00:00:00.0 | FIRM | All | 372 | 20478.26 | 5.4880 | 4.75 - 5.85 |
2025-10-13 00:00:00.0 | FIRM | CALL | 351 | 19550.66 | 5.4746 | 4.75 - 5.60 |
2025-10-13 00:00:00.0 | FIRM | NOTICE | 14 | 112.6 | 5.3029 | 5.05 - 5.40 |
2025-10-13 00:00:00.0 | FIRM | TERM | 7 | 815.0 | 5.8362 | 5.80 - 5.85 |
2025-10-13 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-10-13 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-10-13 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-10-13 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]