Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-08-21 00:00:00.0 | FIRM | All | 346 | 13753.01 | 5.2049 | 4.00 - 6.30 |
| 2026-08-21 00:00:00.0 | FIRM | CALL | 328 | 13284.41 | 5.1864 | 4.00 - 5.25 |
| 2026-08-21 00:00:00.0 | FIRM | NOTICE | 13 | 155.6 | 5.0784 | 4.85 - 5.25 |
| 2026-08-21 00:00:00.0 | FIRM | TERM | 5 | 313.0 | 6.0524 | 5.70 - 6.30 |
| 2026-08-21 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-21 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-21 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-21 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-20 00:00:00.0 | FIRM | All | 382 | 16991.72 | 5.1989 | 4.60 - 6.40 |
| 2026-08-20 00:00:00.0 | FIRM | CALL | 334 | 15676.67 | 5.1612 | 4.60 - 5.20 |
| 2026-08-20 00:00:00.0 | FIRM | NOTICE | 32 | 515.55 | 5.1285 | 4.80 - 5.30 |
| 2026-08-20 00:00:00.0 | FIRM | TERM | 16 | 799.5 | 5.9837 | 5.50 - 6.40 |
| 2026-08-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-08-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]