Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-06-20 00:00:00.0 | FIRM | All | 71 | 740.1 | 4.8472 | 4.70 - 4.90 |
| 2026-06-20 00:00:00.0 | FIRM | CALL | 71 | 740.1 | 4.8472 | 4.70 - 4.90 |
| 2026-06-20 00:00:00.0 | FIRM | NOTICE | 0 | 0.0 | 0.0000 | 0.00 - 0.00 |
| 2026-06-20 00:00:00.0 | FIRM | TERM | 0 | 0.0 | 0.0000 | 0.00 - 0.00 |
| 2026-06-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | 0.0000 | 0.00 - 0.00 |
| 2026-06-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | 0.0000 | 0.00 - 0.00 |
| 2026-06-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | 0.0000 | 0.00 - 0.00 |
| 2026-06-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | 0.0000 | 0.00 - 0.00 |
| 2026-06-19 00:00:00.0 | FIRM | All | 435 | 19202.73 | 5.3812 | 4.20 - 6.25 |
| 2026-06-19 00:00:00.0 | FIRM | CALL | 67 | 1150.35 | 4.9587 | 4.70 - 5.40 |
| 2026-06-19 00:00:00.0 | FIRM | NOTICE | 356 | 16959.88 | 5.3912 | 4.20 - 5.45 |
| 2026-06-19 00:00:00.0 | FIRM | TERM | 12 | 1092.5 | 6.1648 | 5.40 - 6.25 |
| 2026-06-19 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-19 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-19 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-06-19 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]