Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-03-07 00:00:00.0 | FIRM | All | 70 | 1070.7 | 4.7585 | 4.60 - 5.15 |
| 2026-03-07 00:00:00.0 | FIRM | CALL | 70 | 1070.7 | 4.7585 | 4.60 - 5.15 |
| 2026-03-07 00:00:00.0 | FIRM | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-07 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-07 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-07 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-07 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-07 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-06 00:00:00.0 | FIRM | All | 374 | 13426.88 | 5.1480 | 4.20 - 7.00 |
| 2026-03-06 00:00:00.0 | FIRM | CALL | 68 | 1212.1 | 4.7840 | 4.50 - 5.15 |
| 2026-03-06 00:00:00.0 | FIRM | NOTICE | 294 | 11541.28 | 5.3162 | 4.20 - 5.25 |
| 2026-03-06 00:00:00.0 | FIRM | TERM | 12 | 673.5 | 6.8674 | 5.30 - 7.00 |
| 2026-03-06 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-06 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-06 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-06 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]