Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-06-11 00:00:00.0 | FIRM | All | 364 | 16029.74 | 5.3284 | 4.80 - 5.85 |
2025-06-11 00:00:00.0 | FIRM | CALL | 349 | 15257.24 | 5.3053 | 4.80 - 5.35 |
2025-06-11 00:00:00.0 | FIRM | NOTICE | 8 | 34.5 | 5.1725 | 5.05 - 5.25 |
2025-06-11 00:00:00.0 | FIRM | TERM | 7 | 738.0 | 5.8147 | 5.60 - 5.85 |
2025-06-11 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-11 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-11 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-11 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-10 00:00:00.0 | FIRM | All | 359 | 16008.03 | 5.3367 | 4.75 - 7.25 |
2025-06-10 00:00:00.0 | FIRM | CALL | 334 | 14668.83 | 5.2987 | 4.80 - 5.35 |
2025-06-10 00:00:00.0 | FIRM | NOTICE | 8 | 245.7 | 5.2149 | 4.75 - 5.34 |
2025-06-10 00:00:00.0 | FIRM | TERM | 17 | 1093.5 | 5.8728 | 5.40 - 7.25 |
2025-06-10 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-10 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-10 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-10 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]