Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-09-04 00:00:00.0 | FIRM | All | 360 | 19307.25 | 5.3772 | 4.75 - 5.70 |
2025-09-04 00:00:00.0 | FIRM | CALL | 55 | 972.4 | 5.0652 | 4.75 - 5.40 |
2025-09-04 00:00:00.0 | FIRM | NOTICE | 294 | 17689.85 | 5.5396 | 4.85 - 5.50 |
2025-09-04 00:00:00.0 | FIRM | TERM | 11 | 645.0 | 5.6887 | 5.35 - 5.70 |
2025-09-04 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-04 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-04 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-04 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-03 00:00:00.0 | FIRM | All | 409 | 21932.79 | 5.3701 | 4.75 - 5.70 |
2025-09-03 00:00:00.0 | FIRM | CALL | 376 | 20605.04 | 5.3534 | 4.75 - 5.40 |
2025-09-03 00:00:00.0 | FIRM | NOTICE | 16 | 205.25 | 5.3032 | 5.00 - 5.35 |
2025-09-03 00:00:00.0 | FIRM | TERM | 17 | 1122.5 | 5.6902 | 5.40 - 5.70 |
2025-09-03 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-03 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-03 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-03 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]