Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-04-30 00:00:00.0 | FIRM | All | 338 | 18643.86 | 5.9483 | 5.00 - 6.15 |
2025-04-30 00:00:00.0 | FIRM | CALL | 326 | 17990.61 | 5.9425 | 5.00 - 6.05 |
2025-04-30 00:00:00.0 | FIRM | NOTICE | 6 | 53.25 | 5.6535 | 5.35 - 5.90 |
2025-04-30 00:00:00.0 | FIRM | TERM | 6 | 600.0 | 6.1500 | 6.15 - 6.15 |
2025-04-30 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-30 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-30 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-30 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-29 00:00:00.0 | FIRM | All | 382 | 18223.29 | 5.8980 | 4.95 - 6.10 |
2025-04-29 00:00:00.0 | FIRM | CALL | 320 | 16789.55 | 5.9039 | 4.95 - 6.10 |
2025-04-29 00:00:00.0 | FIRM | NOTICE | 58 | 1323.74 | 5.8059 | 5.35 - 5.95 |
2025-04-29 00:00:00.0 | FIRM | TERM | 4 | 110.0 | 6.1000 | 6.10 - 6.10 |
2025-04-29 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-29 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-29 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-04-29 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]