Trade Timestamp | Amount (Crs.) | Price | Yield |
15:59:55 | 25.0000 | 95.6975 | 7.1651 |
15:56:17 | 5.0000 | 95.6975 | 7.1651 |
15:54:49 | 100.0000 | 95.6800 | 7.1715 |
15:36:22 | 5.0000 | 95.6800 | 7.1715 |
15:29:03 | 5.0000 | 95.6500 | 7.1825 |
14:53:50 | 25.0000 | 95.7000 | 7.1642 |
14:33:47 | 5.0000 | 95.7200 | 7.1568 |
14:20:50 | 5.0000 | 95.6800 | 7.1715 |
14:02:58 | 15.0000 | 95.6800 | 7.1715 |
14:02:58 | 5.0000 | 95.6800 | 7.1715 |
14:02:55 | 20.0000 | 95.6800 | 7.1715 |
14:02:55 | 5.0000 | 95.6800 | 7.1715 |
13:31:06 | 5.0000 | 95.7200 | 7.1568 |
12:44:54 | 15.0000 | 95.6500 | 7.1825 |
11:27:44 | 15.0000 | 95.7250 | 7.1550 |
11:27:40 | 10.0000 | 95.7250 | 7.1550 |
11:16:10 | 10.0000 | 95.7550 | 7.1440 |
11:11:50 | 25.0000 | 95.7200 | 7.1568 |
11:03:15 | 5.0000 | 95.7600 | 7.1421 |
11:02:59 | 5.0000 | 95.7500 | 7.1458 |
Trades: 26 | 445.0000 | | |
1 2 |
|