Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
13-12-2024 91D 91 DTB (13/03/2025) 6.4478
13-12-2024 182D 182 DTB (12/06/2025) 6.61
13-12-2024 364D 364 DTB (11/12/2025) 6.578
13-12-2024 1Y-2Y 5.74% GS 2026 6.675
13-12-2024 4Y-5Y 7.04% GS 2029 6.666
13-12-2024 9Y-10Y 6.79% GS 2034 6.7382
13-12-2024 13Y-15Y 7.23% GS 2039 6.8552
13-12-2024 28Y-30Y 7.09% GS 2054 6.9846
13-12-2024 5Y 6.90% KARNATAKA 2029 6.982
13-12-2024 10Y 7.10% TAMIL NADU 2034 7.1
13-12-2024 15Y 7.08% UTTAR PRADESH 2038 7.08
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]