Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-07-21 00:00:00.0 91D 91 DTB (15/10/2026) 5.3324
2026-07-21 00:00:00.0 182D 182 DTB (14/01/2027) 5.5693
2026-07-21 00:00:00.0 364D 364 DTB (15/07/2027) 5.7197
2026-07-21 00:00:00.0 1Y-2Y 7.38% GS 2027 5.7901
2026-07-21 00:00:00.0 4Y-5Y 6.36% GS 2031 6.4387
2026-07-21 00:00:00.0 9Y-10Y 6.94% GS 2036 6.7726
2026-07-21 00:00:00.0 13Y-15Y 6.68% GS 2040 6.9969
2026-07-21 00:00:00.0 28Y-30Y 7.24% GS 2055 7.41
2026-07-21 00:00:00.0 5Y 7.07% WEST BENGAL SGS 2031 7.07
2026-07-21 00:00:00.0 10Y 7.56% ASSAM SGS 2036 7.56
2026-07-21 00:00:00.0 15Y 7.66% BIHAR SGS 2041 7.66
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]