Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2025-12-05 00:00:00.0 91D 91 DTB (05/03/2026) 5.348
2025-12-05 00:00:00.0 182D 182 DTB (04/06/2026) 5.5282
2025-12-05 00:00:00.0 364D 364 DTB (03/12/2026) 5.545
2025-12-05 00:00:00.0 1Y-2Y 7.38% GS 2027 5.6372
2025-12-05 00:00:00.0 4Y-5Y 6.01% GS 2030 6.174
2025-12-05 00:00:00.0 9Y-10Y 6.33% GS 2035 6.4946
2025-12-05 00:00:00.0 13Y-15Y 6.68% GS 2040 6.8738
2025-12-05 00:00:00.0 28Y-30Y 7.24% GS 2055 7.2846
2025-12-05 00:00:00.0 5Y 6.75% HIMACHAL PRADESH 2029 6.75
2025-12-05 00:00:00.0 10Y 7.49% PUNJAB 2035 7.49
2025-12-05 00:00:00.0 15Y 7.51% UTTAR PRADESH 2040 7.51
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]