Tenorwise Indicative Yields - CCIL
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
| Date | Tenor Bucket | Security | YTM (%) |
|---|---|---|---|
| 2026-06-30 00:00:00.0 | 91D | 91 DTB (24/09/2026) | 5.2476 |
| 2026-06-30 00:00:00.0 | 182D | 182 DTB (24/12/2026) | 5.4499 |
| 2026-06-30 00:00:00.0 | 364D | 364 DTB (24/06/2027) | 5.6387 |
| 2026-06-30 00:00:00.0 | 1Y-2Y | 7.06% GS 2028 | 5.941 |
| 2026-06-30 00:00:00.0 | 4Y-5Y | 6.36% GS 2031 | 6.4037 |
| 2026-06-30 00:00:00.0 | 9Y-10Y | 6.94% GS 2036 | 6.7232 |
| 2026-06-30 00:00:00.0 | 13Y-15Y | 6.68% GS 2040 | 6.9564 |
| 2026-06-30 00:00:00.0 | 28Y-30Y | 7.24% GS 2055 | 7.2939 |
| 2026-06-30 00:00:00.0 | 5Y | 7.02% PUNJAB SGS 2030 | 7.02 |
| 2026-06-30 00:00:00.0 | 10Y | 7.57% DELHI SGS 2036 | 7.57 |
| 2026-06-30 00:00:00.0 | 15Y | 7.76% UTTAR PRADESH SGS 2041 | 7.76 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]