Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-01-20 00:00:00.0 91D 91 DTB (17/04/2026) 5.3447
2026-01-20 00:00:00.0 182D 182 DTB (17/07/2026) 5.5962
2026-01-20 00:00:00.0 364D 364 DTB (15/01/2027) 5.6278
2026-01-20 00:00:00.0 1Y-2Y 8.28% GOVT.STOCK 2027 5.8331
2026-01-20 00:00:00.0 4Y-5Y 6.01% GS 2030 6.4544
2026-01-20 00:00:00.0 9Y-10Y 6.48% GS 2035 6.6686
2026-01-20 00:00:00.0 13Y-15Y 6.68% GS 2040 7.1128
2026-01-20 00:00:00.0 28Y-30Y 7.24% GS 2055 7.391
2026-01-20 00:00:00.0 5Y 7.21% TAMIL NADU SGS 2032 7.21
2026-01-20 00:00:00.0 10Y 7.49% ODISHA SGS 2036 7.49
2026-01-20 00:00:00.0 15Y 7.62% JAMMU AND KASHMIR UT SGS 2041 7.62
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]