Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-10-15 00:00:00.0 91D 91 DTB (14/01/2027) 5.7281
2026-10-15 00:00:00.0 182D 182 DTB (15/04/2027) 6.2896
2026-10-15 00:00:00.0 364D 364 DTB (14/10/2027) 6.4891
2026-10-15 00:00:00.0 1Y-2Y 7.38% GS 2027 6.5338
2026-10-15 00:00:00.0 4Y-5Y 6.36% GS 2031 7.1355
2026-10-15 00:00:00.0 9Y-10Y 6.94% GS 2036 7.3751
2026-10-15 00:00:00.0 13Y-15Y 7.06% GS 2041 7.5259
2026-10-15 00:00:00.0 28Y-30Y 7.24% GS 2055 7.8196
2026-10-15 00:00:00.0 5Y 7.92% KERALAM SGS 2031 7.92
2026-10-15 00:00:00.0 10Y 8.03% KARNATAKA SGS 2036 8.03
2026-10-15 00:00:00.0 15Y 7.99% WEST BENGAL SGS 2041 7.99
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]