Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-09-11 00:00:00.0 91D 91 DTB (10/12/2026) 5.2089
2026-09-11 00:00:00.0 182D 182 DTB (11/03/2027) 5.6174
2026-09-11 00:00:00.0 364D 364 DTB (09/09/2027) 5.9148
2026-09-11 00:00:00.0 1Y-2Y 6.03% GS 2029 6.3309
2026-09-11 00:00:00.0 4Y-5Y 6.36% GS 2031 6.5941
2026-09-11 00:00:00.0 9Y-10Y 6.94% GS 2036 7.0167
2026-09-11 00:00:00.0 13Y-15Y 7.06% GS 2041 7.1427
2026-09-11 00:00:00.0 28Y-30Y 7.63% GS 2056 7.6183
2026-09-11 00:00:00.0 5Y 7.09% MAHARSHTRA SGS 2031 7.09
2026-09-11 00:00:00.0 10Y 7.63% GOA SGS 2036 7.63
2026-09-11 00:00:00.0 15Y 7.72% JHARKHAND SGS 2042 7.72
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]