Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-04-06 00:00:00.0 91D 91 DTB (19/06/2026) 5.3278
2026-04-06 00:00:00.0 182D 182 DTB (18/09/2026) 5.538
2026-04-06 00:00:00.0 364D 364 DTB (19/03/2027) 5.645
2026-04-06 00:00:00.0 1Y-2Y 7.38% GS 2027 5.9702
2026-04-06 00:00:00.0 4Y-5Y 6.01% GS 2030 6.8187
2026-04-06 00:00:00.0 9Y-10Y 6.48% GS 2035 7.0874
2026-04-06 00:00:00.0 13Y-15Y 6.68% GS 2040 7.4444
2026-04-06 00:00:00.0 28Y-30Y 7.24% GS 2055 7.7692
2026-04-06 00:00:00.0 5Y 7.38% HARYANA SGS 2031 7.38
2026-04-06 00:00:00.0 10Y 7.70% UTTARAKHAND SGS 2036 7.7
2026-04-06 00:00:00.0 15Y 7.99% RAJASTHAN SGS 2041 7.99
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]