Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
17-04-2025 91D 91 DTB (17/07/2025) 5.9354
17-04-2025 182D 182 DTB (16/10/2025) 6.0198
17-04-2025 364D 364 DTB (16/04/2026) 6.0154
17-04-2025 1Y-2Y 6.99% GS 2026 6.0428
17-04-2025 4Y-5Y 6.75% GS 2029 6.1043
17-04-2025 9Y-10Y 6.79% GS 2034 6.3765
17-04-2025 13Y-15Y 6.92% GS 2039 6.5148
17-04-2025 28Y-30Y 7.09% GS 2054 6.8426
17-04-2025 5Y 6.76% JAMMU AND KASHMIR 2031 6.76
17-04-2025 10Y 6.71% TAMILNADU 2035 6.71
17-04-2025 15Y 6.81% HARYANA 2039 6.81
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]