Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-02-09 00:00:00.0 91D 91 DTB (07/05/2026) 5.3447
2026-02-09 00:00:00.0 182D 182 DTB (06/08/2026) 5.5973
2026-02-09 00:00:00.0 364D 364 DTB (04/02/2027) 5.6475
2026-02-09 00:00:00.0 1Y-2Y 7.38% GS 2027 5.7204
2026-02-09 00:00:00.0 4Y-5Y 6.01% GS 2030 6.3654
2026-02-09 00:00:00.0 9Y-10Y 6.48% GS 2035 6.7578
2026-02-09 00:00:00.0 13Y-15Y 6.68% GS 2040 7.1902
2026-02-09 00:00:00.0 28Y-30Y 7.24% GS 2055 7.4788
2026-02-09 00:00:00.0 5Y 6.90% MAHARASHTRA SGS 2030 6.9
2026-02-09 00:00:00.0 10Y 7.57% UTTAR PRADESH SGS 2036 7.57
2026-02-09 00:00:00.0 15Y 7.69% HARYANA SGS 2041 7.69
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]