Tenorwise Indicative Yields - ccil
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date | Tenor Bucket | Security | YTM (%) |
---|---|---|---|
2025-08-08 00:00:00.0 | 91D | 91 DTB (06/11/2025) | 5.4597 |
2025-08-08 00:00:00.0 | 182D | 182 DTB (05/02/2026) | 5.5475 |
2025-08-08 00:00:00.0 | 364D | 364 DTB (06/08/2026) | 5.579 |
2025-08-08 00:00:00.0 | 1Y-2Y | 7.38% GS 2027 | 5.7336 |
2025-08-08 00:00:00.0 | 4Y-5Y | 6.01% GS 2030 | 6.0719 |
2025-08-08 00:00:00.0 | 9Y-10Y | 6.33% GS 2035 | 6.3854 |
2025-08-08 00:00:00.0 | 13Y-15Y | 6.68% GS 2040 | 6.762 |
2025-08-08 00:00:00.0 | 28Y-30Y | 7.09% GS 2054 | 7.0808 |
2025-08-08 00:00:00.0 | 5Y | 6.77% ANDHRA PRADESH 2031 | 6.77 |
2025-08-08 00:00:00.0 | 10Y | 7.02% ASSAM 2035 | 7.02 |
2025-08-08 00:00:00.0 | 15Y | 7.22% BIHAR 2040 | 7.22 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]