Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
10-03-2026 91D 91 DTB (04/06/2026) 5.3126
10-03-2026 182D 182 DTB (03/09/2026) 5.535
10-03-2026 364D 364 DTB (04/03/2027) 5.6
10-03-2026 1Y-2Y 7.38% GS 2027 5.6731
10-03-2026 4Y-5Y 6.01% GS 2030 6.2776
10-03-2026 9Y-10Y 6.48% GS 2035 6.6733
10-03-2026 13Y-15Y 6.68% GS 2040 7.0765
10-03-2026 28Y-30Y 7.24% GS 2055 7.4185
10-03-2026 5Y 6.91% TAMIL NADU SGS 2031 6.91
10-03-2026 10Y 7.41% TAMIL NADU SGS 2036 7.41
10-03-2026 15Y 7.61% ANDHRA PRADESH SGS 2041 7.61
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]