Tenorwise Indicative Yields - ccil
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date | Tenor Bucket | Security | YTM (%) |
---|---|---|---|
06-09-2024 | 91D | 91 DTB (05/12/2024) | 6.6301 |
06-09-2024 | 182D | 182 DTB (06/03/2025) | 6.7261 |
06-09-2024 | 364D | 364 DTB (04/09/2025) | 6.7153 |
06-09-2024 | 1Y-2Y | 5.63% GS 2026 | 6.7431 |
06-09-2024 | 4Y-5Y | 7.04% GS 2029 | 6.754 |
06-09-2024 | 9Y-10Y | 7.10% GS 2034 | 6.8508 |
06-09-2024 | 13Y-15Y | 7.23% GS 2039 | 6.9072 |
06-09-2024 | 28Y-30Y | 7.30% GS 2053 | 6.9811 |
06-09-2024 | 5Y | 7.06% TAMIL NADU 2029 | 7.06 |
06-09-2024 | 10Y | 7.23% ANDHRA PRADESH 2034 | 7.23 |
06-09-2024 | 15Y | 7.24% MAHARASHTRA 2040 | 7.24 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]