Tenorwise Indicative Yields - CCIL
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
| Date | Tenor Bucket | Security | YTM (%) |
|---|---|---|---|
| 2026-08-10 00:00:00.0 | 91D | 91 DTB (05/11/2026) | 5.278 |
| 2026-08-10 00:00:00.0 | 182D | 182 DTB (04/02/2027) | 5.5501 |
| 2026-08-10 00:00:00.0 | 364D | 364 DTB (05/08/2027) | 5.6998 |
| 2026-08-10 00:00:00.0 | 1Y-2Y | 7.06% GS 2028 | 5.9848 |
| 2026-08-10 00:00:00.0 | 4Y-5Y | 6.36% GS 2031 | 6.3552 |
| 2026-08-10 00:00:00.0 | 9Y-10Y | 6.94% GS 2036 | 6.763 |
| 2026-08-10 00:00:00.0 | 13Y-15Y | 6.68% GS 2040 | 6.9725 |
| 2026-08-10 00:00:00.0 | 28Y-30Y | 7.24% GS 2055 | 7.3973 |
| 2026-08-10 00:00:00.0 | 5Y | 6.94% ODISHA SGS 2030 | 6.94 |
| 2026-08-10 00:00:00.0 | 10Y | 7.49% TAMIL NADU SGS 2036 | 7.49 |
| 2026-08-10 00:00:00.0 | 15Y | 7.62% TAMIL NADU SGS 2041 | 7.62 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]