Data & Statistics

Tenor-wise Indicative Yields


This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date Tenor Bucket Security YTM (%)
2026-04-27 00:00:00.0 91D 91 DTB (23/07/2026) 5.215
2026-04-27 00:00:00.0 182D 182 DTB (22/10/2026) 5.47
2026-04-27 00:00:00.0 364D 364 DTB (22/04/2027) 5.599
2026-04-27 00:00:00.0 1Y-2Y 7.06% GS 2028 6.0342
2026-04-27 00:00:00.0 4Y-5Y 6.36% GS 2031 6.6816
2026-04-27 00:00:00.0 9Y-10Y 6.48% GS 2035 6.9518
2026-04-27 00:00:00.0 13Y-15Y 6.68% GS 2040 7.2935
2026-04-27 00:00:00.0 28Y-30Y 7.24% GS 2055 7.5367
2026-04-27 00:00:00.0 5Y 7.37% CHHATTISGARH SGS 2031 7.37
2026-04-27 00:00:00.0 10Y 7.64% RAJASTHAN SGS 2036 7.64
2026-04-27 00:00:00.0 15Y 7.79% ANDHRA PRADESH SGS 2042 7.79
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
​[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]