Tenorwise Indicative Yields - ccil
Tenor-wise Indicative Yields
This is an indicative table of the yield movement across benchmark tenors in G-Secs, T-Bills and SDLs.
Date | Tenor Bucket | Security | YTM (%) |
---|---|---|---|
2025-07-18 00:00:00.0 | 91D | 91 DTB (16/10/2025) | 5.3851 |
2025-07-18 00:00:00.0 | 182D | 182 DTB (15/01/2026) | 5.5399 |
2025-07-18 00:00:00.0 | 364D | 364 DTB (16/07/2026) | 5.5924 |
2025-07-18 00:00:00.0 | 1Y-2Y | 7.38% GS 2027 | 5.6908 |
2025-07-18 00:00:00.0 | 4Y-5Y | 6.75% GS 2029 | 5.961 |
2025-07-18 00:00:00.0 | 9Y-10Y | 6.79% GS 2034 | 6.3547 |
2025-07-18 00:00:00.0 | 13Y-15Y | 6.68% GS 2040 | 6.6204 |
2025-07-18 00:00:00.0 | 28Y-30Y | 7.09% GS 2054 | 6.9643 |
2025-07-18 00:00:00.0 | 5Y | 6.10% GUJARAT 2028 | 6.1 |
2025-07-18 00:00:00.0 | 10Y | 6.90% BIHAR 2035 | 6.9 |
2025-07-18 00:00:00.0 | 15Y | 7.14% JAMMU AND KASHMIR 2040 | 7.14 |
-
*Security of Indicative Tenor
Tbill and SDL YTMs are primary market cut-offs
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]