Trade Timestamp | Amount (Crs.) | Price | Yield |
15:57:33 | 5.0000 | 95.2000 | 7.2141 |
15:57:16 | 5.0000 | 95.2000 | 7.2141 |
15:55:49 | 5.0000 | 95.2000 | 7.2141 |
15:55:49 | 5.0000 | 95.2000 | 7.2141 |
15:55:49 | 10.0000 | 95.2000 | 7.2141 |
15:55:49 | 5.0000 | 95.2000 | 7.2141 |
15:55:49 | 10.0000 | 95.2000 | 7.2141 |
15:55:49 | 5.0000 | 95.2000 | 7.2141 |
15:55:49 | 10.0000 | 95.2000 | 7.2141 |
15:54:14 | 5.0000 | 95.2000 | 7.2141 |
15:34:42 | 10.0000 | 95.1800 | 7.2205 |
15:33:48 | 15.0000 | 95.1800 | 7.2205 |
15:29:46 | 5.0000 | 95.1900 | 7.2173 |
15:29:44 | 5.0000 | 95.1900 | 7.2173 |
15:29:41 | 5.0000 | 95.1900 | 7.2173 |
15:28:25 | 5.0000 | 95.1900 | 7.2173 |
15:28:17 | 5.0000 | 95.1900 | 7.2173 |
15:25:22 | 5.0000 | 95.1800 | 7.2205 |
15:15:15 | 5.0000 | 95.2000 | 7.2141 |
15:11:18 | 5.0000 | 95.2000 | 7.2141 |
Trades: 52 | 490.0000 | | |
1 2 3 |
|