Market Session Open As on Dec 6, 2023 4:07:44 PM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment
Central Government Market Watch
Security DescriptionMaturity DateBid Amt. (Cr.)Bid YieldBid PriceOffer PriceOffer YieldOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
07.18 GS 2033 14/08/20335.007.245599.535099.54007.244715.0099.54007.24475.0013800.00
07.18 GS 2037 24/07/20375.007.363098.430098.43257.36275.0098.43007.36305.004485.00
07.38 GS 2027 20/06/202715.007.2288100.4600100.47257.22485.00100.46007.228850.001230.00
07.37 GS 2028 23/10/202820.007.2214100.5900100.60007.21895.00100.59007.221450.00995.00
07.26 GS 2033 06/02/2033150.007.289699.790099.80757.28705.0099.80007.28815.00835.00
07.06 GS 2028 10/04/202810.007.232199.355099.37507.22665.0099.37007.22805.00730.00
07.17 GS 2030 17/04/20305.007.247199.600099.61507.24415.0099.61007.245110.00620.00
07.30 GS 2053 19/06/205315.007.481297.850097.89757.47725.0097.85007.48125.00475.00
06.54 GS 2032 17/01/203225.007.311795.330095.37757.30365.0095.35007.308385.00410.00
07.36 GS 2052 12/09/205250.007.475198.630099.00007.44345.0098.62507.4755265.00265.00
07.10 GS 2029 18/04/20295.007.256499.302599.36007.24335.0099.35507.24445.00245.00
05.63 GS 2026 12/04/202625.007.225896.600096.61257.21985.0096.60007.225850.00190.00
07.26 GS 2032 22/08/20325.007.306299.690099.72007.301510.0099.69007.30625.00155.00
GOI FRB 2033 22/09/203320.008.1190101.3000101.35008.111620.00101.30008.11905.00120.00
07.25 GS 2063 12/06/20635.007.487597.000097.10007.47945.0097.09007.48025.00110.00
07.33 GS 2026 30/10/202610.007.2239100.2625100.29007.2132100.00100.26007.224850.00100.00
07.32 GS 2030 13/11/20305.007.2479100.3800100.40007.244215.00100.40007.24425.0085.00
05.74 GS 2026 15/11/202625.007.246696.070096.12007.226930.0096.09007.238775.0075.00
07.54 GS 2036 23/05/203610.007.3695101.3700101.41007.364610.00101.41007.36465.0070.00
08.28 GS 2032 15/02/20325.007.3149105.85000.00000.00000.00105.85007.314915.0050.00
05.79 GS 2030 11/05/203020.007.270092.500092.55007.259725.0092.55007.25975.0035.00
07.41 GS 2036 19/12/20365.007.3444100.5400101.00007.28945.00100.56007.342010.0030.00
GOI FRB 2028 04/10/20285.007.827999.620099.63007.825310.0099.62007.827910.0030.00
08.24 GS 2033 10/11/203310.007.3271106.3500106.38007.323010.00106.35007.32715.0020.00
05.22 GS 2025 15/06/202520.007.193497.200097.25007.157520.0097.25007.15755.0010.00
1 2 3 4
This page will be automatically refreshed. Source: NDS-OM hosted at CCIL