Market Session Closed As on Jun 9, 2023 10:55:26 PM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment
Central Government Market Watch
Security DescriptionMaturity DateBid Amt. (Cr.)Bid YieldBid PriceOffer PriceOffer YieldOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
07.26 GS 2033 06/02/20330.000.00000.00000.00000.00000.00101.54007.03565.0018965.00
07.41 GS 2036 19/12/20360.000.00000.00000.00000.00000.00102.47007.12225.006100.00
07.38 GS 2027 20/06/20270.000.00000.00000.00000.00000.00101.38006.97985.003885.00
07.17 GS 2030 17/04/20300.000.00000.00000.00000.00000.00100.79007.02035.001025.00
07.06 GS 2028 10/04/20280.000.00000.00000.00000.00000.00100.33756.97315.00890.00
07.26 GS 2032 22/08/20320.000.00000.00000.00000.00000.00101.23007.073525.00850.00
07.10 GS 2029 18/04/20290.000.00000.00000.00000.00000.00100.37007.019120.00655.00
04.56 GS 2023 29/11/20230.000.00000.00000.00000.00000.0099.00256.73965.00500.00
04.48 GS 2023 02/11/20230.000.00000.00000.00000.00000.0099.11756.72535.00435.00
07.54 GS 2036 23/05/20360.000.00000.00000.00000.00000.00103.34007.13975.00400.00
07.36 GS 2052 12/09/20520.000.00000.00000.00000.00000.00101.43007.24035.00330.00
06.99 GS 2026 17/04/20260.000.00000.00000.00000.00000.00100.09756.946710.00315.00
07.40 GS 2062 19/09/20620.000.00000.00000.00000.00000.00102.05007.240610.00250.00
07.25 GS 2063 12/06/20630.000.00000.00000.00000.00000.00100.14007.239250.00210.00
06.54 GS 2032 17/01/20320.000.00000.00000.00000.00000.0096.50007.089210.00170.00
05.63 GS 2026 12/04/20260.000.00000.00000.00000.00000.0096.65756.945720.00170.00
06.45 GS 2029 07/10/20290.000.00000.00000.00000.00000.0097.10007.023625.0070.00
GOI FRB 2024 07/11/20240.000.00000.00000.00000.00000.0099.77007.074725.0050.00
07.27 GS 2026 08/04/20260.000.00000.00000.00000.00000.00100.71006.982840.0040.00
GOI FRB 2028 04/10/20280.000.00000.00000.00000.00000.0098.84007.79355.0030.00
08.83 GS 2041 12/12/20410.000.00000.00000.00000.00000.00117.05507.153130.0030.00
08.30 GS 2040 02/07/20400.000.00000.00000.00000.00000.00111.20007.15225.0025.00
06.79 GS 2027 15/05/20270.000.00000.00000.00000.00000.0099.35006.980025.0025.00
06.76 GS 2061 22/02/20610.000.00000.00000.00000.00000.0093.95007.228510.0020.00
07.57 GS 2033 17/06/20330.000.00000.00000.00000.00000.00103.65007.055320.0020.00
1 2
This page will be automatically refreshed. Source: NDS-OM hosted at CCIL