Market Session Open As on Dec 6, 2023 5:36:18 PM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment
Odd Lot Market Watch (CG/SG)
Security DescriptionMaturity DateBid Amt. (Cr.)Bid YieldBid PriceOffer PriceOffer YieldOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
02.50 SGB 2031 SERIES I 227/06/20310.00000.00000.00000.00000.00000.00005960.00002.416417.000017.0000
06.62 GS 2051 28/11/20510.00000.00000.00000.00000.00000.000089.47007.52721.00002.0000
06.64 GS 2035 16/06/20350.00000.00000.00000.00000.00000.000094.45007.36240.25000.2500
06.95 GS 2061 16/12/20610.00000.00000.00000.00000.00000.000092.90007.51790.04000.1200
07.06 GS 2028 10/04/20280.00000.00000.00000.00000.00000.000099.34007.23623.21004.5980
07.06 GS 2046 10/10/20460.00000.00000.00000.00000.00000.000095.71007.45252.00002.0000
07.16 GS 2050 20/09/20500.00000.00000.00000.00000.00000.000096.30007.48040.69000.6900
07.18 GS 2033 14/08/20330.00000.00000.00000.00000.00000.000099.54007.24471.000029.1500
07.18 GS 2037 24/07/20370.00000.00000.00000.00000.00000.000098.43007.36300.25003.4810
07.25 GS 2063 12/06/20630.00000.00000.00000.00000.00000.000097.15007.47531.00001.5000
07.26 GS 2033 06/02/20330.00000.00000.00000.00000.00000.000099.78007.29120.27804.0080
07.30 GS 2053 19/06/20530.00000.00000.00000.00000.00000.000097.85007.48120.10006.8100
07.37 GS 2028 23/10/20280.00000.00000.00000.00000.00000.0000100.60007.21891.000018.9610
07.38 GS 2027 20/06/20270.00000.00000.00000.00000.00000.0000100.48007.22230.25003.1770
07.40 GS 2035 09/09/20350.00000.00000.00000.00000.00000.0000100.46007.33884.66204.6620
07.50 GS 2034 10/08/20340.00000.00000.00000.00000.00000.0000101.05007.35420.50006.8350
07.54 GS 2036 23/05/20360.00000.00000.00000.00000.00000.0000101.50007.35350.50000.9800
07.57 GS 2033 17/06/20330.00000.00000.00000.00000.00000.0000101.89507.29012.10502.1050
07.59 GS 2026 11/01/20260.00000.00000.00000.00000.00000.0000100.71007.21331.30001.3000
07.59 GS 2029 20/03/20290.00000.00000.00000.00000.00000.0000101.40007.26255.52405.5240
07.62 GS 2039 15/09/20390.00000.00000.00000.00000.00000.0000102.02007.39906.65206.6520
07.95 GS 2032 28/08/20320.00000.00000.00000.00000.00000.0000104.15007.29593.16303.1630
08.24 GS 2027 15/02/20270.00000.00000.00000.00000.00000.0000102.68007.27700.10004.2940
08.26 GS 2027 02/08/20270.00000.00000.00000.00000.00000.0000103.00007.30450.51000.5100
08.28 GS 2027 21/09/20270.00000.00000.00000.00000.00000.0000103.17007.30160.38000.3800
1 2


Odd Lot Market Watch (T-Bills)
Security DescriptionMaturity DateBid Amt. (Cr.)Bid PriceBid YieldOffer YieldOffer PriceOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
364 DTB 08022024 08/02/20240.00000.00000.00000.00000.00000.000098.83996.80000.50000.5000
091 DTB 29022024 29/02/20240.00000.00000.00000.00000.00000.000098.39237.10000.01800.0190
182 DTB 21122023 21/12/20230.00000.00000.00000.00000.00000.000099.74756.60000.00301.0030
182 DTB 16022024 16/02/20240.00000.00000.00000.00000.00000.000098.69076.82002.00002.0000
182 DTB 04042024 04/04/20240.00000.00000.00000.00000.00000.000097.78436.95002.00002.0000
182 DTB 23052024 23/05/20240.00000.00000.00000.00000.00000.000096.85717.05000.00300.0030
364 DTB 28112024 28/11/20240.00000.00000.00000.00000.00000.000093.50657.10001.00001.0000
 
This page will be automatically refreshed. Source: NDS-OM hosted at CCIL