Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2026-01-06 00:00:00.0 Foreign Banks 19.69 24.4 22.11 25.4 8.03 7.31 10.49 25.64
2026-01-06 00:00:00.0 Public Sector Banks 15.08 11.65 16.88 13.47 5.73 13.76 8.49 0.24
2026-01-06 00:00:00.0 Private Sector Banks 25.52 21.87 28.11 19.91 18.8 2.81 13.24 41.04
2026-01-06 00:00:00.0 Mutual Funds 4.86 13.92 1.86 11.36 58.05 72.95 0.47 4.62
2026-01-06 00:00:00.0 Others 18.65 10.51 11.25 12.63 9.1 0.44 65.32 2.37
2026-01-06 00:00:00.0 Primary Dealers 16.2 17.65 19.78 17.24 0.29 2.72 1.99 26.08
2026-01-05 00:00:00.0 Foreign Banks 16.17 20.64 18.11 23.11 2.23 1.01 0.56 4.29
2026-01-05 00:00:00.0 Public Sector Banks 27.59 12.06 28.79 12.56 14.78 3.04 25.58 18.03
2026-01-05 00:00:00.0 Private Sector Banks 21.15 25.63 21.27 23.76 13.34 46.42 33.04 27.01
2026-01-05 00:00:00.0 Mutual Funds 9.32 16.56 4.64 13.58 63.99 42.83 8.2 31.61
2026-01-05 00:00:00.0 Others 10.64 9.51 10.55 10.28 3.54 0.51 25.37 9.63
2026-01-05 00:00:00.0 Primary Dealers 15.14 15.6 16.63 16.7 2.13 6.2 7.25 9.43
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]