Intercategory of Reported G-Secs - CCIL
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 00:00:00.0 | Buy Side | Foreign Banks | 48.65 | 24.68 | 2.89 | 18.77 | 2.9 | 2.11 | 100.0 | 48.72 |
| 2026-01-06 00:00:00.0 | Buy Side | Public Sector Banks | 52.32 | 19.44 | 0.0 | 5.72 | 0.0 | 22.53 | 100.0 | 24.6 |
| 2026-01-06 00:00:00.0 | Buy Side | Private Sector Banks | 7.61 | 0.0 | 29.01 | 15.22 | 40.55 | 7.61 | 100.0 | 3.7 |
| 2026-01-06 00:00:00.0 | Buy Side | Mutual Funds | 83.05 | 0.0 | 0.0 | 0.0 | 0.0 | 16.95 | 100.0 | 8.3 |
| 2026-01-06 00:00:00.0 | Buy Side | Others | 81.44 | 0.0 | 2.86 | 0.0 | 7.93 | 7.78 | 100.0 | 4.61 |
| 2026-01-06 00:00:00.0 | Buy Side | Primary Dealers | 30.7 | 58.62 | 0.0 | 10.51 | 0.17 | 0.0 | 100.0 | 10.08 |
| 2026-01-06 00:00:00.0 | Sell Side | Foreign Banks | 46.85 | 25.44 | 0.56 | 13.62 | 7.42 | 6.12 | 100.0 | 50.6 |
| 2026-01-06 00:00:00.0 | Sell Side | Public Sector Banks | 52.94 | 21.05 | 0.0 | 0.0 | 0.0 | 26.01 | 100.0 | 22.71 |
| 2026-01-06 00:00:00.0 | Sell Side | Private Sector Banks | 53.87 | 0.0 | 41.08 | 0.0 | 5.05 | 0.0 | 100.0 | 2.61 |
| 2026-01-06 00:00:00.0 | Sell Side | Mutual Funds | 75.12 | 11.56 | 4.62 | 0.0 | 0.0 | 8.71 | 100.0 | 12.17 |
| 2026-01-06 00:00:00.0 | Sell Side | Others | 42.86 | 0.0 | 45.52 | 0.0 | 11.1 | 0.52 | 100.0 | 3.29 |
| 2026-01-06 00:00:00.0 | Sell Side | Primary Dealers | 11.93 | 64.32 | 3.27 | 16.33 | 4.16 | 0.0 | 100.0 | 8.62 |
| 2026-01-05 00:00:00.0 | Buy Side | Foreign Banks | 49.43 | 7.9 | 8.06 | 16.44 | 1.27 | 16.91 | 100.0 | 30.29 |
| 2026-01-05 00:00:00.0 | Buy Side | Public Sector Banks | 34.93 | 13.61 | 1.51 | 10.58 | 0.05 | 39.31 | 100.0 | 31.66 |
| 2026-01-05 00:00:00.0 | Buy Side | Private Sector Banks | 22.16 | 15.51 | 12.56 | 25.11 | 5.39 | 19.28 | 100.0 | 6.48 |
| 2026-01-05 00:00:00.0 | Buy Side | Mutual Funds | 80.94 | 0.0 | 0.0 | 0.0 | 7.51 | 11.55 | 100.0 | 8.29 |
| 2026-01-05 00:00:00.0 | Buy Side | Others | 61.15 | 15.58 | 7.44 | 15.58 | 0.0 | 0.26 | 100.0 | 4.0 |
| 2026-01-05 00:00:00.0 | Buy Side | Primary Dealers | 19.96 | 79.46 | 0.5 | 0.06 | 0.03 | 0.0 | 100.0 | 19.28 |
| 2026-01-05 00:00:00.0 | Sell Side | Foreign Banks | 37.0 | 27.33 | 3.55 | 16.58 | 6.04 | 9.51 | 100.0 | 40.47 |
| 2026-01-05 00:00:00.0 | Sell Side | Public Sector Banks | 10.12 | 18.22 | 4.25 | 0.0 | 2.63 | 64.78 | 100.0 | 23.65 |
| 2026-01-05 00:00:00.0 | Sell Side | Private Sector Banks | 59.16 | 11.6 | 19.72 | 0.0 | 7.2 | 2.32 | 100.0 | 4.13 |
| 2026-01-05 00:00:00.0 | Sell Side | Mutual Funds | 47.01 | 31.64 | 15.37 | 0.0 | 5.88 | 0.1 | 100.0 | 10.59 |
| 2026-01-05 00:00:00.0 | Sell Side | Others | 27.83 | 1.18 | 25.36 | 45.18 | 0.0 | 0.44 | 100.0 | 1.38 |
| 2026-01-05 00:00:00.0 | Sell Side | Primary Dealers | 25.88 | 62.91 | 6.32 | 4.84 | 0.05 | 0.0 | 100.0 | 19.79 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]