Data & Statistics

Intercategory of Reported G-Secs

This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-01-27 00:00:00.0 Buy Side Foreign Banks 75.04 0.91 4.57 4.85 13.38 1.25 100.0 62.98
2026-01-27 00:00:00.0 Buy Side Public Sector Banks 64.48 0.0 0.0 0.0 0.05 35.46 100.0 10.69
2026-01-27 00:00:00.0 Buy Side Private Sector Banks 58.32 17.13 8.94 3.85 2.52 9.24 100.0 13.41
2026-01-27 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.0 0.0 5.75 94.25 100.0 5.0
2026-01-27 00:00:00.0 Buy Side Others 76.46 0.0 9.99 0.0 2.9 10.65 100.0 5.94
2026-01-27 00:00:00.0 Buy Side Primary Dealers 0.0 75.19 23.13 0.0 1.68 0.0 100.0 1.99
2026-01-27 00:00:00.0 Sell Side Foreign Banks 71.05 10.36 11.76 0.0 6.82 0.0 100.0 66.51
2026-01-27 00:00:00.0 Sell Side Public Sector Banks 13.16 0.0 52.63 0.0 0.0 34.21 100.0 4.37
2026-01-27 00:00:00.0 Sell Side Private Sector Banks 56.09 0.0 23.39 0.0 11.57 8.96 100.0 5.13
2026-01-27 00:00:00.0 Sell Side Mutual Funds 85.51 0.0 14.49 0.0 0.0 0.0 100.0 3.57
2026-01-27 00:00:00.0 Sell Side Others 90.98 0.06 3.64 3.1 1.86 0.36 100.0 9.26
2026-01-27 00:00:00.0 Sell Side Primary Dealers 7.06 33.97 11.1 42.21 5.66 0.0 100.0 11.16
2026-01-23 00:00:00.0 Buy Side Foreign Banks 43.51 27.8 5.35 4.41 4.31 14.62 100.0 27.86
2026-01-23 00:00:00.0 Buy Side Public Sector Banks 21.84 0.0 0.0 8.21 0.01 69.94 100.0 36.31
2026-01-23 00:00:00.0 Buy Side Private Sector Banks 52.03 0.0 14.71 2.58 4.5 26.18 100.0 14.34
2026-01-23 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 29.49 0.0 0.79 69.72 100.0 7.15
2026-01-23 00:00:00.0 Buy Side Others 55.42 0.0 7.54 0.0 2.77 34.27 100.0 6.46
2026-01-23 00:00:00.0 Buy Side Primary Dealers 27.21 72.56 0.0 0.13 0.11 0.0 100.0 7.88
2026-01-23 00:00:00.0 Sell Side Foreign Banks 36.48 23.86 22.45 0.0 10.77 6.45 100.0 33.24
2026-01-23 00:00:00.0 Sell Side Public Sector Banks 57.52 0.0 0.0 0.0 0.0 42.48 100.0 13.47
2026-01-23 00:00:00.0 Sell Side Private Sector Banks 24.05 0.0 34.05 34.04 7.86 0.0 100.0 6.19
2026-01-23 00:00:00.0 Sell Side Mutual Funds 26.76 64.96 8.06 0.0 0.0 0.22 100.0 4.59
2026-01-23 00:00:00.0 Sell Side Others 57.31 0.26 30.81 2.7 8.53 0.4 100.0 2.1
2026-01-23 00:00:00.0 Sell Side Primary Dealers 10.08 62.83 9.29 12.33 5.47 0.0 100.0 40.42
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]