Intercategory of Reported G-Secs - CCIL
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-10-14 00:00:00.0 | Buy Side | Foreign Banks | 73.96 | 0.0 | 10.03 | 9.4 | 0.08 | 6.52 | 100.0 | 20.32 |
2025-10-14 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 57.27 | 0.0 | 2.68 | 40.04 | 100.0 | 26.25 |
2025-10-14 00:00:00.0 | Buy Side | Private Sector Banks | 24.06 | 69.99 | 0.99 | 0.0 | 0.37 | 4.6 | 100.0 | 26.47 |
2025-10-14 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 99.76 | 0.0 | 0.0 | 0.24 | 100.0 | 0.32 |
2025-10-14 00:00:00.0 | Buy Side | Others | 16.06 | 0.0 | 4.82 | 15.69 | 0.39 | 63.04 | 100.0 | 4.06 |
2025-10-14 00:00:00.0 | Buy Side | Primary Dealers | 42.88 | 22.57 | 5.64 | 0.01 | 20.45 | 8.46 | 100.0 | 22.58 |
2025-10-14 00:00:00.0 | Sell Side | Foreign Banks | 47.36 | 0.0 | 20.07 | 0.0 | 2.05 | 30.51 | 100.0 | 31.73 |
2025-10-14 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 78.43 | 0.0 | 0.0 | 21.57 | 100.0 | 23.63 |
2025-10-14 00:00:00.0 | Sell Side | Private Sector Banks | 10.66 | 78.62 | 1.37 | 1.67 | 1.02 | 6.66 | 100.0 | 19.12 |
2025-10-14 00:00:00.0 | Sell Side | Mutual Funds | 74.95 | 0.0 | 0.0 | 0.0 | 24.98 | 0.06 | 100.0 | 2.55 |
2025-10-14 00:00:00.0 | Sell Side | Others | 0.3 | 12.91 | 1.78 | 0.0 | 0.29 | 84.72 | 100.0 | 5.45 |
2025-10-14 00:00:00.0 | Sell Side | Primary Dealers | 7.57 | 59.97 | 6.95 | 0.0 | 14.6 | 10.9 | 100.0 | 17.52 |
2025-10-13 00:00:00.0 | Buy Side | Foreign Banks | 28.89 | 40.62 | 5.42 | 16.32 | 2.82 | 5.94 | 100.0 | 19.03 |
2025-10-13 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 70.59 | 0.0 | 0.0 | 29.41 | 100.0 | 26.28 |
2025-10-13 00:00:00.0 | Buy Side | Private Sector Banks | 2.48 | 86.61 | 1.05 | 0.6 | 6.72 | 2.55 | 100.0 | 21.62 |
2025-10-13 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 87.8 | 1.57 | 0.0 | 1.26 | 9.37 | 100.0 | 16.4 |
2025-10-13 00:00:00.0 | Buy Side | Others | 0.52 | 27.35 | 57.17 | 5.47 | 1.75 | 7.74 | 100.0 | 2.35 |
2025-10-13 00:00:00.0 | Buy Side | Primary Dealers | 8.99 | 80.39 | 7.55 | 0.87 | 2.2 | 0.0 | 100.0 | 14.32 |
2025-10-13 00:00:00.0 | Sell Side | Foreign Banks | 74.96 | 0.0 | 7.31 | 0.0 | 0.17 | 17.57 | 100.0 | 7.33 |
2025-10-13 00:00:00.0 | Sell Side | Public Sector Banks | 14.58 | 0.0 | 35.33 | 27.16 | 1.21 | 21.72 | 100.0 | 53.01 |
2025-10-13 00:00:00.0 | Sell Side | Private Sector Banks | 4.58 | 82.47 | 1.01 | 1.15 | 5.99 | 4.81 | 100.0 | 22.49 |
2025-10-13 00:00:00.0 | Sell Side | Mutual Funds | 89.03 | 0.0 | 3.69 | 0.0 | 3.69 | 3.58 | 100.0 | 3.49 |
2025-10-13 00:00:00.0 | Sell Side | Others | 20.99 | 0.04 | 56.95 | 8.07 | 1.61 | 12.34 | 100.0 | 2.55 |
2025-10-13 00:00:00.0 | Sell Side | Primary Dealers | 10.16 | 69.45 | 4.95 | 13.81 | 1.64 | 0.0 | 100.0 | 11.13 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]