Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 00:00:00.0 | Buy Side | Foreign Banks | 66.86 | 0.77 | 7.77 | 4.54 | 11.27 | 8.79 | 100.0 | 39.0 |
| 2026-01-27 00:00:00.0 | Buy Side | Public Sector Banks | 34.18 | 0.0 | 0.0 | 0.0 | 0.03 | 65.79 | 100.0 | 10.52 |
| 2026-01-27 00:00:00.0 | Buy Side | Private Sector Banks | 30.07 | 11.18 | 32.08 | 5.77 | 1.94 | 18.96 | 100.0 | 17.65 |
| 2026-01-27 00:00:00.0 | Buy Side | Mutual Funds | 8.76 | 0.0 | 18.04 | 32.87 | 4.38 | 35.95 | 100.0 | 6.84 |
| 2026-01-27 00:00:00.0 | Buy Side | Others | 40.05 | 1.35 | 40.57 | 0.37 | 1.18 | 16.49 | 100.0 | 24.13 |
| 2026-01-27 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 51.63 | 14.52 | 27.43 | 6.42 | 0.0 | 100.0 | 1.86 |
| 2026-01-27 00:00:00.0 | Sell Side | Foreign Banks | 57.64 | 7.95 | 11.73 | 1.32 | 21.35 | 0.0 | 100.0 | 45.25 |
| 2026-01-27 00:00:00.0 | Sell Side | Public Sector Banks | 8.43 | 0.0 | 55.48 | 0.0 | 9.13 | 26.96 | 100.0 | 3.56 |
| 2026-01-27 00:00:00.0 | Sell Side | Private Sector Banks | 15.16 | 0.0 | 28.34 | 6.17 | 48.98 | 1.35 | 100.0 | 19.98 |
| 2026-01-27 00:00:00.0 | Sell Side | Mutual Funds | 31.43 | 0.0 | 18.07 | 39.87 | 1.59 | 9.04 | 100.0 | 5.64 |
| 2026-01-27 00:00:00.0 | Sell Side | Others | 80.75 | 0.06 | 6.29 | 5.5 | 5.21 | 2.19 | 100.0 | 5.44 |
| 2026-01-27 00:00:00.0 | Sell Side | Primary Dealers | 17.02 | 34.38 | 16.62 | 12.21 | 19.76 | 0.0 | 100.0 | 20.13 |
| 2026-01-23 00:00:00.0 | Buy Side | Foreign Banks | 43.51 | 27.8 | 5.35 | 4.41 | 4.31 | 14.62 | 100.0 | 24.72 |
| 2026-01-23 00:00:00.0 | Buy Side | Public Sector Banks | 21.18 | 0.0 | 0.0 | 10.98 | 0.01 | 67.83 | 100.0 | 33.22 |
| 2026-01-23 00:00:00.0 | Buy Side | Private Sector Banks | 46.04 | 0.0 | 16.4 | 6.28 | 5.12 | 26.17 | 100.0 | 14.49 |
| 2026-01-23 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 8.77 | 15.51 | 35.08 | 3.96 | 36.67 | 100.0 | 12.06 |
| 2026-01-23 00:00:00.0 | Buy Side | Others | 38.0 | 0.0 | 6.44 | 29.79 | 2.02 | 23.75 | 100.0 | 8.36 |
| 2026-01-23 00:00:00.0 | Buy Side | Primary Dealers | 26.62 | 70.99 | 0.0 | 2.29 | 0.1 | 0.0 | 100.0 | 7.15 |
| 2026-01-23 00:00:00.0 | Sell Side | Foreign Banks | 36.41 | 23.81 | 22.58 | 0.0 | 10.75 | 6.44 | 100.0 | 29.54 |
| 2026-01-23 00:00:00.0 | Sell Side | Public Sector Banks | 52.85 | 0.0 | 0.0 | 8.13 | 0.0 | 39.02 | 100.0 | 13.01 |
| 2026-01-23 00:00:00.0 | Sell Side | Private Sector Banks | 21.64 | 0.0 | 38.92 | 30.63 | 8.8 | 0.0 | 100.0 | 6.11 |
| 2026-01-23 00:00:00.0 | Sell Side | Mutual Funds | 8.69 | 29.12 | 7.26 | 33.76 | 19.87 | 1.31 | 100.0 | 12.53 |
| 2026-01-23 00:00:00.0 | Sell Side | Others | 43.22 | 0.19 | 30.07 | 19.36 | 6.86 | 0.3 | 100.0 | 2.47 |
| 2026-01-23 00:00:00.0 | Sell Side | Primary Dealers | 9.94 | 62.0 | 10.43 | 12.17 | 5.46 | 0.0 | 100.0 | 36.35 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]