Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 00:00:00.0 | Buy Side | Foreign Banks | 29.18 | 18.05 | 10.29 | 8.81 | 12.49 | 21.19 | 100.0 | 29.71 |
| 2026-09-10 00:00:00.0 | Buy Side | Public Sector Banks | 31.88 | 15.0 | 11.27 | 6.0 | 2.1 | 33.75 | 100.0 | 14.3 |
| 2026-09-10 00:00:00.0 | Buy Side | Private Sector Banks | 10.22 | 2.88 | 32.14 | 12.53 | 10.96 | 31.27 | 100.0 | 16.79 |
| 2026-09-10 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 50.13 | 8.17 | 35.38 | 2.11 | 4.21 | 100.0 | 25.46 |
| 2026-09-10 00:00:00.0 | Buy Side | Others | 44.89 | 18.52 | 23.56 | 0.37 | 11.46 | 1.2 | 100.0 | 8.97 |
| 2026-09-10 00:00:00.0 | Buy Side | Primary Dealers | 34.89 | 24.09 | 3.38 | 27.98 | 8.54 | 1.13 | 100.0 | 4.77 |
| 2026-09-10 00:00:00.0 | Sell Side | Foreign Banks | 42.02 | 22.09 | 8.32 | 0.0 | 19.52 | 8.06 | 100.0 | 20.63 |
| 2026-09-10 00:00:00.0 | Sell Side | Public Sector Banks | 22.76 | 9.1 | 2.05 | 54.16 | 7.05 | 4.87 | 100.0 | 23.56 |
| 2026-09-10 00:00:00.0 | Sell Side | Private Sector Banks | 21.2 | 11.18 | 37.41 | 14.43 | 14.66 | 1.12 | 100.0 | 14.42 |
| 2026-09-10 00:00:00.0 | Sell Side | Mutual Funds | 16.4 | 5.38 | 13.18 | 56.47 | 0.21 | 8.36 | 100.0 | 15.95 |
| 2026-09-10 00:00:00.0 | Sell Side | Others | 47.44 | 3.84 | 23.52 | 6.86 | 13.15 | 5.2 | 100.0 | 7.82 |
| 2026-09-10 00:00:00.0 | Sell Side | Primary Dealers | 35.77 | 27.41 | 29.81 | 6.09 | 0.61 | 0.3 | 100.0 | 17.61 |
| 2026-09-09 00:00:00.0 | Buy Side | Foreign Banks | 17.37 | 12.28 | 8.18 | 0.07 | 1.64 | 60.47 | 100.0 | 16.32 |
| 2026-09-09 00:00:00.0 | Buy Side | Public Sector Banks | 42.17 | 3.59 | 17.94 | 0.0 | 6.4 | 29.9 | 100.0 | 8.93 |
| 2026-09-09 00:00:00.0 | Buy Side | Private Sector Banks | 7.36 | 4.87 | 10.05 | 2.4 | 2.63 | 72.69 | 100.0 | 11.11 |
| 2026-09-09 00:00:00.0 | Buy Side | Mutual Funds | 28.28 | 3.81 | 27.29 | 20.02 | 0.0 | 20.6 | 100.0 | 42.03 |
| 2026-09-09 00:00:00.0 | Buy Side | Others | 0.73 | 0.0 | 59.52 | 0.0 | 6.27 | 33.47 | 100.0 | 12.75 |
| 2026-09-09 00:00:00.0 | Buy Side | Primary Dealers | 50.44 | 25.63 | 0.6 | 22.91 | 0.42 | 0.0 | 100.0 | 8.86 |
| 2026-09-09 00:00:00.0 | Sell Side | Foreign Banks | 11.88 | 15.78 | 3.43 | 49.8 | 0.39 | 18.72 | 100.0 | 23.86 |
| 2026-09-09 00:00:00.0 | Sell Side | Public Sector Banks | 29.74 | 4.76 | 8.03 | 23.77 | 0.0 | 33.7 | 100.0 | 6.74 |
| 2026-09-09 00:00:00.0 | Sell Side | Private Sector Banks | 5.76 | 6.92 | 4.82 | 49.51 | 32.76 | 0.23 | 100.0 | 23.17 |
| 2026-09-09 00:00:00.0 | Sell Side | Mutual Funds | 0.1 | 0.0 | 2.49 | 78.48 | 0.0 | 18.93 | 100.0 | 10.72 |
| 2026-09-09 00:00:00.0 | Sell Side | Others | 13.57 | 29.04 | 14.84 | 0.0 | 40.66 | 1.89 | 100.0 | 1.97 |
| 2026-09-09 00:00:00.0 | Sell Side | Primary Dealers | 29.42 | 7.96 | 24.08 | 25.81 | 12.73 | 0.0 | 100.0 | 33.54 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]