Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 00:00:00.0 | Buy Side | Foreign Banks | 22.0 | 8.85 | 30.25 | 5.25 | 13.05 | 20.61 | 100.0 | 23.3 |
| 2026-06-22 00:00:00.0 | Buy Side | Public Sector Banks | 6.59 | 88.64 | 2.9 | 1.85 | 0.02 | 0.0 | 100.0 | 26.5 |
| 2026-06-22 00:00:00.0 | Buy Side | Private Sector Banks | 64.93 | 0.4 | 2.14 | 1.21 | 12.08 | 19.24 | 100.0 | 17.36 |
| 2026-06-22 00:00:00.0 | Buy Side | Mutual Funds | 6.64 | 10.77 | 10.13 | 54.15 | 4.31 | 14.0 | 100.0 | 16.21 |
| 2026-06-22 00:00:00.0 | Buy Side | Others | 17.93 | 19.0 | 36.38 | 1.78 | 7.76 | 17.14 | 100.0 | 5.88 |
| 2026-06-22 00:00:00.0 | Buy Side | Primary Dealers | 37.53 | 58.48 | 0.0 | 0.32 | 3.25 | 0.41 | 100.0 | 10.75 |
| 2026-06-22 00:00:00.0 | Sell Side | Foreign Banks | 21.08 | 7.18 | 46.37 | 4.43 | 4.34 | 16.6 | 100.0 | 24.31 |
| 2026-06-22 00:00:00.0 | Sell Side | Public Sector Banks | 5.93 | 67.56 | 0.2 | 5.02 | 3.21 | 18.08 | 100.0 | 34.77 |
| 2026-06-22 00:00:00.0 | Sell Side | Private Sector Banks | 58.88 | 6.42 | 3.11 | 13.72 | 17.88 | 0.0 | 100.0 | 11.97 |
| 2026-06-22 00:00:00.0 | Sell Side | Mutual Funds | 11.28 | 4.51 | 1.93 | 80.99 | 0.97 | 0.32 | 100.0 | 10.84 |
| 2026-06-22 00:00:00.0 | Sell Side | Others | 45.74 | 0.09 | 31.55 | 10.51 | 6.86 | 5.26 | 100.0 | 6.65 |
| 2026-06-22 00:00:00.0 | Sell Side | Primary Dealers | 41.88 | 0.0 | 29.13 | 19.81 | 8.8 | 0.38 | 100.0 | 11.46 |
| 2026-06-19 00:00:00.0 | Buy Side | Foreign Banks | 15.74 | 0.01 | 11.62 | 0.0 | 2.92 | 69.71 | 100.0 | 57.05 |
| 2026-06-19 00:00:00.0 | Buy Side | Public Sector Banks | 31.79 | 0.0 | 7.59 | 2.34 | 0.0 | 58.28 | 100.0 | 11.46 |
| 2026-06-19 00:00:00.0 | Buy Side | Private Sector Banks | 7.86 | 0.0 | 48.28 | 15.72 | 23.28 | 4.86 | 100.0 | 8.51 |
| 2026-06-19 00:00:00.0 | Buy Side | Mutual Funds | 19.93 | 0.0 | 45.84 | 28.9 | 3.99 | 1.35 | 100.0 | 6.72 |
| 2026-06-19 00:00:00.0 | Buy Side | Others | 53.44 | 11.02 | 7.97 | 0.79 | 18.88 | 7.88 | 100.0 | 10.65 |
| 2026-06-19 00:00:00.0 | Buy Side | Primary Dealers | 20.93 | 78.17 | 0.6 | 0.0 | 0.3 | 0.0 | 100.0 | 5.61 |
| 2026-06-19 00:00:00.0 | Sell Side | Foreign Banks | 41.77 | 16.95 | 3.11 | 6.23 | 26.48 | 5.46 | 100.0 | 21.5 |
| 2026-06-19 00:00:00.0 | Sell Side | Public Sector Banks | 0.12 | 0.0 | 0.0 | 0.0 | 21.1 | 78.78 | 100.0 | 5.56 |
| 2026-06-19 00:00:00.0 | Sell Side | Private Sector Banks | 42.57 | 5.59 | 26.4 | 19.77 | 5.45 | 0.21 | 100.0 | 15.57 |
| 2026-06-19 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 7.37 | 36.86 | 53.44 | 2.33 | 0.0 | 100.0 | 3.63 |
| 2026-06-19 00:00:00.0 | Sell Side | Others | 28.03 | 0.0 | 33.34 | 4.5 | 33.83 | 0.29 | 100.0 | 5.94 |
| 2026-06-19 00:00:00.0 | Sell Side | Primary Dealers | 83.21 | 13.97 | 0.87 | 0.19 | 1.76 | 0.0 | 100.0 | 47.79 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]