Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-01-06 00:00:00.0 Buy Side Foreign Banks 46.52 18.88 3.31 18.22 2.22 10.85 100.0 27.22
2026-01-06 00:00:00.0 Buy Side Public Sector Banks 38.85 20.67 0.0 8.23 0.0 32.25 100.0 15.71
2026-01-06 00:00:00.0 Buy Side Private Sector Banks 2.96 0.7 41.82 25.97 9.4 19.16 100.0 9.15
2026-01-06 00:00:00.0 Buy Side Mutual Funds 47.83 0.0 1.67 43.81 0.0 6.69 100.0 8.99
2026-01-06 00:00:00.0 Buy Side Others 33.08 0.0 47.56 0.0 0.98 18.38 100.0 34.51
2026-01-06 00:00:00.0 Buy Side Primary Dealers 29.87 57.02 0.0 11.59 0.84 0.68 100.0 4.43
2026-01-06 00:00:00.0 Sell Side Foreign Banks 35.11 16.92 0.75 11.92 31.64 3.67 100.0 36.08
2026-01-06 00:00:00.0 Sell Side Public Sector Banks 46.83 29.58 0.58 0.0 0.0 23.01 100.0 10.98
2026-01-06 00:00:00.0 Sell Side Private Sector Banks 4.24 0.0 17.96 0.71 77.09 0.0 100.0 21.29
2026-01-06 00:00:00.0 Sell Side Mutual Funds 37.93 9.88 18.16 30.11 0.0 3.92 100.0 13.08
2026-01-06 00:00:00.0 Sell Side Others 32.84 0.0 46.77 0.0 18.37 2.03 100.0 1.84
2026-01-06 00:00:00.0 Sell Side Primary Dealers 17.64 30.25 10.47 3.59 37.87 0.18 100.0 16.74
2026-01-05 00:00:00.0 Buy Side Foreign Banks 47.69 7.63 7.78 19.37 1.22 16.31 100.0 24.91
2026-01-05 00:00:00.0 Buy Side Public Sector Banks 28.21 20.76 1.29 17.95 0.04 31.75 100.0 31.11
2026-01-05 00:00:00.0 Buy Side Private Sector Banks 11.02 13.96 14.53 19.47 14.18 26.83 100.0 10.34
2026-01-05 00:00:00.0 Buy Side Mutual Funds 53.42 0.0 0.0 35.44 4.39 6.75 100.0 11.25
2026-01-05 00:00:00.0 Buy Side Others 33.48 8.53 17.19 40.67 0.0 0.14 100.0 5.79
2026-01-05 00:00:00.0 Buy Side Primary Dealers 18.41 73.27 0.69 7.38 0.03 0.23 100.0 16.59
2026-01-05 00:00:00.0 Sell Side Foreign Banks 36.22 26.75 3.47 18.33 5.91 9.31 100.0 32.8
2026-01-05 00:00:00.0 Sell Side Public Sector Banks 8.46 28.76 6.43 0.0 2.2 54.15 100.0 22.45
2026-01-05 00:00:00.0 Sell Side Private Sector Banks 39.13 8.13 30.33 0.0 20.11 2.3 100.0 4.95
2026-01-05 00:00:00.0 Sell Side Mutual Funds 24.13 27.93 10.07 19.95 11.78 6.12 100.0 19.99
2026-01-05 00:00:00.0 Sell Side Others 13.33 0.57 64.25 21.64 0.0 0.21 100.0 2.28
2026-01-05 00:00:00.0 Sell Side Primary Dealers 23.2 56.37 15.83 4.34 0.05 0.22 100.0 17.52
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]