Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 00:00:00.0 | Buy Side | Foreign Banks | 39.44 | 24.87 | 21.1 | 2.76 | 0.55 | 11.28 | 100.0 | 22.78 |
| 2026-06-01 00:00:00.0 | Buy Side | Public Sector Banks | 18.91 | 0.0 | 0.0 | 3.38 | 0.06 | 77.65 | 100.0 | 18.65 |
| 2026-06-01 00:00:00.0 | Buy Side | Private Sector Banks | 37.61 | 28.64 | 5.15 | 7.93 | 3.11 | 17.57 | 100.0 | 30.18 |
| 2026-06-01 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 9.65 | 0.0 | 80.12 | 0.0 | 10.23 | 100.0 | 6.52 |
| 2026-06-01 00:00:00.0 | Buy Side | Others | 57.8 | 0.12 | 10.99 | 11.56 | 19.13 | 0.4 | 100.0 | 1.09 |
| 2026-06-01 00:00:00.0 | Buy Side | Primary Dealers | 16.12 | 78.49 | 0.15 | 5.19 | 0.04 | 0.0 | 100.0 | 20.77 |
| 2026-06-01 00:00:00.0 | Sell Side | Foreign Banks | 32.27 | 12.66 | 40.77 | 0.0 | 2.26 | 12.03 | 100.0 | 27.84 |
| 2026-06-01 00:00:00.0 | Sell Side | Public Sector Banks | 18.13 | 0.0 | 27.67 | 2.01 | 0.0 | 52.18 | 100.0 | 31.25 |
| 2026-06-01 00:00:00.0 | Sell Side | Private Sector Banks | 73.8 | 0.0 | 23.88 | 0.0 | 1.84 | 0.48 | 100.0 | 6.51 |
| 2026-06-01 00:00:00.0 | Sell Side | Mutual Funds | 6.24 | 6.24 | 23.73 | 51.83 | 1.25 | 10.7 | 100.0 | 10.08 |
| 2026-06-01 00:00:00.0 | Sell Side | Others | 9.74 | 0.93 | 72.52 | 0.0 | 16.12 | 0.7 | 100.0 | 1.29 |
| 2026-06-01 00:00:00.0 | Sell Side | Primary Dealers | 11.16 | 62.9 | 23.03 | 2.9 | 0.02 | 0.0 | 100.0 | 23.02 |
| 2026-05-29 00:00:00.0 | Buy Side | Foreign Banks | 41.0 | 4.64 | 22.93 | 8.63 | 7.7 | 15.1 | 100.0 | 41.5 |
| 2026-05-29 00:00:00.0 | Buy Side | Public Sector Banks | 30.25 | 0.0 | 0.0 | 0.0 | 1.54 | 68.21 | 100.0 | 9.1 |
| 2026-05-29 00:00:00.0 | Buy Side | Private Sector Banks | 0.93 | 5.55 | 9.59 | 64.23 | 5.02 | 14.68 | 100.0 | 14.88 |
| 2026-05-29 00:00:00.0 | Buy Side | Mutual Funds | 16.77 | 0.0 | 6.48 | 67.31 | 0.0 | 9.44 | 100.0 | 13.13 |
| 2026-05-29 00:00:00.0 | Buy Side | Others | 47.64 | 0.0 | 22.75 | 11.07 | 0.27 | 18.27 | 100.0 | 12.43 |
| 2026-05-29 00:00:00.0 | Buy Side | Primary Dealers | 52.91 | 34.42 | 3.38 | 4.65 | 4.64 | 0.0 | 100.0 | 8.96 |
| 2026-05-29 00:00:00.0 | Sell Side | Foreign Banks | 51.92 | 8.4 | 0.42 | 6.72 | 18.07 | 14.47 | 100.0 | 32.77 |
| 2026-05-29 00:00:00.0 | Sell Side | Public Sector Banks | 33.02 | 0.0 | 14.15 | 0.0 | 0.0 | 52.83 | 100.0 | 5.84 |
| 2026-05-29 00:00:00.0 | Sell Side | Private Sector Banks | 63.76 | 0.0 | 9.56 | 5.7 | 18.95 | 2.03 | 100.0 | 14.92 |
| 2026-05-29 00:00:00.0 | Sell Side | Mutual Funds | 15.06 | 0.0 | 40.2 | 37.19 | 5.79 | 1.75 | 100.0 | 23.77 |
| 2026-05-29 00:00:00.0 | Sell Side | Others | 70.52 | 3.1 | 16.48 | 0.0 | 0.73 | 9.17 | 100.0 | 4.53 |
| 2026-05-29 00:00:00.0 | Sell Side | Primary Dealers | 34.48 | 34.17 | 12.02 | 6.82 | 12.5 | 0.0 | 100.0 | 18.17 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]