Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-09-23 00:00:00.0 | Buy Side | Foreign Banks | 53.77 | 12.27 | 9.29 | 0.0 | 13.46 | 11.21 | 100.0 | 27.79 |
2025-09-23 00:00:00.0 | Buy Side | Public Sector Banks | 34.82 | 13.93 | 0.0 | 3.48 | 12.95 | 34.82 | 100.0 | 8.9 |
2025-09-23 00:00:00.0 | Buy Side | Private Sector Banks | 23.99 | 9.53 | 11.94 | 24.16 | 17.21 | 13.16 | 100.0 | 20.52 |
2025-09-23 00:00:00.0 | Buy Side | Mutual Funds | 2.13 | 50.04 | 8.67 | 21.82 | 10.01 | 7.34 | 100.0 | 9.29 |
2025-09-23 00:00:00.0 | Buy Side | Others | 50.53 | 26.18 | 1.94 | 5.16 | 1.9 | 14.29 | 100.0 | 16.81 |
2025-09-23 00:00:00.0 | Buy Side | Primary Dealers | 0.06 | 54.73 | 16.81 | 7.25 | 19.33 | 1.82 | 100.0 | 16.69 |
2025-09-23 00:00:00.0 | Sell Side | Foreign Banks | 47.18 | 9.79 | 15.55 | 0.62 | 26.82 | 0.03 | 100.0 | 31.67 |
2025-09-23 00:00:00.0 | Sell Side | Public Sector Banks | 13.75 | 5.0 | 7.89 | 18.76 | 17.76 | 36.84 | 100.0 | 24.79 |
2025-09-23 00:00:00.0 | Sell Side | Private Sector Banks | 28.78 | 0.0 | 27.33 | 8.98 | 3.63 | 31.27 | 100.0 | 8.97 |
2025-09-23 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 3.31 | 52.91 | 21.63 | 9.26 | 12.9 | 100.0 | 9.37 |
2025-09-23 00:00:00.0 | Sell Side | Others | 29.0 | 8.94 | 27.38 | 7.21 | 2.47 | 25.0 | 100.0 | 12.9 |
2025-09-23 00:00:00.0 | Sell Side | Primary Dealers | 25.32 | 25.19 | 21.96 | 5.54 | 19.52 | 2.47 | 100.0 | 12.3 |
2025-09-22 00:00:00.0 | Buy Side | Foreign Banks | 61.48 | 18.97 | 6.38 | 2.71 | 4.9 | 5.56 | 100.0 | 30.8 |
2025-09-22 00:00:00.0 | Buy Side | Public Sector Banks | 7.54 | 21.65 | 35.4 | 3.81 | 12.54 | 19.06 | 100.0 | 15.33 |
2025-09-22 00:00:00.0 | Buy Side | Private Sector Banks | 28.73 | 0.29 | 28.15 | 14.88 | 5.0 | 22.95 | 100.0 | 32.55 |
2025-09-22 00:00:00.0 | Buy Side | Mutual Funds | 26.67 | 0.0 | 6.67 | 52.67 | 4.67 | 9.33 | 100.0 | 6.26 |
2025-09-22 00:00:00.0 | Buy Side | Others | 41.59 | 7.09 | 16.24 | 2.13 | 0.25 | 32.7 | 100.0 | 5.89 |
2025-09-22 00:00:00.0 | Buy Side | Primary Dealers | 9.1 | 23.67 | 62.58 | 0.06 | 4.58 | 0.0 | 100.0 | 9.17 |
2025-09-22 00:00:00.0 | Sell Side | Foreign Banks | 55.06 | 3.36 | 27.18 | 4.85 | 7.12 | 2.43 | 100.0 | 34.4 |
2025-09-22 00:00:00.0 | Sell Side | Public Sector Banks | 49.33 | 28.01 | 0.81 | 0.0 | 3.52 | 18.32 | 100.0 | 11.85 |
2025-09-22 00:00:00.0 | Sell Side | Private Sector Banks | 8.3 | 22.93 | 38.71 | 1.76 | 4.04 | 24.25 | 100.0 | 23.67 |
2025-09-22 00:00:00.0 | Sell Side | Mutual Funds | 8.62 | 6.03 | 49.97 | 34.03 | 1.29 | 0.06 | 100.0 | 9.69 |
2025-09-22 00:00:00.0 | Sell Side | Others | 26.08 | 33.22 | 28.13 | 5.05 | 0.25 | 7.26 | 100.0 | 5.79 |
2025-09-22 00:00:00.0 | Sell Side | Primary Dealers | 11.71 | 20.0 | 51.11 | 4.0 | 13.17 | 0.0 | 100.0 | 14.61 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]