Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-03-09 00:00:00.0 Buy Side Foreign Banks 46.03 6.57 14.99 23.37 4.6 4.43 100.0 23.68
2026-03-09 00:00:00.0 Buy Side Public Sector Banks 44.65 33.24 2.02 0.0 0.01 20.08 100.0 38.72
2026-03-09 00:00:00.0 Buy Side Private Sector Banks 37.23 0.37 9.57 12.55 22.03 18.26 100.0 9.29
2026-03-09 00:00:00.0 Buy Side Mutual Funds 73.23 0.0 0.0 26.77 0.0 0.0 100.0 8.23
2026-03-09 00:00:00.0 Buy Side Others 2.45 0.02 7.33 1.23 2.3 86.66 100.0 15.86
2026-03-09 00:00:00.0 Buy Side Primary Dealers 9.22 27.66 11.06 1.07 22.62 28.38 100.0 4.22
2026-03-09 00:00:00.0 Sell Side Foreign Banks 28.35 44.96 9.0 15.67 1.01 1.01 100.0 38.45
2026-03-09 00:00:00.0 Sell Side Public Sector Banks 9.95 82.35 0.22 0.0 0.02 7.46 100.0 15.63
2026-03-09 00:00:00.0 Sell Side Private Sector Banks 51.82 11.41 12.98 0.0 16.98 6.81 100.0 6.85
2026-03-09 00:00:00.0 Sell Side Mutual Funds 60.54 0.0 12.75 24.09 2.13 0.49 100.0 9.14
2026-03-09 00:00:00.0 Sell Side Others 24.44 0.06 45.91 0.0 8.19 21.39 100.0 4.46
2026-03-09 00:00:00.0 Sell Side Primary Dealers 4.12 30.54 6.66 0.0 53.98 4.7 100.0 25.46
2026-03-06 00:00:00.0 Buy Side Foreign Banks 69.8 9.35 6.58 7.95 3.16 3.16 100.0 25.91
2026-03-06 00:00:00.0 Buy Side Public Sector Banks 21.72 54.31 0.0 4.24 6.79 12.94 100.0 17.85
2026-03-06 00:00:00.0 Buy Side Private Sector Banks 32.8 23.9 14.59 3.49 22.64 2.58 100.0 18.25
2026-03-06 00:00:00.0 Buy Side Mutual Funds 24.85 5.03 0.0 62.87 6.2 1.04 100.0 18.07
2026-03-06 00:00:00.0 Buy Side Others 27.84 0.0 6.66 12.32 47.08 6.09 100.0 13.03
2026-03-06 00:00:00.0 Buy Side Primary Dealers 19.33 57.17 19.79 2.21 1.5 0.0 100.0 6.89
2026-03-06 00:00:00.0 Sell Side Foreign Banks 48.36 10.37 16.01 12.01 9.7 3.56 100.0 37.4
2026-03-06 00:00:00.0 Sell Side Public Sector Banks 11.36 45.45 20.45 4.26 0.0 18.47 100.0 21.33
2026-03-06 00:00:00.0 Sell Side Private Sector Banks 25.82 0.0 40.35 0.0 13.16 20.67 100.0 6.6
2026-03-06 00:00:00.0 Sell Side Mutual Funds 12.43 4.57 3.84 68.55 9.69 0.92 100.0 16.57
2026-03-06 00:00:00.0 Sell Side Others 6.05 8.97 30.55 8.29 45.37 0.77 100.0 13.52
2026-03-06 00:00:00.0 Sell Side Primary Dealers 17.85 50.4 10.3 4.12 17.33 0.0 100.0 4.58
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]