Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-10-01 00:00:00.0 Buy Side Foreign Banks 8.65 0.0 0.0 91.35 0.0 0.0 100.0 15.86
2026-10-01 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-01 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 99.22 0.0 0.78 0.0 100.0 9.73
2026-10-01 00:00:00.0 Buy Side Mutual Funds 12.97 0.0 59.71 9.47 0.0 17.85 100.0 74.08
2026-10-01 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.33
2026-10-01 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-01 00:00:00.0 Sell Side Foreign Banks 12.5 0.0 0.0 87.5 0.0 0.0 100.0 10.98
2026-10-01 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-10-01 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 17.92 82.08 0.0 0.0 100.0 53.88
2026-10-01 00:00:00.0 Sell Side Mutual Funds 67.38 0.0 0.0 32.62 0.0 0.0 100.0 21.51
2026-10-01 00:00:00.0 Sell Side Others 0.0 0.0 18.8 0.0 81.2 0.0 100.0 0.41
2026-10-01 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 0.0 100.0 0.0 0.0 100.0 13.22
2026-09-30 00:00:00.0 Buy Side Foreign Banks 67.96 9.71 0.0 0.0 0.0 22.33 100.0 13.99
2026-09-30 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 66.67 0.0 0.0 33.33 100.0 4.08
2026-09-30 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 30.17 19.48 0.0 50.35 100.0 10.81
2026-09-30 00:00:00.0 Buy Side Mutual Funds 29.24 15.3 10.38 1.09 0.0 43.99 100.0 62.15
2026-09-30 00:00:00.0 Buy Side Others 22.73 0.0 75.76 0.0 1.52 0.0 100.0 8.97
2026-09-30 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-09-30 00:00:00.0 Sell Side Foreign Banks 32.0 0.0 0.0 61.14 6.86 0.0 100.0 29.72
2026-09-30 00:00:00.0 Sell Side Public Sector Banks 12.5 0.0 0.0 87.5 0.0 0.0 100.0 10.87
2026-09-30 00:00:00.0 Sell Side Private Sector Banks 0.0 14.13 16.96 33.57 35.34 0.0 100.0 19.23
2026-09-30 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 75.61 24.39 0.0 0.0 100.0 2.79
2026-09-30 00:00:00.0 Sell Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.14
2026-09-30 00:00:00.0 Sell Side Primary Dealers 8.39 3.65 14.6 73.36 0.0 0.0 100.0 37.26
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]