Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-09-10 00:00:00.0 Buy Side Foreign Banks 17.54 4.39 8.77 35.09 0.0 34.21 100.0 16.36
2026-09-10 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-09-10 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 36.72 4.59 0.66 58.04 100.0 21.88
2026-09-10 00:00:00.0 Buy Side Mutual Funds 0.0 56.7 0.0 43.3 0.0 0.0 100.0 55.67
2026-09-10 00:00:00.0 Buy Side Others 94.12 0.0 2.59 0.0 2.35 0.94 100.0 6.1
2026-09-10 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-09-10 00:00:00.0 Sell Side Foreign Banks 33.33 0.0 0.0 0.0 66.67 0.0 100.0 8.61
2026-09-10 00:00:00.0 Sell Side Public Sector Banks 2.22 0.0 0.0 97.78 0.0 0.0 100.0 32.28
2026-09-10 00:00:00.0 Sell Side Private Sector Banks 14.9 0.0 83.46 0.0 1.64 0.0 100.0 9.63
2026-09-10 00:00:00.0 Sell Side Mutual Funds 18.6 0.0 3.26 78.14 0.0 0.0 100.0 30.85
2026-09-10 00:00:00.0 Sell Side Others 0.0 0.0 50.0 0.0 50.0 0.0 100.0 0.29
2026-09-10 00:00:00.0 Sell Side Primary Dealers 30.49 0.0 69.2 0.0 0.31 0.0 100.0 18.35
2026-09-09 00:00:00.0 Buy Side Foreign Banks 0.0 9.76 24.39 0.0 0.0 65.85 100.0 9.68
2026-09-09 00:00:00.0 Buy Side Public Sector Banks 50.0 0.0 0.0 0.0 0.0 50.0 100.0 1.89
2026-09-09 00:00:00.0 Buy Side Private Sector Banks 2.78 0.0 16.35 0.0 0.0 80.87 100.0 5.84
2026-09-09 00:00:00.0 Buy Side Mutual Funds 29.52 4.07 29.15 20.02 0.0 17.24 100.0 69.58
2026-09-09 00:00:00.0 Buy Side Others 0.0 0.0 98.02 0.0 0.09 1.89 100.0 13.01
2026-09-09 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-09-09 00:00:00.0 Sell Side Foreign Banks 0.0 4.36 0.75 94.89 0.0 0.0 100.0 21.65
2026-09-09 00:00:00.0 Sell Side Public Sector Banks 25.01 0.0 0.0 74.99 0.0 0.0 100.0 3.78
2026-09-09 00:00:00.0 Sell Side Private Sector Banks 6.5 0.0 2.63 55.8 35.08 0.0 100.0 36.35
2026-09-09 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 13.93
2026-09-09 00:00:00.0 Sell Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.01
2026-09-09 00:00:00.0 Sell Side Primary Dealers 26.25 3.89 19.45 49.4 1.01 0.0 100.0 24.28
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]