Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 11.11 |
| 2026-01-06 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 12.7 |
| 2026-01-06 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 19.15 | 77.51 | 0.3 | 3.04 | 100.0 | 20.89 |
| 2026-01-06 00:00:00.0 | Buy Side | Mutual Funds | 26.01 | 0.0 | 2.89 | 71.1 | 0.0 | 0.0 | 100.0 | 54.92 |
| 2026-01-06 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.38 |
| 2026-01-06 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-06 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 14.29 |
| 2026-01-06 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 12.7 |
| 2026-01-06 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 71.59 | 28.41 | 0.0 | 0.0 | 100.0 | 5.59 |
| 2026-01-06 00:00:00.0 | Sell Side | Mutual Funds | 16.75 | 0.0 | 24.4 | 58.85 | 0.0 | 0.0 | 100.0 | 66.35 |
| 2026-01-06 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 14.29 | 0.0 | 85.71 | 0.0 | 100.0 | 0.44 |
| 2026-01-06 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.63 |
| 2026-01-05 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.47 |
| 2026-01-05 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 22.41 |
| 2026-01-05 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 28.63 | 0.0 | 0.0 | 71.37 | 100.0 | 21.56 |
| 2026-01-05 00:00:00.0 | Buy Side | Mutual Funds | 9.09 | 0.0 | 0.0 | 90.91 | 0.0 | 0.0 | 100.0 | 41.09 |
| 2026-01-05 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-05 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.47 |
| 2026-01-05 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 3.74 |
| 2026-01-05 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-05 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.17 |
| 2026-01-05 00:00:00.0 | Sell Side | Mutual Funds | 10.0 | 30.0 | 0.0 | 50.0 | 0.0 | 10.0 | 100.0 | 74.7 |
| 2026-01-05 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-05 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 15.39 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]