Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 5.31 |
| 2026-01-27 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-27 00:00:00.0 | Buy Side | Private Sector Banks | 37.36 | 46.69 | 15.2 | 0.0 | 0.37 | 0.37 | 100.0 | 47.36 |
| 2026-01-27 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 43.35 |
| 2026-01-27 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 11.11 | 88.89 | 100.0 | 3.98 |
| 2026-01-27 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-27 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 17.69 |
| 2026-01-27 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 22.12 |
| 2026-01-27 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.2 |
| 2026-01-27 00:00:00.0 | Sell Side | Mutual Funds | 10.91 | 0.0 | 0.0 | 89.09 | 0.0 | 0.0 | 100.0 | 48.66 |
| 2026-01-27 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 28.57 | 0.0 | 71.43 | 0.0 | 100.0 | 0.62 |
| 2026-01-27 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 4.76 | 0.0 | 95.24 | 0.0 | 100.0 | 3.72 |
| 2026-01-23 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 34.83 | 28.09 | 1.12 | 35.96 | 100.0 | 21.39 |
| 2026-01-23 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 78.13 |
| 2026-01-23 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.48 |
| 2026-01-23 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.45 |
| 2026-01-23 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 7.14 | 92.86 | 0.0 | 0.0 | 100.0 | 84.13 |
| 2026-01-23 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.24 |
| 2026-01-23 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 94.12 | 0.0 | 5.88 | 0.0 | 100.0 | 8.17 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]