Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-03-27 00:00:00.0 Buy Side Foreign Banks 66.67 0.0 33.33 0.0 0.0 0.0 100.0 3.28
2026-03-27 00:00:00.0 Buy Side Public Sector Banks 0.0 18.91 0.0 81.09 0.0 0.0 100.0 46.23
2026-03-27 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 63.08 0.0 7.76 29.15 100.0 8.87
2026-03-27 00:00:00.0 Buy Side Mutual Funds 5.29 56.35 1.32 37.04 0.0 0.0 100.0 41.31
2026-03-27 00:00:00.0 Buy Side Others 0.0 0.0 35.71 0.0 50.0 14.29 100.0 0.31
2026-03-27 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-27 00:00:00.0 Sell Side Foreign Banks 50.0 0.0 0.0 50.0 0.0 0.0 100.0 4.37
2026-03-27 00:00:00.0 Sell Side Public Sector Banks 0.0 27.3 0.0 72.7 0.0 0.0 100.0 32.02
2026-03-27 00:00:00.0 Sell Side Private Sector Banks 14.88 0.0 76.19 7.44 1.49 0.0 100.0 7.34
2026-03-27 00:00:00.0 Sell Side Mutual Funds 0.0 71.01 0.0 28.99 0.0 0.0 100.0 52.79
2026-03-27 00:00:00.0 Sell Side Others 0.0 0.0 81.82 0.0 18.18 0.0 100.0 0.84
2026-03-27 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 98.34 0.0 1.66 0.0 100.0 2.63
2026-03-25 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 10.64 89.36 0.0 0.0 100.0 14.15
2026-03-25 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 1.73 98.24 0.03 0.0 100.0 21.77
2026-03-25 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 1.6 46.96 2.15 49.28 100.0 13.63
2026-03-25 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 7.47 91.03 1.49 0.0 100.0 50.37
2026-03-25 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.08
2026-03-25 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-25 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-25 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-03-25 00:00:00.0 Sell Side Private Sector Banks 25.67 6.42 3.72 64.18 0.0 0.0 100.0 5.87
2026-03-25 00:00:00.0 Sell Side Mutual Funds 14.66 24.78 7.42 53.14 0.0 0.0 100.0 86.28
2026-03-25 00:00:00.0 Sell Side Others 0.0 0.66 25.9 66.4 7.04 0.0 100.0 1.13
2026-03-25 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 100.0 0.0 0.0 0.0 100.0 6.72
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]