Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-22 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-22 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 2.62 | 15.71 | 79.58 | 2.09 | 100.0 | 12.64 |
| 2026-06-22 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 18.94 | 17.8 | 63.26 | 0.0 | 0.0 | 100.0 | 87.36 |
| 2026-06-22 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-22 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-22 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-22 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 16.55 |
| 2026-06-22 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 2.08 | 97.92 | 0.0 | 0.0 | 100.0 | 15.88 |
| 2026-06-22 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 3.47 | 96.53 | 0.0 | 0.0 | 100.0 | 57.25 |
| 2026-06-22 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 10.06 |
| 2026-06-22 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.26 |
| 2026-06-19 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.37 | 99.63 | 100.0 | 83.67 |
| 2026-06-19 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-19 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 44.44 | 0.0 | 0.0 | 55.56 | 100.0 | 1.39 |
| 2026-06-19 00:00:00.0 | Buy Side | Mutual Funds | 41.67 | 0.0 | 0.0 | 50.0 | 8.33 | 0.0 | 100.0 | 14.85 |
| 2026-06-19 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.09 |
| 2026-06-19 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-19 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 6.19 |
| 2026-06-19 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-19 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.62 |
| 2026-06-19 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.42 |
| 2026-06-19 00:00:00.0 | Sell Side | Others | 18.87 | 0.0 | 0.0 | 75.47 | 5.66 | 0.0 | 100.0 | 1.64 |
| 2026-06-19 00:00:00.0 | Sell Side | Primary Dealers | 99.08 | 0.0 | 0.92 | 0.0 | 0.0 | 0.0 | 100.0 | 84.13 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]