Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-01-06 00:00:00.0 Foreign Banks 16.25 21.81
2026-01-06 00:00:00.0 Public Sector Banks 14.87 11.57
2026-01-06 00:00:00.0 Private Sector Banks 19.19 17.79
2026-01-06 00:00:00.0 Mutual Funds 4.86 13.92
2026-01-06 00:00:00.0 Others 18.26 10.28
2026-01-06 00:00:00.0 Primary Dealers 16.01 17.49
2026-01-05 00:00:00.0 Foreign Banks 12.85 17.73
2026-01-05 00:00:00.0 Public Sector Banks 26.22 11.59
2026-01-05 00:00:00.0 Private Sector Banks 16.54 18.81
2026-01-05 00:00:00.0 Mutual Funds 9.32 16.56
2026-01-05 00:00:00.0 Others 10.16 9.36
2026-01-05 00:00:00.0 Primary Dealers 15.02 15.59
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]