Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-06-22 00:00:00.0 Foreign Banks 9.56 10.61
2026-06-22 00:00:00.0 Public Sector Banks 20.94 24.85
2026-06-22 00:00:00.0 Private Sector Banks 26.17 22.73
2026-06-22 00:00:00.0 Mutual Funds 10.04 6.92
2026-06-22 00:00:00.0 Others 8.01 9.87
2026-06-22 00:00:00.0 Primary Dealers 17.01 18.96
2026-06-19 00:00:00.0 Foreign Banks 10.72 14.56
2026-06-19 00:00:00.0 Public Sector Banks 17.0 10.72
2026-06-19 00:00:00.0 Private Sector Banks 21.98 21.99
2026-06-19 00:00:00.0 Mutual Funds 6.09 6.4
2026-06-19 00:00:00.0 Others 10.22 8.27
2026-06-19 00:00:00.0 Primary Dealers 16.19 28.2
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]