Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-12-16 00:00:00.0 Foreign Banks 16.38 17.38
2025-12-16 00:00:00.0 Public Sector Banks 15.95 15.13
2025-12-16 00:00:00.0 Private Sector Banks 19.58 20.17
2025-12-16 00:00:00.0 Mutual Funds 6.72 8.51
2025-12-16 00:00:00.0 Others 13.96 10.37
2025-12-16 00:00:00.0 Primary Dealers 14.06 17.48
2025-12-15 00:00:00.0 Foreign Banks 15.24 15.05
2025-12-15 00:00:00.0 Public Sector Banks 18.75 15.93
2025-12-15 00:00:00.0 Private Sector Banks 23.06 22.17
2025-12-15 00:00:00.0 Mutual Funds 5.76 10.68
2025-12-15 00:00:00.0 Others 16.4 12.93
2025-12-15 00:00:00.0 Primary Dealers 13.63 13.44
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]