Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-09-10 00:00:00.0 Foreign Banks 10.72 11.23
2026-09-10 00:00:00.0 Public Sector Banks 19.56 18.24
2026-09-10 00:00:00.0 Private Sector Banks 20.37 22.62
2026-09-10 00:00:00.0 Mutual Funds 10.18 12.57
2026-09-10 00:00:00.0 Others 9.28 8.52
2026-09-10 00:00:00.0 Primary Dealers 16.83 18.33
2026-09-09 00:00:00.0 Foreign Banks 9.27 16.14
2026-09-09 00:00:00.0 Public Sector Banks 17.07 14.31
2026-09-09 00:00:00.0 Private Sector Banks 13.52 23.06
2026-09-09 00:00:00.0 Mutual Funds 22.13 8.47
2026-09-09 00:00:00.0 Others 12.78 9.45
2026-09-09 00:00:00.0 Primary Dealers 13.56 20.87
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]