Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2026-04-02 00:00:00.0 Foreign Banks 20.87 32.02 22.37 37.27 15.33 7.56 1.98 4.75
2026-04-02 00:00:00.0 Public Sector Banks 15.36 12.47 18.02 14.2 2.66 4.34 3.96 3.96
2026-04-02 00:00:00.0 Private Sector Banks 16.31 28.12 18.18 19.62 5.04 72.22 26.32 37.52
2026-04-02 00:00:00.0 Mutual Funds 14.14 4.76 5.63 3.34 60.46 12.47 6.73 3.96
2026-04-02 00:00:00.0 Others 24.51 6.53 26.02 7.62 15.8 0.08 29.69 11.87
2026-04-02 00:00:00.0 Primary Dealers 8.81 16.09 9.78 17.96 0.72 3.33 31.33 37.95
2026-03-30 00:00:00.0 Foreign Banks 18.19 28.61 20.48 30.87 2.3 24.06 33.16 10.63
2026-03-30 00:00:00.0 Public Sector Banks 22.83 19.94 28.74 17.01 2.68 40.53 0.04 0.0
2026-03-30 00:00:00.0 Private Sector Banks 23.95 17.58 18.12 19.43 50.03 10.51 27.89 12.79
2026-03-30 00:00:00.0 Mutual Funds 12.38 6.62 7.09 4.12 39.05 19.36 7.24 3.86
2026-03-30 00:00:00.0 Others 10.11 10.12 11.91 9.99 3.18 0.11 5.54 41.43
2026-03-30 00:00:00.0 Primary Dealers 12.55 17.12 13.64 18.57 2.76 5.43 26.13 31.3
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]