Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2025-07-02 00:00:00.0 Foreign Banks 16.58 17.1 17.28 18.29 14.09 12.51 7.49 3.21
2025-07-02 00:00:00.0 Public Sector Banks 20.16 27.01 20.53 30.74 18.27 3.64 18.1 28.58
2025-07-02 00:00:00.0 Private Sector Banks 22.54 21.12 22.95 21.87 18.37 17.4 30.66 16.6
2025-07-02 00:00:00.0 Mutual Funds 9.64 4.52 6.31 1.81 29.31 18.27 14.3 19.79
2025-07-02 00:00:00.0 Others 13.78 8.72 13.24 8.97 16.25 4.43 18.09 22.45
2025-07-02 00:00:00.0 Primary Dealers 17.3 21.53 19.7 18.32 3.7 43.76 11.36 9.36
2025-07-01 00:00:00.0 Foreign Banks 21.14 20.57 23.69 19.64 12.46 2.44 5.17 30.79
2025-07-01 00:00:00.0 Public Sector Banks 13.51 18.77 13.53 19.19 10.75 51.55 13.93 8.99
2025-07-01 00:00:00.0 Private Sector Banks 26.22 31.61 30.24 32.7 2.27 28.66 3.21 24.66
2025-07-01 00:00:00.0 Mutual Funds 6.63 1.78 5.85 1.57 57.65 13.68 1.39 0.75
2025-07-01 00:00:00.0 Others 16.27 7.87 8.61 8.45 15.35 0.94 69.85 5.32
2025-07-01 00:00:00.0 Primary Dealers 16.23 19.4 18.07 18.45 1.51 2.74 6.45 29.48
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]