Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-07-11 00:00:00.0 Foreign Banks 16.85 16.44
2025-07-11 00:00:00.0 Public Sector Banks 14.64 21.4
2025-07-11 00:00:00.0 Private Sector Banks 17.27 17.66
2025-07-11 00:00:00.0 Mutual Funds 10.77 7.03
2025-07-11 00:00:00.0 Others 10.36 8.34
2025-07-11 00:00:00.0 Primary Dealers 20.37 19.27
2025-07-10 00:00:00.0 Foreign Banks 15.2 16.01
2025-07-10 00:00:00.0 Public Sector Banks 17.12 18.49
2025-07-10 00:00:00.0 Private Sector Banks 16.5 14.59
2025-07-10 00:00:00.0 Mutual Funds 5.83 5.93
2025-07-10 00:00:00.0 Others 11.94 10.11
2025-07-10 00:00:00.0 Primary Dealers 20.65 24.16
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]