Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-09-05 00:00:00.0 Foreign Banks 8.51 9.93
2025-09-05 00:00:00.0 Public Sector Banks 26.62 25.99
2025-09-05 00:00:00.0 Private Sector Banks 18.28 24.33
2025-09-05 00:00:00.0 Mutual Funds 4.03 4.31
2025-09-05 00:00:00.0 Others 10.26 10.55
2025-09-05 00:00:00.0 Primary Dealers 17.97 14.54
2025-09-04 00:00:00.0 Foreign Banks 12.73 12.25
2025-09-04 00:00:00.0 Public Sector Banks 17.65 20.47
2025-09-04 00:00:00.0 Private Sector Banks 23.8 23.71
2025-09-04 00:00:00.0 Mutual Funds 8.43 9.09
2025-09-04 00:00:00.0 Others 10.47 9.69
2025-09-04 00:00:00.0 Primary Dealers 13.25 14.18
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]