Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-05-22 00:00:00.0 Foreign Banks 13.92 16.08
2025-05-22 00:00:00.0 Public Sector Banks 20.48 13.53
2025-05-22 00:00:00.0 Private Sector Banks 15.69 19.39
2025-05-22 00:00:00.0 Mutual Funds 4.32 5.55
2025-05-22 00:00:00.0 Others 16.07 13.41
2025-05-22 00:00:00.0 Primary Dealers 15.45 19.66
2025-05-21 00:00:00.0 Foreign Banks 12.7 12.42
2025-05-21 00:00:00.0 Public Sector Banks 24.62 16.96
2025-05-21 00:00:00.0 Private Sector Banks 18.95 23.11
2025-05-21 00:00:00.0 Mutual Funds 6.46 6.14
2025-05-21 00:00:00.0 Others 13.68 12.89
2025-05-21 00:00:00.0 Primary Dealers 12.83 17.68
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]