Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-23 00:00:00.0 | Buy Side | Foreign Banks | 16.96 | 15.51 | 1.02 | 18.61 | 1.61 | 46.28 | 100.0 | 43.77 |
2025-07-23 00:00:00.0 | Buy Side | Public Sector Banks | 38.36 | 0.0 | 7.67 | 0.0 | 13.06 | 40.91 | 100.0 | 10.62 |
2025-07-23 00:00:00.0 | Buy Side | Private Sector Banks | 15.42 | 66.36 | 1.51 | 10.21 | 4.46 | 2.04 | 100.0 | 13.3 |
2025-07-23 00:00:00.0 | Buy Side | Mutual Funds | 44.44 | 33.33 | 11.11 | 0.0 | 11.11 | 0.0 | 100.0 | 12.22 |
2025-07-23 00:00:00.0 | Buy Side | Others | 9.71 | 11.03 | 16.49 | 38.61 | 24.09 | 0.07 | 100.0 | 7.38 |
2025-07-23 00:00:00.0 | Buy Side | Primary Dealers | 15.38 | 75.85 | 0.64 | 1.23 | 6.89 | 0.0 | 100.0 | 12.71 |
2025-07-23 00:00:00.0 | Sell Side | Foreign Banks | 34.3 | 18.81 | 9.47 | 25.08 | 3.31 | 9.03 | 100.0 | 21.65 |
2025-07-23 00:00:00.0 | Sell Side | Public Sector Banks | 22.52 | 0.0 | 29.28 | 13.51 | 2.7 | 31.98 | 100.0 | 30.14 |
2025-07-23 00:00:00.0 | Sell Side | Private Sector Banks | 10.87 | 19.77 | 4.88 | 32.95 | 29.55 | 1.98 | 100.0 | 4.12 |
2025-07-23 00:00:00.0 | Sell Side | Mutual Funds | 65.11 | 0.0 | 10.85 | 0.0 | 22.79 | 1.25 | 100.0 | 12.51 |
2025-07-23 00:00:00.0 | Sell Side | Others | 10.55 | 20.7 | 8.86 | 20.27 | 26.55 | 13.07 | 100.0 | 6.7 |
2025-07-23 00:00:00.0 | Sell Side | Primary Dealers | 81.42 | 17.46 | 1.09 | 0.0 | 0.02 | 0.0 | 100.0 | 24.88 |
2025-07-22 00:00:00.0 | Buy Side | Foreign Banks | 54.24 | 20.48 | 16.65 | 5.0 | 0.04 | 3.6 | 100.0 | 42.0 |
2025-07-22 00:00:00.0 | Buy Side | Public Sector Banks | 56.02 | 0.0 | 1.59 | 0.0 | 5.04 | 37.35 | 100.0 | 7.49 |
2025-07-22 00:00:00.0 | Buy Side | Private Sector Banks | 25.47 | 12.19 | 12.55 | 0.0 | 33.54 | 16.25 | 100.0 | 34.43 |
2025-07-22 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 40.0 | 40.0 | 20.0 | 0.0 | 0.0 | 100.0 | 3.5 |
2025-07-22 00:00:00.0 | Buy Side | Others | 0.95 | 24.44 | 6.7 | 32.59 | 35.11 | 0.21 | 100.0 | 4.29 |
2025-07-22 00:00:00.0 | Buy Side | Primary Dealers | 3.71 | 86.11 | 10.13 | 0.0 | 0.05 | 0.0 | 100.0 | 8.28 |
2025-07-22 00:00:00.0 | Sell Side | Foreign Banks | 63.11 | 11.63 | 24.29 | 0.0 | 0.11 | 0.85 | 100.0 | 36.09 |
2025-07-22 00:00:00.0 | Sell Side | Public Sector Banks | 38.44 | 0.0 | 18.75 | 6.25 | 4.69 | 31.88 | 100.0 | 22.38 |
2025-07-22 00:00:00.0 | Sell Side | Private Sector Banks | 50.1 | 0.85 | 30.96 | 10.02 | 2.06 | 6.01 | 100.0 | 13.96 |
2025-07-22 00:00:00.0 | Sell Side | Mutual Funds | 50.0 | 0.0 | 0.0 | 16.67 | 33.33 | 0.0 | 100.0 | 4.2 |
2025-07-22 00:00:00.0 | Sell Side | Others | 0.13 | 2.81 | 85.83 | 0.0 | 11.2 | 0.03 | 100.0 | 13.46 |
2025-07-22 00:00:00.0 | Sell Side | Primary Dealers | 15.24 | 28.22 | 56.45 | 0.0 | 0.09 | 0.0 | 100.0 | 9.91 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]