Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-02 00:00:00.0 | Buy Side | Foreign Banks | 70.19 | 7.04 | 5.74 | 0.0 | 3.69 | 13.34 | 100.0 | 23.47 |
2025-07-02 00:00:00.0 | Buy Side | Public Sector Banks | 32.56 | 0.0 | 6.51 | 0.0 | 5.56 | 55.36 | 100.0 | 14.51 |
2025-07-02 00:00:00.0 | Buy Side | Private Sector Banks | 45.63 | 26.96 | 21.52 | 0.0 | 5.06 | 0.83 | 100.0 | 11.39 |
2025-07-02 00:00:00.0 | Buy Side | Mutual Funds | 0.03 | 89.84 | 6.74 | 0.0 | 3.37 | 0.03 | 100.0 | 21.03 |
2025-07-02 00:00:00.0 | Buy Side | Others | 84.47 | 7.38 | 2.24 | 5.7 | 0.21 | 0.01 | 100.0 | 13.43 |
2025-07-02 00:00:00.0 | Buy Side | Primary Dealers | 25.64 | 68.66 | 2.63 | 2.95 | 0.13 | 0.0 | 100.0 | 16.17 |
2025-07-02 00:00:00.0 | Sell Side | Foreign Banks | 39.33 | 11.27 | 12.4 | 0.01 | 27.09 | 9.89 | 100.0 | 41.89 |
2025-07-02 00:00:00.0 | Sell Side | Public Sector Banks | 4.63 | 0.0 | 8.6 | 52.91 | 2.78 | 31.08 | 100.0 | 35.71 |
2025-07-02 00:00:00.0 | Sell Side | Private Sector Banks | 19.56 | 13.72 | 35.59 | 20.59 | 4.36 | 6.18 | 100.0 | 6.88 |
2025-07-02 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 61.65 | 38.35 | 100.0 | 1.24 |
2025-07-02 00:00:00.0 | Sell Side | Others | 28.81 | 26.84 | 19.18 | 23.56 | 0.94 | 0.68 | 100.0 | 3.01 |
2025-07-02 00:00:00.0 | Sell Side | Primary Dealers | 27.8 | 71.3 | 0.84 | 0.05 | 0.01 | 0.0 | 100.0 | 11.26 |
2025-07-01 00:00:00.0 | Buy Side | Foreign Banks | 73.06 | 0.0 | 9.13 | 4.64 | 12.8 | 0.37 | 100.0 | 44.52 |
2025-07-01 00:00:00.0 | Buy Side | Public Sector Banks | 53.05 | 0.0 | 0.0 | 0.0 | 6.14 | 40.81 | 100.0 | 10.38 |
2025-07-01 00:00:00.0 | Buy Side | Private Sector Banks | 33.1 | 37.13 | 22.28 | 0.0 | 5.64 | 1.86 | 100.0 | 9.12 |
2025-07-01 00:00:00.0 | Buy Side | Mutual Funds | 9.47 | 26.84 | 54.47 | 0.0 | 4.23 | 4.99 | 100.0 | 20.48 |
2025-07-01 00:00:00.0 | Buy Side | Others | 48.48 | 26.93 | 19.15 | 0.0 | 5.39 | 0.04 | 100.0 | 10.22 |
2025-07-01 00:00:00.0 | Buy Side | Primary Dealers | 4.01 | 88.23 | 2.41 | 0.48 | 4.88 | 0.0 | 100.0 | 5.28 |
2025-07-01 00:00:00.0 | Sell Side | Foreign Banks | 67.54 | 11.43 | 6.27 | 4.03 | 10.29 | 0.44 | 100.0 | 48.15 |
2025-07-01 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 20.79 | 33.73 | 16.89 | 28.59 | 100.0 | 16.3 |
2025-07-01 00:00:00.0 | Sell Side | Private Sector Banks | 21.02 | 0.0 | 10.51 | 57.69 | 10.12 | 0.66 | 100.0 | 19.34 |
2025-07-01 00:00:00.0 | Sell Side | Mutual Funds | 98.78 | 0.0 | 0.0 | 0.0 | 0.0 | 1.22 | 100.0 | 2.09 |
2025-07-01 00:00:00.0 | Sell Side | Others | 66.85 | 7.48 | 6.03 | 10.16 | 6.46 | 3.02 | 100.0 | 8.53 |
2025-07-01 00:00:00.0 | Sell Side | Primary Dealers | 2.91 | 75.71 | 3.03 | 18.26 | 0.08 | 0.0 | 100.0 | 5.59 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]