Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-12 00:00:00.0 | Buy Side | Foreign Banks | 67.41 | 13.57 | 6.78 | 8.7 | 2.98 | 0.57 | 100.0 | 26.05 |
2025-06-12 00:00:00.0 | Buy Side | Public Sector Banks | 24.83 | 0.0 | 44.08 | 6.48 | 7.34 | 17.27 | 100.0 | 34.1 |
2025-06-12 00:00:00.0 | Buy Side | Private Sector Banks | 7.53 | 30.13 | 3.51 | 15.07 | 20.34 | 23.42 | 100.0 | 9.77 |
2025-06-12 00:00:00.0 | Buy Side | Mutual Funds | 3.79 | 0.0 | 0.0 | 59.15 | 0.0 | 37.06 | 100.0 | 1.13 |
2025-06-12 00:00:00.0 | Buy Side | Others | 70.12 | 4.64 | 24.79 | 0.0 | 0.0 | 0.45 | 100.0 | 6.41 |
2025-06-12 00:00:00.0 | Buy Side | Primary Dealers | 1.31 | 16.33 | 0.0 | 32.66 | 49.37 | 0.33 | 100.0 | 22.54 |
2025-06-12 00:00:00.0 | Sell Side | Foreign Banks | 55.57 | 26.8 | 2.33 | 0.14 | 14.23 | 0.93 | 100.0 | 31.59 |
2025-06-12 00:00:00.0 | Sell Side | Public Sector Banks | 33.79 | 0.0 | 28.16 | 0.0 | 2.84 | 35.2 | 100.0 | 10.46 |
2025-06-12 00:00:00.0 | Sell Side | Private Sector Banks | 9.43 | 80.24 | 1.83 | 0.0 | 8.49 | 0.0 | 100.0 | 18.73 |
2025-06-12 00:00:00.0 | Sell Side | Mutual Funds | 16.22 | 15.8 | 10.53 | 4.79 | 0.0 | 52.66 | 100.0 | 13.98 |
2025-06-12 00:00:00.0 | Sell Side | Others | 4.73 | 15.27 | 12.12 | 0.0 | 0.0 | 67.87 | 100.0 | 16.39 |
2025-06-12 00:00:00.0 | Sell Side | Primary Dealers | 1.66 | 66.57 | 25.87 | 4.74 | 0.32 | 0.83 | 100.0 | 8.85 |
2025-06-11 00:00:00.0 | Buy Side | Foreign Banks | 68.84 | 24.45 | 0.39 | 0.52 | 3.62 | 2.17 | 100.0 | 40.99 |
2025-06-11 00:00:00.0 | Buy Side | Public Sector Banks | 31.94 | 0.0 | 14.13 | 0.0 | 4.8 | 49.14 | 100.0 | 26.11 |
2025-06-11 00:00:00.0 | Buy Side | Private Sector Banks | 32.79 | 37.63 | 0.76 | 0.54 | 6.09 | 22.18 | 100.0 | 14.92 |
2025-06-11 00:00:00.0 | Buy Side | Mutual Funds | 68.87 | 0.0 | 27.29 | 0.0 | 0.0 | 3.85 | 100.0 | 2.94 |
2025-06-11 00:00:00.0 | Buy Side | Others | 39.46 | 52.25 | 1.56 | 4.84 | 1.16 | 0.73 | 100.0 | 4.14 |
2025-06-11 00:00:00.0 | Buy Side | Primary Dealers | 28.31 | 55.14 | 12.87 | 3.68 | 0.01 | 0.0 | 100.0 | 10.91 |
2025-06-11 00:00:00.0 | Sell Side | Foreign Banks | 58.55 | 17.3 | 10.15 | 4.2 | 3.39 | 6.41 | 100.0 | 48.19 |
2025-06-11 00:00:00.0 | Sell Side | Public Sector Banks | 42.09 | 0.0 | 23.57 | 0.0 | 9.09 | 25.25 | 100.0 | 23.81 |
2025-06-11 00:00:00.0 | Sell Side | Private Sector Banks | 2.57 | 59.18 | 1.83 | 12.87 | 1.03 | 22.52 | 100.0 | 6.23 |
2025-06-11 00:00:00.0 | Sell Side | Mutual Funds | 23.77 | 0.0 | 8.97 | 0.0 | 22.42 | 44.84 | 100.0 | 0.89 |
2025-06-11 00:00:00.0 | Sell Side | Others | 40.2 | 33.88 | 24.6 | 0.0 | 1.3 | 0.02 | 100.0 | 3.69 |
2025-06-11 00:00:00.0 | Sell Side | Primary Dealers | 5.18 | 74.72 | 19.26 | 0.66 | 0.18 | 0.0 | 100.0 | 17.17 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]