Intercategory of Reported G-Secs - ccil
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-05-22 00:00:00.0 | Buy Side | Foreign Banks | 35.42 | 7.98 | 33.1 | 1.0 | 10.71 | 11.81 | 100.0 | 27.81 |
2025-05-22 00:00:00.0 | Buy Side | Public Sector Banks | 35.45 | 2.32 | 44.17 | 7.56 | 0.04 | 10.46 | 100.0 | 23.85 |
2025-05-22 00:00:00.0 | Buy Side | Private Sector Banks | 24.96 | 8.04 | 25.85 | 5.94 | 1.94 | 33.26 | 100.0 | 14.0 |
2025-05-22 00:00:00.0 | Buy Side | Mutual Funds | 23.46 | 11.66 | 0.0 | 0.0 | 64.71 | 0.17 | 100.0 | 2.38 |
2025-05-22 00:00:00.0 | Buy Side | Others | 29.33 | 0.87 | 1.5 | 0.0 | 0.5 | 67.79 | 100.0 | 15.93 |
2025-05-22 00:00:00.0 | Buy Side | Primary Dealers | 14.03 | 30.61 | 12.97 | 3.46 | 38.94 | 0.0 | 100.0 | 16.03 |
2025-05-22 00:00:00.0 | Sell Side | Foreign Banks | 33.64 | 28.88 | 11.93 | 1.91 | 15.96 | 7.68 | 100.0 | 29.28 |
2025-05-22 00:00:00.0 | Sell Side | Public Sector Banks | 24.05 | 6.01 | 12.21 | 3.01 | 1.5 | 53.22 | 100.0 | 9.22 |
2025-05-22 00:00:00.0 | Sell Side | Private Sector Banks | 35.85 | 41.03 | 14.09 | 0.0 | 0.93 | 8.1 | 100.0 | 25.68 |
2025-05-22 00:00:00.0 | Sell Side | Mutual Funds | 8.0 | 52.0 | 24.0 | 0.0 | 0.0 | 16.0 | 100.0 | 3.47 |
2025-05-22 00:00:00.0 | Sell Side | Others | 26.78 | 0.08 | 2.45 | 13.83 | 0.72 | 56.14 | 100.0 | 11.12 |
2025-05-22 00:00:00.0 | Sell Side | Primary Dealers | 15.46 | 11.75 | 21.92 | 0.02 | 50.85 | 0.0 | 100.0 | 21.24 |
2025-05-21 00:00:00.0 | Buy Side | Foreign Banks | 51.95 | 16.01 | 22.23 | 0.0 | 5.69 | 4.12 | 100.0 | 23.27 |
2025-05-21 00:00:00.0 | Buy Side | Public Sector Banks | 36.79 | 3.2 | 19.2 | 0.0 | 8.82 | 31.99 | 100.0 | 25.87 |
2025-05-21 00:00:00.0 | Buy Side | Private Sector Banks | 43.42 | 22.49 | 17.99 | 1.38 | 11.09 | 3.63 | 100.0 | 23.92 |
2025-05-21 00:00:00.0 | Buy Side | Mutual Funds | 23.49 | 14.8 | 0.0 | 0.0 | 0.0 | 61.71 | 100.0 | 6.99 |
2025-05-21 00:00:00.0 | Buy Side | Others | 42.96 | 21.29 | 19.81 | 0.0 | 6.0 | 9.94 | 100.0 | 9.72 |
2025-05-21 00:00:00.0 | Buy Side | Primary Dealers | 10.51 | 40.44 | 22.65 | 18.6 | 7.79 | 0.0 | 100.0 | 10.23 |
2025-05-21 00:00:00.0 | Sell Side | Foreign Banks | 31.08 | 24.48 | 26.71 | 4.22 | 10.74 | 2.77 | 100.0 | 38.88 |
2025-05-21 00:00:00.0 | Sell Side | Public Sector Banks | 21.69 | 4.82 | 31.33 | 6.02 | 12.05 | 24.1 | 100.0 | 17.17 |
2025-05-21 00:00:00.0 | Sell Side | Private Sector Banks | 27.68 | 26.58 | 23.03 | 0.0 | 10.3 | 12.4 | 100.0 | 18.69 |
2025-05-21 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 14.81 | 0.0 | 0.0 | 85.19 | 100.0 | 2.23 |
2025-05-21 00:00:00.0 | Sell Side | Others | 17.34 | 29.86 | 34.72 | 0.0 | 7.64 | 10.44 | 100.0 | 7.64 |
2025-05-21 00:00:00.0 | Sell Side | Primary Dealers | 6.22 | 53.8 | 5.65 | 28.05 | 6.28 | 0.0 | 100.0 | 15.38 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]