Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-10-17 00:00:00.0 | Buy Side | Foreign Banks | 42.64 | 27.7 | 15.25 | 2.07 | 0.0 | 12.34 | 100.0 | 35.26 |
2025-10-17 00:00:00.0 | Buy Side | Public Sector Banks | 48.02 | 0.0 | 27.37 | 1.92 | 12.49 | 10.2 | 100.0 | 7.53 |
2025-10-17 00:00:00.0 | Buy Side | Private Sector Banks | 15.15 | 17.27 | 26.85 | 1.54 | 5.07 | 34.12 | 100.0 | 23.46 |
2025-10-17 00:00:00.0 | Buy Side | Mutual Funds | 65.75 | 0.0 | 4.11 | 13.7 | 0.0 | 16.44 | 100.0 | 2.64 |
2025-10-17 00:00:00.0 | Buy Side | Others | 32.25 | 0.0 | 13.53 | 7.19 | 0.64 | 46.39 | 100.0 | 18.59 |
2025-10-17 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 60.66 | 13.0 | 14.6 | 11.74 | 0.0 | 100.0 | 12.52 |
2025-10-17 00:00:00.0 | Sell Side | Foreign Banks | 50.22 | 12.08 | 11.87 | 5.8 | 20.02 | 0.0 | 100.0 | 29.93 |
2025-10-17 00:00:00.0 | Sell Side | Public Sector Banks | 45.61 | 0.0 | 18.92 | 0.0 | 0.0 | 35.47 | 100.0 | 21.42 |
2025-10-17 00:00:00.0 | Sell Side | Private Sector Banks | 29.88 | 11.46 | 35.02 | 0.6 | 13.98 | 9.05 | 100.0 | 17.99 |
2025-10-17 00:00:00.0 | Sell Side | Mutual Funds | 15.34 | 3.04 | 7.59 | 7.59 | 28.05 | 38.39 | 100.0 | 4.76 |
2025-10-17 00:00:00.0 | Sell Side | Others | 0.0 | 25.29 | 31.97 | 0.0 | 3.21 | 39.53 | 100.0 | 3.72 |
2025-10-17 00:00:00.0 | Sell Side | Primary Dealers | 19.62 | 3.46 | 36.09 | 1.96 | 38.87 | 0.0 | 100.0 | 22.18 |
2025-10-16 00:00:00.0 | Buy Side | Foreign Banks | 47.47 | 17.49 | 7.96 | 1.96 | 1.5 | 23.62 | 100.0 | 32.74 |
2025-10-16 00:00:00.0 | Buy Side | Public Sector Banks | 33.29 | 7.96 | 23.96 | 2.27 | 5.23 | 27.28 | 100.0 | 14.15 |
2025-10-16 00:00:00.0 | Buy Side | Private Sector Banks | 17.22 | 33.05 | 21.09 | 7.81 | 7.92 | 12.91 | 100.0 | 19.61 |
2025-10-16 00:00:00.0 | Buy Side | Mutual Funds | 21.32 | 0.0 | 31.13 | 29.21 | 14.07 | 4.26 | 100.0 | 15.08 |
2025-10-16 00:00:00.0 | Buy Side | Others | 12.61 | 12.48 | 43.43 | 5.24 | 4.95 | 21.29 | 100.0 | 5.15 |
2025-10-16 00:00:00.0 | Buy Side | Primary Dealers | 4.85 | 50.89 | 33.76 | 4.13 | 3.8 | 2.57 | 100.0 | 13.27 |
2025-10-16 00:00:00.0 | Sell Side | Foreign Banks | 55.23 | 16.74 | 12.0 | 11.43 | 2.31 | 2.29 | 100.0 | 28.14 |
2025-10-16 00:00:00.0 | Sell Side | Public Sector Banks | 27.62 | 5.43 | 31.26 | 0.0 | 3.1 | 32.58 | 100.0 | 20.73 |
2025-10-16 00:00:00.0 | Sell Side | Private Sector Banks | 12.09 | 15.73 | 19.19 | 21.79 | 10.39 | 20.8 | 100.0 | 21.55 |
2025-10-16 00:00:00.0 | Sell Side | Mutual Funds | 8.33 | 4.17 | 19.84 | 57.07 | 3.5 | 7.09 | 100.0 | 7.72 |
2025-10-16 00:00:00.0 | Sell Side | Others | 8.65 | 13.06 | 27.42 | 37.47 | 4.51 | 8.9 | 100.0 | 5.67 |
2025-10-16 00:00:00.0 | Sell Side | Primary Dealers | 47.72 | 23.82 | 15.62 | 3.97 | 6.77 | 2.1 | 100.0 | 16.2 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]