Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-18 00:00:00.0 | Buy Side | Foreign Banks | 36.93 | 3.67 | 37.51 | 0.61 | 3.2 | 18.07 | 100.0 | 29.37 |
| 2025-11-18 00:00:00.0 | Buy Side | Public Sector Banks | 9.71 | 0.97 | 32.3 | 1.21 | 0.37 | 55.44 | 100.0 | 29.76 |
| 2025-11-18 00:00:00.0 | Buy Side | Private Sector Banks | 43.61 | 19.55 | 16.3 | 1.12 | 9.92 | 9.51 | 100.0 | 12.88 |
| 2025-11-18 00:00:00.0 | Buy Side | Mutual Funds | 19.73 | 61.39 | 0.0 | 18.55 | 0.0 | 0.34 | 100.0 | 12.76 |
| 2025-11-18 00:00:00.0 | Buy Side | Others | 50.15 | 9.34 | 24.49 | 11.85 | 1.78 | 2.39 | 100.0 | 4.55 |
| 2025-11-18 00:00:00.0 | Buy Side | Primary Dealers | 1.72 | 74.7 | 12.11 | 7.07 | 1.71 | 2.69 | 100.0 | 10.69 |
| 2025-11-18 00:00:00.0 | Sell Side | Foreign Banks | 44.57 | 11.88 | 23.08 | 10.34 | 9.38 | 0.75 | 100.0 | 24.34 |
| 2025-11-18 00:00:00.0 | Sell Side | Public Sector Banks | 5.36 | 1.43 | 12.51 | 38.92 | 2.11 | 39.67 | 100.0 | 20.12 |
| 2025-11-18 00:00:00.0 | Sell Side | Private Sector Banks | 43.83 | 38.24 | 8.35 | 0.0 | 4.44 | 5.15 | 100.0 | 25.14 |
| 2025-11-18 00:00:00.0 | Sell Side | Mutual Funds | 4.14 | 8.28 | 3.31 | 54.47 | 12.42 | 17.38 | 100.0 | 4.34 |
| 2025-11-18 00:00:00.0 | Sell Side | Others | 36.3 | 4.22 | 49.28 | 0.0 | 3.14 | 7.06 | 100.0 | 2.59 |
| 2025-11-18 00:00:00.0 | Sell Side | Primary Dealers | 22.61 | 70.3 | 5.22 | 0.18 | 0.46 | 1.23 | 100.0 | 23.47 |
| 2025-11-17 00:00:00.0 | Buy Side | Foreign Banks | 37.19 | 12.04 | 14.31 | 7.75 | 20.74 | 7.98 | 100.0 | 34.69 |
| 2025-11-17 00:00:00.0 | Buy Side | Public Sector Banks | 34.96 | 0.0 | 26.48 | 0.0 | 3.83 | 34.72 | 100.0 | 17.27 |
| 2025-11-17 00:00:00.0 | Buy Side | Private Sector Banks | 21.38 | 4.63 | 14.93 | 4.45 | 12.9 | 41.71 | 100.0 | 13.93 |
| 2025-11-17 00:00:00.0 | Buy Side | Mutual Funds | 8.29 | 19.29 | 66.31 | 6.08 | 0.0 | 0.03 | 100.0 | 7.48 |
| 2025-11-17 00:00:00.0 | Buy Side | Others | 32.66 | 5.39 | 1.72 | 0.32 | 6.34 | 53.57 | 100.0 | 13.04 |
| 2025-11-17 00:00:00.0 | Buy Side | Primary Dealers | 2.43 | 45.63 | 41.27 | 0.0 | 10.67 | 0.0 | 100.0 | 13.59 |
| 2025-11-17 00:00:00.0 | Sell Side | Foreign Banks | 47.57 | 22.25 | 10.97 | 2.29 | 15.7 | 1.22 | 100.0 | 27.13 |
| 2025-11-17 00:00:00.0 | Sell Side | Public Sector Banks | 31.71 | 0.0 | 4.9 | 10.96 | 5.34 | 47.09 | 100.0 | 13.17 |
| 2025-11-17 00:00:00.0 | Sell Side | Private Sector Banks | 22.15 | 20.41 | 9.28 | 22.14 | 1.0 | 25.03 | 100.0 | 22.41 |
| 2025-11-17 00:00:00.0 | Sell Side | Mutual Funds | 70.65 | 0.0 | 16.3 | 11.96 | 1.09 | 0.0 | 100.0 | 3.8 |
| 2025-11-17 00:00:00.0 | Sell Side | Others | 60.3 | 5.55 | 15.06 | 0.0 | 6.93 | 12.16 | 100.0 | 11.93 |
| 2025-11-17 00:00:00.0 | Sell Side | Primary Dealers | 12.85 | 27.81 | 26.94 | 0.01 | 32.39 | 0.0 | 100.0 | 21.56 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]