Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-05-22 00:00:00.0 | Buy Side | Foreign Banks | 28.69 | 12.53 | 37.23 | 0.81 | 11.18 | 9.56 | 100.0 | 28.65 |
2025-05-22 00:00:00.0 | Buy Side | Public Sector Banks | 30.4 | 1.99 | 38.87 | 10.55 | 6.81 | 11.37 | 100.0 | 23.21 |
2025-05-22 00:00:00.0 | Buy Side | Private Sector Banks | 19.97 | 12.1 | 26.57 | 6.91 | 8.34 | 26.1 | 100.0 | 15.41 |
2025-05-22 00:00:00.0 | Buy Side | Mutual Funds | 10.07 | 29.54 | 3.0 | 5.01 | 52.31 | 0.07 | 100.0 | 4.62 |
2025-05-22 00:00:00.0 | Buy Side | Others | 27.71 | 0.82 | 3.49 | 3.29 | 0.6 | 64.09 | 100.0 | 14.07 |
2025-05-22 00:00:00.0 | Buy Side | Primary Dealers | 13.38 | 29.19 | 13.69 | 4.95 | 38.79 | 0.0 | 100.0 | 14.03 |
2025-05-22 00:00:00.0 | Sell Side | Foreign Banks | 33.42 | 28.69 | 12.51 | 1.89 | 15.85 | 7.63 | 100.0 | 24.6 |
2025-05-22 00:00:00.0 | Sell Side | Public Sector Banks | 31.23 | 4.03 | 16.23 | 11.88 | 1.01 | 35.64 | 100.0 | 11.49 |
2025-05-22 00:00:00.0 | Sell Side | Private Sector Banks | 40.5 | 34.27 | 15.55 | 0.53 | 1.87 | 7.29 | 100.0 | 26.34 |
2025-05-22 00:00:00.0 | Sell Side | Mutual Funds | 4.51 | 47.7 | 20.74 | 4.51 | 9.02 | 13.53 | 100.0 | 5.13 |
2025-05-22 00:00:00.0 | Sell Side | Others | 22.85 | 11.28 | 9.17 | 17.25 | 0.6 | 38.84 | 100.0 | 14.01 |
2025-05-22 00:00:00.0 | Sell Side | Primary Dealers | 14.87 | 14.33 | 21.83 | 0.02 | 48.95 | 0.0 | 100.0 | 18.42 |
2025-05-21 00:00:00.0 | Buy Side | Foreign Banks | 43.0 | 18.2 | 18.9 | 2.8 | 6.86 | 10.24 | 100.0 | 14.56 |
2025-05-21 00:00:00.0 | Buy Side | Public Sector Banks | 23.25 | 1.82 | 43.14 | 8.63 | 5.01 | 18.16 | 100.0 | 22.45 |
2025-05-21 00:00:00.0 | Buy Side | Private Sector Banks | 21.23 | 26.33 | 13.46 | 16.13 | 9.8 | 13.05 | 100.0 | 24.4 |
2025-05-21 00:00:00.0 | Buy Side | Mutual Funds | 10.87 | 18.53 | 35.7 | 3.23 | 2.45 | 29.22 | 100.0 | 22.45 |
2025-05-21 00:00:00.0 | Buy Side | Others | 24.33 | 11.15 | 36.88 | 1.86 | 2.85 | 22.92 | 100.0 | 10.97 |
2025-05-21 00:00:00.0 | Buy Side | Primary Dealers | 10.27 | 39.48 | 22.51 | 18.16 | 9.58 | 0.0 | 100.0 | 5.16 |
2025-05-21 00:00:00.0 | Sell Side | Foreign Banks | 28.08 | 23.41 | 23.22 | 10.94 | 11.97 | 2.38 | 100.0 | 22.3 |
2025-05-21 00:00:00.0 | Sell Side | Public Sector Banks | 15.68 | 2.41 | 38.0 | 24.61 | 7.24 | 12.06 | 100.0 | 16.9 |
2025-05-21 00:00:00.0 | Sell Side | Private Sector Banks | 9.51 | 33.46 | 11.34 | 27.69 | 13.98 | 4.02 | 100.0 | 28.94 |
2025-05-21 00:00:00.0 | Sell Side | Mutual Funds | 5.01 | 23.77 | 48.3 | 8.91 | 2.5 | 11.51 | 100.0 | 8.15 |
2025-05-21 00:00:00.0 | Sell Side | Others | 17.01 | 19.14 | 40.72 | 9.37 | 5.33 | 8.43 | 100.0 | 5.87 |
2025-05-21 00:00:00.0 | Sell Side | Primary Dealers | 8.37 | 22.88 | 17.86 | 36.79 | 14.11 | 0.0 | 100.0 | 17.83 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]