Intercategory of Reported Trades - ccil
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-23 00:00:00.0 | Buy Side | Foreign Banks | 12.12 | 8.11 | 12.38 | 19.47 | 4.23 | 43.68 | 100.0 | 18.92 |
2025-07-23 00:00:00.0 | Buy Side | Public Sector Banks | 10.36 | 71.2 | 3.8 | 0.0 | 3.59 | 11.05 | 100.0 | 8.89 |
2025-07-23 00:00:00.0 | Buy Side | Private Sector Banks | 49.08 | 23.4 | 5.48 | 4.33 | 1.71 | 15.99 | 100.0 | 21.28 |
2025-07-23 00:00:00.0 | Buy Side | Mutual Funds | 33.9 | 7.25 | 23.29 | 12.57 | 0.81 | 22.18 | 100.0 | 41.52 |
2025-07-23 00:00:00.0 | Buy Side | Others | 51.9 | 4.31 | 6.78 | 18.67 | 14.72 | 3.62 | 100.0 | 4.28 |
2025-07-23 00:00:00.0 | Buy Side | Primary Dealers | 46.46 | 43.22 | 0.36 | 3.69 | 5.07 | 1.2 | 100.0 | 5.11 |
2025-07-23 00:00:00.0 | Sell Side | Foreign Banks | 7.09 | 2.85 | 32.31 | 43.53 | 6.86 | 7.35 | 100.0 | 32.33 |
2025-07-23 00:00:00.0 | Sell Side | Public Sector Banks | 8.41 | 34.69 | 27.29 | 16.49 | 1.01 | 12.11 | 100.0 | 18.25 |
2025-07-23 00:00:00.0 | Sell Side | Private Sector Banks | 16.94 | 2.44 | 8.44 | 69.94 | 2.1 | 0.13 | 100.0 | 13.83 |
2025-07-23 00:00:00.0 | Sell Side | Mutual Funds | 34.08 | 0.0 | 8.52 | 48.27 | 7.38 | 1.75 | 100.0 | 10.81 |
2025-07-23 00:00:00.0 | Sell Side | Others | 29.54 | 11.78 | 13.44 | 12.46 | 23.22 | 9.57 | 100.0 | 2.71 |
2025-07-23 00:00:00.0 | Sell Side | Primary Dealers | 37.44 | 4.45 | 15.41 | 41.72 | 0.7 | 0.28 | 100.0 | 22.08 |
2025-07-22 00:00:00.0 | Buy Side | Foreign Banks | 39.79 | 22.47 | 23.43 | 3.64 | 6.1 | 4.57 | 100.0 | 28.82 |
2025-07-22 00:00:00.0 | Buy Side | Public Sector Banks | 16.65 | 70.0 | 0.47 | 0.0 | 1.78 | 11.1 | 100.0 | 12.61 |
2025-07-22 00:00:00.0 | Buy Side | Private Sector Banks | 21.29 | 20.45 | 12.08 | 1.02 | 30.28 | 14.88 | 100.0 | 20.61 |
2025-07-22 00:00:00.0 | Buy Side | Mutual Funds | 26.67 | 45.0 | 6.67 | 3.67 | 1.67 | 16.33 | 100.0 | 10.5 |
2025-07-22 00:00:00.0 | Buy Side | Others | 53.43 | 10.72 | 16.01 | 3.06 | 4.87 | 11.91 | 100.0 | 22.85 |
2025-07-22 00:00:00.0 | Buy Side | Primary Dealers | 3.35 | 77.61 | 16.83 | 0.0 | 1.26 | 0.95 | 100.0 | 4.6 |
2025-07-22 00:00:00.0 | Sell Side | Foreign Banks | 34.63 | 6.34 | 13.25 | 8.45 | 36.86 | 0.46 | 100.0 | 33.12 |
2025-07-22 00:00:00.0 | Sell Side | Public Sector Banks | 21.4 | 29.18 | 13.92 | 15.61 | 8.1 | 11.8 | 100.0 | 30.26 |
2025-07-22 00:00:00.0 | Sell Side | Private Sector Banks | 46.79 | 0.41 | 17.25 | 4.85 | 25.34 | 5.36 | 100.0 | 14.44 |
2025-07-22 00:00:00.0 | Sell Side | Mutual Funds | 44.78 | 0.0 | 8.96 | 16.42 | 29.85 | 0.0 | 100.0 | 2.34 |
2025-07-22 00:00:00.0 | Sell Side | Others | 18.38 | 2.34 | 65.23 | 1.83 | 11.62 | 0.61 | 100.0 | 9.57 |
2025-07-22 00:00:00.0 | Sell Side | Primary Dealers | 12.82 | 13.64 | 29.88 | 16.71 | 26.53 | 0.43 | 100.0 | 10.26 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]