Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
11-10-2024 | FIRM | All | 230 | 7853.99 | 6.4295 | 5.10 - 6.85 |
11-10-2024 | FIRM | CALL | 225 | 7782.39 | 6.4269 | 5.10 - 6.50 |
11-10-2024 | FIRM | NOTICE | 3 | 15.60 | 6.3442 | 6.20 - 6.35 |
11-10-2024 | FIRM | TERM | 2 | 56.00 | 6.8134 | 6.80 - 6.85 |
11-10-2024 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
11-10-2024 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
11-10-2024 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
11-10-2024 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
10-10-2024 | FIRM | All | 320 | 11026.03 | 6.4478 | 5.10 - 6.90 |
10-10-2024 | FIRM | CALL | 242 | 8605.93 | 6.4298 | 5.10 - 6.50 |
10-10-2024 | FIRM | NOTICE | 69 | 2034.10 | 6.4433 | 5.85 - 6.50 |
10-10-2024 | FIRM | TERM | 9 | 386.00 | 6.8725 | 6.60 - 6.90 |
10-10-2024 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
10-10-2024 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
10-10-2024 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
10-10-2024 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]