Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
17-04-2025 | FIRM | All | 361 | 16597.27 | 5.8581 | 4.95 - 6.20 |
17-04-2025 | FIRM | CALL | 57 | 1373.30 | 5.5000 | 5.25 - 5.95 |
17-04-2025 | FIRM | NOTICE | 295 | 14603.97 | 5.9214 | 4.95 - 5.95 |
17-04-2025 | FIRM | TERM | 9 | 620.00 | 6.1149 | 5.95 - 6.20 |
17-04-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
17-04-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
17-04-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
17-04-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
16-04-2025 | FIRM | All | 378 | 18730.51 | 5.8611 | 4.95 - 6.10 |
16-04-2025 | FIRM | CALL | 362 | 18004.66 | 5.8540 | 4.95 - 5.95 |
16-04-2025 | FIRM | NOTICE | 10 | 100.85 | 5.6526 | 5.45 - 5.85 |
16-04-2025 | FIRM | TERM | 6 | 625.00 | 6.1000 | 6.10 - 6.10 |
16-04-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
16-04-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
16-04-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
16-04-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]