Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-06-12 00:00:00.0 | FIRM | All | 373 | 16269.87 | 5.3216 | 4.35 - 6.00 |
2025-06-12 00:00:00.0 | FIRM | CALL | 351 | 15397.47 | 5.2946 | 4.35 - 5.36 |
2025-06-12 00:00:00.0 | FIRM | NOTICE | 9 | 64.4 | 5.2516 | 5.00 - 5.40 |
2025-06-12 00:00:00.0 | FIRM | TERM | 13 | 808.0 | 5.8419 | 5.30 - 6.00 |
2025-06-12 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-12 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-12 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-12 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-11 00:00:00.0 | FIRM | All | 364 | 16029.74 | 5.3284 | 4.80 - 5.85 |
2025-06-11 00:00:00.0 | FIRM | CALL | 349 | 15257.24 | 5.3053 | 4.80 - 5.35 |
2025-06-11 00:00:00.0 | FIRM | NOTICE | 8 | 34.5 | 5.1725 | 5.05 - 5.25 |
2025-06-11 00:00:00.0 | FIRM | TERM | 7 | 738.0 | 5.8147 | 5.60 - 5.85 |
2025-06-11 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-11 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-11 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-06-11 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]