Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 10-12-2025 | FIRM | All | 401 | 22219.47 | 5.2150 | 4.50 - 5.78 |
| 10-12-2025 | FIRM | CALL | 377 | 21047.97 | 5.1992 | 4.50 - 5.28 |
| 10-12-2025 | FIRM | NOTICE | 13 | 418.00 | 5.1727 | 4.80 - 5.25 |
| 10-12-2025 | FIRM | TERM | 11 | 753.50 | 5.6795 | 5.30 - 5.78 |
| 10-12-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
| 10-12-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
| 10-12-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
| 10-12-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
| 09-12-2025 | FIRM | All | 398 | 21516.18 | 5.1978 | 4.50 - 5.85 |
| 09-12-2025 | FIRM | CALL | 377 | 21210.13 | 5.1947 | 4.50 - 5.25 |
| 09-12-2025 | FIRM | NOTICE | 14 | 110.05 | 5.1060 | 4.80 - 5.22 |
| 09-12-2025 | FIRM | TERM | 7 | 196.00 | 5.5916 | 5.35 - 5.85 |
| 09-12-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
| 09-12-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
| 09-12-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
| 09-12-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]