Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-03-11 00:00:00.0 | FIRM | All | 406 | 18466.96 | 5.1816 | 4.50 - 7.35 |
| 2026-03-11 00:00:00.0 | FIRM | CALL | 378 | 16993.21 | 5.0768 | 4.50 - 5.15 |
| 2026-03-11 00:00:00.0 | FIRM | NOTICE | 15 | 316.75 | 5.0892 | 4.80 - 5.15 |
| 2026-03-11 00:00:00.0 | FIRM | TERM | 13 | 1157.0 | 6.7472 | 5.70 - 7.35 |
| 2026-03-11 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-11 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-11 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-11 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-10 00:00:00.0 | FIRM | All | 387 | 17031.05 | 5.2033 | 4.50 - 7.00 |
| 2026-03-10 00:00:00.0 | FIRM | CALL | 361 | 15009.45 | 5.0690 | 4.50 - 5.20 |
| 2026-03-10 00:00:00.0 | FIRM | NOTICE | 11 | 387.1 | 5.0823 | 4.75 - 5.10 |
| 2026-03-10 00:00:00.0 | FIRM | TERM | 15 | 1634.5 | 6.4654 | 5.15 - 7.00 |
| 2026-03-10 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-10 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-10 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-03-10 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]