Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-09-28 00:00:00.0 | FIRM | All | 335 | 17958.12 | 5.1108 | 4.00 - 6.15 |
| 2026-09-28 00:00:00.0 | FIRM | CALL | 311 | 17368.12 | 5.1057 | 4.00 - 5.25 |
| 2026-09-28 00:00:00.0 | FIRM | NOTICE | 18 | 501.0 | 5.1244 | 4.85 - 5.25 |
| 2026-09-28 00:00:00.0 | FIRM | TERM | 6 | 89.0 | 6.0444 | 5.40 - 6.15 |
| 2026-09-28 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-28 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-28 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-28 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-25 00:00:00.0 | FIRM | All | 346 | 15373.44 | 5.2022 | 4.60 - 5.72 |
| 2026-09-25 00:00:00.0 | FIRM | CALL | 290 | 13110.64 | 5.1976 | 4.60 - 5.30 |
| 2026-09-25 00:00:00.0 | FIRM | NOTICE | 53 | 2242.3 | 5.8807 | 4.60 - 5.35 |
| 2026-09-25 00:00:00.0 | FIRM | TERM | 3 | 20.5 | 5.6595 | 5.40 - 5.72 |
| 2026-09-25 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-25 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-25 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-09-25 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]