Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-07-02 00:00:00.0 | FIRM | All | 391 | 17745.87 | 5.2783 | 4.70 - 5.75 |
2025-07-02 00:00:00.0 | FIRM | CALL | 360 | 16924.12 | 5.2655 | 4.70 - 5.35 |
2025-07-02 00:00:00.0 | FIRM | NOTICE | 13 | 204.25 | 5.2477 | 4.90 - 5.35 |
2025-07-02 00:00:00.0 | FIRM | TERM | 18 | 617.5 | 5.6377 | 5.30 - 5.75 |
2025-07-02 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-02 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-02 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-02 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-01 00:00:00.0 | FIRM | All | 376 | 17180.92 | 5.3399 | 4.75 - 6.00 |
2025-07-01 00:00:00.0 | FIRM | CALL | 357 | 16015.92 | 5.3087 | 4.75 - 5.40 |
2025-07-01 00:00:00.0 | FIRM | NOTICE | 5 | 54.5 | 5.2698 | 5.15 - 5.32 |
2025-07-01 00:00:00.0 | FIRM | TERM | 14 | 1110.5 | 5.7939 | 5.60 - 6.00 |
2025-07-01 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-01 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-01 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-01 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]