Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-07-07 00:00:00.0 | FIRM | All | 400 | 18693.24 | 5.2901 | 4.75 - 5.70 |
2025-07-07 00:00:00.0 | FIRM | CALL | 360 | 17060.89 | 5.2572 | 4.75 - 5.35 |
2025-07-07 00:00:00.0 | FIRM | NOTICE | 16 | 167.35 | 5.1937 | 4.85 - 5.25 |
2025-07-07 00:00:00.0 | FIRM | TERM | 24 | 1465.0 | 5.6847 | 5.30 - 5.70 |
2025-07-07 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-07 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-07 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-07 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-05 00:00:00.0 | FIRM | All | 75 | 1536.6 | 4.9087 | 4.70 - 5.30 |
2025-07-05 00:00:00.0 | FIRM | CALL | 74 | 1535.9 | 4.9086 | 4.70 - 5.30 |
2025-07-05 00:00:00.0 | FIRM | NOTICE | 1 | 0.7 | 5.1000 | 5.10 - 5.10 |
2025-07-05 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-05 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-05 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-05 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-05 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]