Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2025-11-01 00:00:00.0 | FIRM | All | 80 | 1548.55 | 5.1175 | 4.85 - 5.60 |
| 2025-11-01 00:00:00.0 | FIRM | CALL | 80 | 1548.55 | 5.1175 | 4.85 - 5.60 |
| 2025-11-01 00:00:00.0 | FIRM | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-01 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-01 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-01 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-01 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-11-01 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-10-31 00:00:00.0 | FIRM | All | 294 | 19519.84 | 5.6570 | 4.75 - 5.92 |
| 2025-10-31 00:00:00.0 | FIRM | CALL | 41 | 922.9 | 5.0947 | 4.75 - 5.35 |
| 2025-10-31 00:00:00.0 | FIRM | NOTICE | 241 | 16820.94 | 5.7561 | 4.85 - 5.75 |
| 2025-10-31 00:00:00.0 | FIRM | TERM | 12 | 1776.0 | 5.9015 | 5.45 - 5.92 |
| 2025-10-31 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-10-31 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-10-31 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-10-31 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]