Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-07-05 00:00:00.0 | FIRM | All | 75 | 1536.6 | 4.9087 | 4.70 - 5.30 |
2025-07-05 00:00:00.0 | FIRM | CALL | 74 | 1535.9 | 4.9086 | 4.70 - 5.30 |
2025-07-05 00:00:00.0 | FIRM | NOTICE | 1 | 0.7 | 5.1000 | 5.10 - 5.10 |
2025-07-05 00:00:00.0 | FIRM | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-05 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-05 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-05 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-05 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-04 00:00:00.0 | FIRM | All | 378 | 16947.81 | 5.2724 | 4.75 - 5.65 |
2025-07-04 00:00:00.0 | FIRM | CALL | 69 | 1279.55 | 5.0021 | 4.75 - 5.30 |
2025-07-04 00:00:00.0 | FIRM | NOTICE | 298 | 15216.76 | 5.3136 | 4.75 - 5.35 |
2025-07-04 00:00:00.0 | FIRM | TERM | 11 | 451.5 | 5.5904 | 5.35 - 5.65 |
2025-07-04 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-04 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-04 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-04 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]