Call Market Summary - CCIL
| DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
|---|---|---|---|---|---|---|
| 2026-01-01 00:00:00.0 | FIRM | All | 362 | 15437.97 | 5.3743 | 4.50 - 5.82 |
| 2026-01-01 00:00:00.0 | FIRM | CALL | 327 | 14118.97 | 5.3458 | 4.50 - 5.45 |
| 2026-01-01 00:00:00.0 | FIRM | NOTICE | 16 | 359.5 | 5.4045 | 4.90 - 5.45 |
| 2026-01-01 00:00:00.0 | FIRM | TERM | 19 | 959.5 | 5.7819 | 5.50 - 5.82 |
| 2026-01-01 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-01 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-01 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2026-01-01 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-31 00:00:00.0 | FIRM | All | 264 | 10055.91 | 5.5609 | 4.60 - 6.50 |
| 2025-12-31 00:00:00.0 | FIRM | CALL | 236 | 9658.66 | 5.5597 | 4.60 - 5.75 |
| 2025-12-31 00:00:00.0 | FIRM | NOTICE | 21 | 194.25 | 5.2995 | 4.85 - 5.50 |
| 2025-12-31 00:00:00.0 | FIRM | TERM | 7 | 203.0 | 5.8670 | 5.70 - 6.50 |
| 2025-12-31 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-31 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-31 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
| 2025-12-31 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]