Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-09-17 00:00:00.0 | FIRM | All | 396 | 23059.62 | 5.4716 | 4.75 - 5.85 |
2025-09-17 00:00:00.0 | FIRM | CALL | 371 | 22370.32 | 5.4681 | 4.75 - 5.65 |
2025-09-17 00:00:00.0 | FIRM | NOTICE | 16 | 349.3 | 5.3553 | 5.00 - 5.45 |
2025-09-17 00:00:00.0 | FIRM | TERM | 9 | 340.0 | 5.8231 | 5.60 - 5.85 |
2025-09-17 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-17 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-17 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-17 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-16 00:00:00.0 | FIRM | All | 412 | 21545.69 | 5.4434 | 4.75 - 5.85 |
2025-09-16 00:00:00.0 | FIRM | CALL | 381 | 20599.74 | 5.4314 | 4.75 - 5.50 |
2025-09-16 00:00:00.0 | FIRM | NOTICE | 17 | 253.45 | 5.3392 | 4.90 - 5.45 |
2025-09-16 00:00:00.0 | FIRM | TERM | 14 | 692.5 | 5.8406 | 5.40 - 5.85 |
2025-09-16 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-16 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-16 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-09-16 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]