Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-05-21 00:00:00.0 | FIRM | All | 403 | 21001.5 | 6.0169 | 4.85 - 7.60 |
2025-05-21 00:00:00.0 | FIRM | CALL | 373 | 17914.8 | 5.8035 | 4.85 - 5.90 |
2025-05-21 00:00:00.0 | FIRM | NOTICE | 13 | 114.7 | 5.7152 | 5.40 - 5.85 |
2025-05-21 00:00:00.0 | FIRM | TERM | 17 | 2972.0 | 7.3147 | 6.00 - 7.60 |
2025-05-21 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-05-21 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-05-21 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-05-21 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-05-20 00:00:00.0 | FIRM | All | 392 | 17589.8 | 5.8030 | 4.85 - 6.10 |
2025-05-20 00:00:00.0 | FIRM | CALL | 376 | 16733.5 | 5.7904 | 4.85 - 5.85 |
2025-05-20 00:00:00.0 | FIRM | NOTICE | 10 | 131.3 | 5.7630 | 5.40 - 5.85 |
2025-05-20 00:00:00.0 | FIRM | TERM | 6 | 725.0 | 6.1000 | 6.10 - 6.10 |
2025-05-20 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-05-20 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-05-20 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-05-20 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]