Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-07-18 00:00:00.0 | FIRM | All | 392 | 16858.05 | 5.3465 | 4.75 - 5.70 |
2025-07-18 00:00:00.0 | FIRM | CALL | 70 | 1238.4 | 5.1103 | 4.75 - 5.40 |
2025-07-18 00:00:00.0 | FIRM | NOTICE | 309 | 15023.65 | 5.4618 | 4.75 - 5.45 |
2025-07-18 00:00:00.0 | FIRM | TERM | 13 | 596.0 | 5.6821 | 5.35 - 5.70 |
2025-07-18 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-18 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-18 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-18 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-17 00:00:00.0 | FIRM | All | 399 | 19317.74 | 5.3575 | 4.75 - 5.68 |
2025-07-17 00:00:00.0 | FIRM | CALL | 369 | 18361.14 | 5.3456 | 4.75 - 5.40 |
2025-07-17 00:00:00.0 | FIRM | NOTICE | 12 | 205.1 | 5.3318 | 4.95 - 5.50 |
2025-07-17 00:00:00.0 | FIRM | TERM | 18 | 751.5 | 5.6546 | 5.20 - 5.68 |
2025-07-17 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-17 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-17 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-07-17 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]