Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
18-01-2025 | FIRM | All | 71 | 1168.15 | 6.1222 | 5.75 - 6.70 |
18-01-2025 | FIRM | CALL | 71 | 1168.15 | 6.1222 | 5.75 - 6.70 |
18-01-2025 | FIRM | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
18-01-2025 | FIRM | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
18-01-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
18-01-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
18-01-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
18-01-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
17-01-2025 | FIRM | All | 384 | 12099.97 | 6.5500 | 5.50 - 7.50 |
17-01-2025 | FIRM | CALL | 67 | 1298.30 | 6.2634 | 5.75 - 6.70 |
17-01-2025 | FIRM | NOTICE | 308 | 10596.67 | 6.7361 | 5.50 - 6.80 |
17-01-2025 | FIRM | TERM | 9 | 205.00 | 6.9580 | 6.50 - 7.50 |
17-01-2025 | REPORTED | All | 0 | 0.00 | - | 0.00 - 0.00 |
17-01-2025 | REPORTED | CALL | 0 | 0.00 | - | 0.00 - 0.00 |
17-01-2025 | REPORTED | NOTICE | 0 | 0.00 | - | 0.00 - 0.00 |
17-01-2025 | REPORTED | TERM | 0 | 0.00 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]