Call Market Summary - ccil
DealDate | Deal Type | Contract | Trade | Volume (` Cr.) | Weighted Avg.Rate (%) | Rate Range (%) |
---|---|---|---|---|---|---|
2025-08-07 00:00:00.0 | FIRM | All | 421 | 21299.73 | 5.4507 | 4.75 - 6.00 |
2025-08-07 00:00:00.0 | FIRM | CALL | 386 | 20333.69 | 5.4436 | 4.75 - 6.00 |
2025-08-07 00:00:00.0 | FIRM | NOTICE | 23 | 338.04 | 5.3376 | 4.95 - 5.40 |
2025-08-07 00:00:00.0 | FIRM | TERM | 12 | 628.0 | 5.7407 | 5.60 - 6.00 |
2025-08-07 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-07 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-07 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-07 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-06 00:00:00.0 | FIRM | All | 392 | 16872.94 | 5.3310 | 4.75 - 5.80 |
2025-08-06 00:00:00.0 | FIRM | CALL | 376 | 16511.94 | 5.3264 | 4.75 - 5.50 |
2025-08-06 00:00:00.0 | FIRM | NOTICE | 7 | 118.0 | 5.3407 | 5.00 - 5.40 |
2025-08-06 00:00:00.0 | FIRM | TERM | 9 | 243.0 | 5.6405 | 5.35 - 5.80 |
2025-08-06 00:00:00.0 | REPORTED | All | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-06 00:00:00.0 | REPORTED | CALL | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-06 00:00:00.0 | REPORTED | NOTICE | 0 | 0.0 | - | 0.00 - 0.00 |
2025-08-06 00:00:00.0 | REPORTED | TERM | 0 | 0.0 | - | 0.00 - 0.00 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]