Data & Statistics

Categorywise Share in Outright

This report summarises the market share of various categories of market participants in the Buy and Sell side in the total Outright market and in instruments like G-Secs, Treasury Bills and State Development Loans.
 

Category

Segment

Date Category Outright-Buy Outright-Sell Gsec Buy Gsec Sell Tbill Buy Tbill Sell SDL Buy SDL Sell
2025-11-25 00:00:00.0 Foreign Banks 21.0 19.22 20.46 20.82 50.59 0.86 12.89 8.09
2025-11-25 00:00:00.0 Public Sector Banks 16.98 20.64 17.26 22.67 7.07 0.86 18.53 4.67
2025-11-25 00:00:00.0 Private Sector Banks 32.07 26.92 32.63 26.4 11.58 32.82 35.31 30.56
2025-11-25 00:00:00.0 Mutual Funds 2.63 5.39 1.82 3.68 18.64 56.98 4.93 1.2
2025-11-25 00:00:00.0 Others 9.18 10.83 8.62 10.83 3.34 2.06 19.27 15.29
2025-11-25 00:00:00.0 Primary Dealers 18.14 17.0 19.22 15.61 8.78 6.44 9.08 40.19
2025-11-24 00:00:00.0 Foreign Banks 20.34 22.92 20.29 21.05 24.17 49.64 0.0 1.52
2025-11-24 00:00:00.0 Public Sector Banks 13.2 12.86 14.02 13.62 3.69 1.79 9.18 22.8
2025-11-24 00:00:00.0 Private Sector Banks 31.5 26.11 29.3 27.77 57.64 2.79 39.47 42.4
2025-11-24 00:00:00.0 Mutual Funds 3.04 7.26 2.61 4.45 6.67 42.26 14.33 7.6
2025-11-24 00:00:00.0 Others 10.28 9.94 10.55 10.48 5.45 2.79 19.23 12.82
2025-11-24 00:00:00.0 Primary Dealers 21.64 20.91 23.24 22.63 2.38 0.74 17.79 12.86
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]