Intercategory of Reported G-Secs - CCIL
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-23 00:00:00.0 | Buy Side | Foreign Banks | 43.51 | 27.8 | 5.35 | 4.41 | 4.31 | 14.62 | 100.0 | 27.86 |
| 2026-01-23 00:00:00.0 | Buy Side | Public Sector Banks | 21.84 | 0.0 | 0.0 | 8.21 | 0.01 | 69.94 | 100.0 | 36.31 |
| 2026-01-23 00:00:00.0 | Buy Side | Private Sector Banks | 52.03 | 0.0 | 14.71 | 2.58 | 4.5 | 26.18 | 100.0 | 14.34 |
| 2026-01-23 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 29.49 | 0.0 | 0.79 | 69.72 | 100.0 | 7.15 |
| 2026-01-23 00:00:00.0 | Buy Side | Others | 55.42 | 0.0 | 7.54 | 0.0 | 2.77 | 34.27 | 100.0 | 6.46 |
| 2026-01-23 00:00:00.0 | Buy Side | Primary Dealers | 27.21 | 72.56 | 0.0 | 0.13 | 0.11 | 0.0 | 100.0 | 7.88 |
| 2026-01-23 00:00:00.0 | Sell Side | Foreign Banks | 36.48 | 23.86 | 22.45 | 0.0 | 10.77 | 6.45 | 100.0 | 33.24 |
| 2026-01-23 00:00:00.0 | Sell Side | Public Sector Banks | 57.52 | 0.0 | 0.0 | 0.0 | 0.0 | 42.48 | 100.0 | 13.47 |
| 2026-01-23 00:00:00.0 | Sell Side | Private Sector Banks | 24.05 | 0.0 | 34.05 | 34.04 | 7.86 | 0.0 | 100.0 | 6.19 |
| 2026-01-23 00:00:00.0 | Sell Side | Mutual Funds | 26.76 | 64.96 | 8.06 | 0.0 | 0.0 | 0.22 | 100.0 | 4.59 |
| 2026-01-23 00:00:00.0 | Sell Side | Others | 57.31 | 0.26 | 30.81 | 2.7 | 8.53 | 0.4 | 100.0 | 2.1 |
| 2026-01-23 00:00:00.0 | Sell Side | Primary Dealers | 10.08 | 62.83 | 9.29 | 12.33 | 5.47 | 0.0 | 100.0 | 40.42 |
| 2026-01-22 00:00:00.0 | Buy Side | Foreign Banks | 58.6 | 0.7 | 2.09 | 0.35 | 22.67 | 15.59 | 100.0 | 47.24 |
| 2026-01-22 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 7.13 | 0.0 | 0.14 | 92.73 | 100.0 | 5.77 |
| 2026-01-22 00:00:00.0 | Buy Side | Private Sector Banks | 32.54 | 0.0 | 20.34 | 0.0 | 47.12 | 0.0 | 100.0 | 16.18 |
| 2026-01-22 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 1.61 | 41.94 | 56.45 | 0.0 | 100.0 | 5.1 |
| 2026-01-22 00:00:00.0 | Buy Side | Others | 91.59 | 0.0 | 0.26 | 0.0 | 2.84 | 5.31 | 100.0 | 18.08 |
| 2026-01-22 00:00:00.0 | Buy Side | Primary Dealers | 28.64 | 53.86 | 2.15 | 15.3 | 0.04 | 0.0 | 100.0 | 7.64 |
| 2026-01-22 00:00:00.0 | Sell Side | Foreign Banks | 53.55 | 0.0 | 10.19 | 0.0 | 32.03 | 4.23 | 100.0 | 51.69 |
| 2026-01-22 00:00:00.0 | Sell Side | Public Sector Banks | 7.41 | 0.0 | 0.0 | 0.0 | 0.0 | 92.59 | 100.0 | 4.44 |
| 2026-01-22 00:00:00.0 | Sell Side | Private Sector Banks | 19.81 | 8.26 | 66.04 | 1.65 | 0.93 | 3.3 | 100.0 | 4.98 |
| 2026-01-22 00:00:00.0 | Sell Side | Mutual Funds | 4.74 | 0.0 | 0.0 | 61.6 | 0.0 | 33.66 | 100.0 | 3.47 |
| 2026-01-22 00:00:00.0 | Sell Side | Others | 49.27 | 0.04 | 35.07 | 13.25 | 2.37 | 0.02 | 100.0 | 21.74 |
| 2026-01-22 00:00:00.0 | Sell Side | Primary Dealers | 53.86 | 39.11 | 0.0 | 0.0 | 7.02 | 0.0 | 100.0 | 13.67 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]