Intercategory of Reported G-Secs - CCIL
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 00:00:00.0 | Buy Side | Foreign Banks | 74.19 | 10.85 | 7.63 | 0.0 | 3.66 | 3.66 | 100.0 | 34.39 |
| 2026-03-06 00:00:00.0 | Buy Side | Public Sector Banks | 37.18 | 29.05 | 0.0 | 0.0 | 11.63 | 22.14 | 100.0 | 16.06 |
| 2026-03-06 00:00:00.0 | Buy Side | Private Sector Banks | 54.15 | 10.96 | 18.36 | 1.64 | 13.51 | 1.38 | 100.0 | 17.02 |
| 2026-03-06 00:00:00.0 | Buy Side | Mutual Funds | 89.7 | 0.0 | 0.0 | 0.0 | 5.45 | 4.85 | 100.0 | 5.99 |
| 2026-03-06 00:00:00.0 | Buy Side | Others | 28.78 | 0.0 | 5.49 | 2.02 | 58.29 | 5.42 | 100.0 | 16.16 |
| 2026-03-06 00:00:00.0 | Buy Side | Primary Dealers | 19.77 | 58.45 | 17.99 | 2.26 | 1.54 | 0.0 | 100.0 | 10.37 |
| 2026-03-06 00:00:00.0 | Sell Side | Foreign Banks | 48.34 | 11.31 | 17.47 | 10.18 | 8.81 | 3.89 | 100.0 | 52.78 |
| 2026-03-06 00:00:00.0 | Sell Side | Public Sector Banks | 22.86 | 28.57 | 11.43 | 0.0 | 0.0 | 37.14 | 100.0 | 16.33 |
| 2026-03-06 00:00:00.0 | Sell Side | Private Sector Banks | 30.85 | 0.0 | 36.76 | 0.0 | 10.43 | 21.95 | 100.0 | 8.5 |
| 2026-03-06 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 33.29 | 0.0 | 38.83 | 27.88 | 100.0 | 0.84 |
| 2026-03-06 00:00:00.0 | Sell Side | Others | 8.21 | 12.18 | 15.0 | 2.13 | 61.44 | 1.04 | 100.0 | 15.34 |
| 2026-03-06 00:00:00.0 | Sell Side | Primary Dealers | 20.26 | 57.2 | 3.77 | 4.67 | 14.1 | 0.0 | 100.0 | 6.22 |
| 2026-03-05 00:00:00.0 | Buy Side | Foreign Banks | 53.23 | 25.68 | 11.29 | 2.96 | 5.86 | 0.99 | 100.0 | 53.76 |
| 2026-03-05 00:00:00.0 | Buy Side | Public Sector Banks | 17.35 | 0.0 | 16.72 | 0.0 | 0.0 | 65.93 | 100.0 | 21.86 |
| 2026-03-05 00:00:00.0 | Buy Side | Private Sector Banks | 19.37 | 12.91 | 5.22 | 16.14 | 14.02 | 32.34 | 100.0 | 11.75 |
| 2026-03-05 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.46 |
| 2026-03-05 00:00:00.0 | Buy Side | Others | 0.0 | 36.93 | 45.74 | 14.77 | 0.0 | 2.56 | 100.0 | 3.08 |
| 2026-03-05 00:00:00.0 | Buy Side | Primary Dealers | 20.03 | 62.59 | 3.34 | 0.0 | 14.04 | 0.0 | 100.0 | 9.09 |
| 2026-03-05 00:00:00.0 | Sell Side | Foreign Banks | 78.39 | 10.39 | 6.23 | 0.0 | 0.0 | 4.99 | 100.0 | 36.5 |
| 2026-03-05 00:00:00.0 | Sell Side | Public Sector Banks | 62.33 | 0.0 | 6.85 | 0.0 | 5.14 | 25.68 | 100.0 | 22.15 |
| 2026-03-05 00:00:00.0 | Sell Side | Private Sector Banks | 50.36 | 30.34 | 5.09 | 0.0 | 11.7 | 2.52 | 100.0 | 12.05 |
| 2026-03-05 00:00:00.0 | Sell Side | Mutual Funds | 40.38 | 0.0 | 48.08 | 0.0 | 11.54 | 0.0 | 100.0 | 3.94 |
| 2026-03-05 00:00:00.0 | Sell Side | Others | 48.25 | 0.0 | 25.23 | 6.97 | 0.0 | 19.55 | 100.0 | 6.53 |
| 2026-03-05 00:00:00.0 | Sell Side | Primary Dealers | 2.82 | 76.57 | 20.19 | 0.0 | 0.42 | 0.0 | 100.0 | 18.82 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]