Intercategory of Reported G-Secs - CCIL
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-13 00:00:00.0 | Buy Side | Foreign Banks | 75.53 | 12.5 | 3.48 | 0.0 | 5.84 | 2.65 | 100.0 | 41.11 |
| 2026-02-13 00:00:00.0 | Buy Side | Public Sector Banks | 13.86 | 3.46 | 6.93 | 0.0 | 8.67 | 67.08 | 100.0 | 19.78 |
| 2026-02-13 00:00:00.0 | Buy Side | Private Sector Banks | 36.38 | 11.3 | 6.17 | 0.0 | 6.33 | 39.81 | 100.0 | 6.06 |
| 2026-02-13 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 1.54 | 94.69 | 0.0 | 0.0 | 3.78 | 100.0 | 11.16 |
| 2026-02-13 00:00:00.0 | Buy Side | Others | 52.71 | 37.12 | 6.46 | 0.0 | 2.78 | 0.93 | 100.0 | 11.08 |
| 2026-02-13 00:00:00.0 | Buy Side | Primary Dealers | 12.74 | 79.88 | 5.71 | 1.58 | 0.1 | 0.0 | 100.0 | 10.81 |
| 2026-02-13 00:00:00.0 | Sell Side | Foreign Banks | 71.85 | 6.34 | 5.11 | 0.0 | 13.51 | 3.19 | 100.0 | 43.21 |
| 2026-02-13 00:00:00.0 | Sell Side | Public Sector Banks | 26.46 | 3.53 | 3.53 | 0.88 | 21.16 | 44.44 | 100.0 | 19.43 |
| 2026-02-13 00:00:00.0 | Sell Side | Private Sector Banks | 9.48 | 9.09 | 2.48 | 70.1 | 4.75 | 4.09 | 100.0 | 15.07 |
| 2026-02-13 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.17 |
| 2026-02-13 00:00:00.0 | Sell Side | Others | 49.85 | 35.56 | 7.97 | 0.0 | 6.4 | 0.21 | 100.0 | 4.82 |
| 2026-02-13 00:00:00.0 | Sell Side | Primary Dealers | 6.3 | 76.71 | 13.96 | 2.44 | 0.59 | 0.0 | 100.0 | 17.3 |
| 2026-02-12 00:00:00.0 | Buy Side | Foreign Banks | 49.72 | 13.18 | 22.42 | 0.0 | 4.3 | 10.38 | 100.0 | 51.07 |
| 2026-02-12 00:00:00.0 | Buy Side | Public Sector Banks | 54.54 | 5.68 | 11.36 | 0.0 | 0.03 | 28.4 | 100.0 | 9.34 |
| 2026-02-12 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 32.32 | 21.41 | 0.0 | 46.27 | 0.0 | 100.0 | 3.28 |
| 2026-02-12 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.01 |
| 2026-02-12 00:00:00.0 | Buy Side | Others | 64.51 | 3.98 | 9.53 | 0.4 | 10.35 | 11.24 | 100.0 | 13.32 |
| 2026-02-12 00:00:00.0 | Buy Side | Primary Dealers | 14.77 | 0.0 | 0.73 | 0.0 | 75.27 | 9.23 | 100.0 | 22.98 |
| 2026-02-12 00:00:00.0 | Sell Side | Foreign Banks | 59.79 | 11.99 | 0.0 | 0.0 | 20.23 | 7.99 | 100.0 | 42.47 |
| 2026-02-12 00:00:00.0 | Sell Side | Public Sector Banks | 76.05 | 5.99 | 11.98 | 0.0 | 5.99 | 0.0 | 100.0 | 8.85 |
| 2026-02-12 00:00:00.0 | Sell Side | Private Sector Banks | 78.16 | 7.24 | 4.79 | 0.0 | 8.67 | 1.14 | 100.0 | 14.65 |
| 2026-02-12 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.05 |
| 2026-02-12 00:00:00.0 | Sell Side | Others | 9.81 | 0.01 | 6.78 | 0.0 | 6.16 | 77.24 | 100.0 | 22.39 |
| 2026-02-12 00:00:00.0 | Sell Side | Primary Dealers | 45.77 | 22.89 | 0.0 | 0.1 | 12.93 | 18.31 | 100.0 | 11.58 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]