Intercategory of Reported G-Secs - CCIL
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 00:00:00.0 | Buy Side | Foreign Banks | 61.02 | 3.55 | 11.88 | 1.88 | 1.06 | 20.6 | 100.0 | 54.98 |
| 2026-09-11 00:00:00.0 | Buy Side | Public Sector Banks | 19.19 | 23.62 | 20.78 | 0.0 | 0.06 | 36.35 | 100.0 | 9.46 |
| 2026-09-11 00:00:00.0 | Buy Side | Private Sector Banks | 26.11 | 0.0 | 7.81 | 12.57 | 14.94 | 38.57 | 100.0 | 12.44 |
| 2026-09-11 00:00:00.0 | Buy Side | Mutual Funds | 23.65 | 0.0 | 66.46 | 0.0 | 0.0 | 9.88 | 100.0 | 4.21 |
| 2026-09-11 00:00:00.0 | Buy Side | Others | 14.25 | 0.0 | 6.05 | 8.0 | 2.88 | 68.82 | 100.0 | 15.7 |
| 2026-09-11 00:00:00.0 | Buy Side | Primary Dealers | 4.22 | 95.5 | 0.0 | 0.0 | 0.28 | 0.0 | 100.0 | 3.22 |
| 2026-09-11 00:00:00.0 | Sell Side | Foreign Banks | 79.91 | 4.32 | 7.74 | 2.37 | 5.33 | 0.32 | 100.0 | 41.98 |
| 2026-09-11 00:00:00.0 | Sell Side | Public Sector Banks | 26.92 | 30.77 | 0.0 | 0.0 | 0.0 | 42.31 | 100.0 | 7.26 |
| 2026-09-11 00:00:00.0 | Sell Side | Private Sector Banks | 49.41 | 14.87 | 7.35 | 21.18 | 7.18 | 0.0 | 100.0 | 13.22 |
| 2026-09-11 00:00:00.0 | Sell Side | Mutual Funds | 26.81 | 0.0 | 40.58 | 0.0 | 32.61 | 0.0 | 100.0 | 3.85 |
| 2026-09-11 00:00:00.0 | Sell Side | Others | 20.07 | 0.18 | 63.9 | 0.0 | 15.54 | 0.31 | 100.0 | 2.91 |
| 2026-09-11 00:00:00.0 | Sell Side | Primary Dealers | 36.8 | 11.17 | 15.59 | 1.35 | 35.09 | 0.0 | 100.0 | 30.78 |
| 2026-09-10 00:00:00.0 | Buy Side | Foreign Banks | 30.62 | 22.09 | 10.93 | 2.05 | 16.09 | 18.23 | 100.0 | 47.17 |
| 2026-09-10 00:00:00.0 | Buy Side | Public Sector Banks | 36.86 | 13.01 | 8.67 | 0.0 | 2.43 | 39.03 | 100.0 | 25.29 |
| 2026-09-10 00:00:00.0 | Buy Side | Private Sector Banks | 48.08 | 8.01 | 28.85 | 0.35 | 10.87 | 3.85 | 100.0 | 6.84 |
| 2026-09-10 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 30.56 | 0.0 | 0.0 | 69.44 | 100.0 | 3.16 |
| 2026-09-10 00:00:00.0 | Buy Side | Others | 37.24 | 32.87 | 18.88 | 0.0 | 9.73 | 1.27 | 100.0 | 10.34 |
| 2026-09-10 00:00:00.0 | Buy Side | Primary Dealers | 30.49 | 32.64 | 4.57 | 30.49 | 1.81 | 0.0 | 100.0 | 7.19 |
| 2026-09-10 00:00:00.0 | Sell Side | Foreign Banks | 43.63 | 28.17 | 9.94 | 0.0 | 11.64 | 6.63 | 100.0 | 33.1 |
| 2026-09-10 00:00:00.0 | Sell Side | Public Sector Banks | 52.08 | 16.45 | 2.74 | 0.0 | 16.99 | 11.74 | 100.0 | 20.01 |
| 2026-09-10 00:00:00.0 | Sell Side | Private Sector Banks | 41.01 | 17.45 | 15.71 | 7.68 | 15.53 | 2.62 | 100.0 | 12.57 |
| 2026-09-10 00:00:00.0 | Sell Side | Mutual Funds | 30.32 | 0.0 | 0.76 | 0.0 | 0.0 | 68.92 | 100.0 | 3.18 |
| 2026-09-10 00:00:00.0 | Sell Side | Others | 75.26 | 6.09 | 7.37 | 0.0 | 9.98 | 1.29 | 100.0 | 10.08 |
| 2026-09-10 00:00:00.0 | Sell Side | Primary Dealers | 40.84 | 46.87 | 1.25 | 10.42 | 0.62 | 0.0 | 100.0 | 21.06 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]