Intercategory of Reported G-Secs - CCIL
Intercategory of Reported G-Secs
This report captures the market share of various categories in the OTC G-Sec market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 00:00:00.0 | Buy Side | Foreign Banks | 70.73 | 10.45 | 11.23 | 5.01 | 0.96 | 1.63 | 100.0 | 49.71 |
| 2026-07-10 00:00:00.0 | Buy Side | Public Sector Banks | 11.64 | 16.58 | 16.58 | 0.0 | 0.02 | 55.17 | 100.0 | 15.01 |
| 2026-07-10 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 54.15 | 9.48 | 0.0 | 33.12 | 3.25 | 100.0 | 4.6 |
| 2026-07-10 00:00:00.0 | Buy Side | Mutual Funds | 21.72 | 0.0 | 34.83 | 0.0 | 0.0 | 43.45 | 100.0 | 5.73 |
| 2026-07-10 00:00:00.0 | Buy Side | Others | 26.23 | 6.22 | 26.4 | 0.0 | 18.1 | 23.05 | 100.0 | 10.01 |
| 2026-07-10 00:00:00.0 | Buy Side | Primary Dealers | 19.8 | 58.35 | 0.42 | 12.63 | 8.8 | 0.0 | 100.0 | 14.93 |
| 2026-07-10 00:00:00.0 | Sell Side | Foreign Banks | 80.39 | 4.0 | 0.0 | 2.85 | 6.0 | 6.76 | 100.0 | 43.74 |
| 2026-07-10 00:00:00.0 | Sell Side | Public Sector Banks | 26.62 | 12.76 | 12.76 | 0.0 | 3.19 | 44.67 | 100.0 | 19.51 |
| 2026-07-10 00:00:00.0 | Sell Side | Private Sector Banks | 42.26 | 18.85 | 3.3 | 15.11 | 20.01 | 0.47 | 100.0 | 13.21 |
| 2026-07-10 00:00:00.0 | Sell Side | Mutual Funds | 56.89 | 0.0 | 0.0 | 0.0 | 0.0 | 43.11 | 100.0 | 4.38 |
| 2026-07-10 00:00:00.0 | Sell Side | Others | 9.28 | 0.06 | 29.7 | 0.0 | 35.33 | 25.63 | 100.0 | 5.13 |
| 2026-07-10 00:00:00.0 | Sell Side | Primary Dealers | 5.77 | 59.0 | 1.06 | 17.73 | 16.43 | 0.0 | 100.0 | 14.04 |
| 2026-07-09 00:00:00.0 | Buy Side | Foreign Banks | 60.27 | 11.96 | 9.19 | 0.0 | 10.63 | 7.96 | 100.0 | 44.52 |
| 2026-07-09 00:00:00.0 | Buy Side | Public Sector Banks | 48.13 | 0.0 | 6.91 | 0.0 | 6.45 | 38.51 | 100.0 | 27.65 |
| 2026-07-09 00:00:00.0 | Buy Side | Private Sector Banks | 7.82 | 31.27 | 46.68 | 6.25 | 3.28 | 4.69 | 100.0 | 11.35 |
| 2026-07-09 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 4.76 | 95.24 | 0.0 | 100.0 | 0.0 |
| 2026-07-09 00:00:00.0 | Buy Side | Others | 65.6 | 25.92 | 3.23 | 0.0 | 2.08 | 3.17 | 100.0 | 6.85 |
| 2026-07-09 00:00:00.0 | Buy Side | Primary Dealers | 10.14 | 55.3 | 18.8 | 0.77 | 14.99 | 0.0 | 100.0 | 9.63 |
| 2026-07-09 00:00:00.0 | Sell Side | Foreign Banks | 57.71 | 28.63 | 1.91 | 0.0 | 9.66 | 2.1 | 100.0 | 46.5 |
| 2026-07-09 00:00:00.0 | Sell Side | Public Sector Banks | 33.33 | 0.0 | 22.22 | 0.0 | 11.11 | 33.33 | 100.0 | 15.97 |
| 2026-07-09 00:00:00.0 | Sell Side | Private Sector Banks | 30.69 | 14.34 | 39.73 | 0.0 | 1.66 | 13.58 | 100.0 | 13.33 |
| 2026-07-09 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 90.58 | 0.02 | 0.0 | 9.4 | 100.0 | 0.78 |
| 2026-07-09 00:00:00.0 | Sell Side | Others | 55.82 | 21.04 | 4.4 | 0.04 | 1.68 | 17.02 | 100.0 | 8.48 |
| 2026-07-09 00:00:00.0 | Sell Side | Primary Dealers | 23.71 | 71.27 | 3.56 | 0.0 | 1.46 | 0.0 | 100.0 | 14.94 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]