Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 16.31 |
| 2026-07-10 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-10 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 35.21 | 0.0 | 64.55 | 0.23 | 0.0 | 100.0 | 23.16 |
| 2026-07-10 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 33.71 | 0.0 | 60.67 | 0.0 | 5.62 | 100.0 | 60.49 |
| 2026-07-10 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.04 |
| 2026-07-10 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-10 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-10 00:00:00.0 | Sell Side | Public Sector Banks | 36.36 | 0.0 | 18.18 | 45.45 | 0.0 | 0.0 | 100.0 | 44.86 |
| 2026-07-10 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-10 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 28.95 | 71.05 | 0.0 | 0.0 | 100.0 | 51.65 |
| 2026-07-10 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 60.61 | 0.0 | 39.39 | 0.0 | 100.0 | 0.09 |
| 2026-07-10 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 3.4 |
| 2026-07-09 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.55 |
| 2026-07-09 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-09 00:00:00.0 | Buy Side | Private Sector Banks | 2.84 | 56.9 | 25.6 | 0.0 | 3.27 | 11.38 | 100.0 | 26.86 |
| 2026-07-09 00:00:00.0 | Buy Side | Mutual Funds | 7.68 | 16.45 | 58.5 | 10.05 | 0.0 | 7.31 | 100.0 | 69.67 |
| 2026-07-09 00:00:00.0 | Buy Side | Others | 0.0 | 83.33 | 4.17 | 0.0 | 6.94 | 5.56 | 100.0 | 0.92 |
| 2026-07-09 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-09 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 12.5 | 87.5 | 0.0 | 0.0 | 100.0 | 6.11 |
| 2026-07-09 00:00:00.0 | Sell Side | Public Sector Banks | 8.47 | 0.0 | 50.85 | 38.14 | 2.54 | 0.0 | 100.0 | 30.06 |
| 2026-07-09 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 14.43 | 85.49 | 0.08 | 0.0 | 100.0 | 47.68 |
| 2026-07-09 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 7.01 |
| 2026-07-09 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 93.24 | 0.0 | 6.76 | 0.0 | 100.0 | 0.94 |
| 2026-07-09 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 37.27 | 62.11 | 0.62 | 0.0 | 100.0 | 8.2 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]