Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 00:00:00.0 | Buy Side | Foreign Banks | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 100.0 | 36.39 |
| 2026-09-11 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-09-11 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 66.67 | 0.0 | 0.0 | 33.33 | 100.0 | 0.64 |
| 2026-09-11 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 30.61 | 0.0 | 69.39 | 0.0 | 0.0 | 100.0 | 62.94 |
| 2026-09-11 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.02 |
| 2026-09-11 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 |
| 2026-09-11 00:00:00.0 | Sell Side | Foreign Banks | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 18.2 |
| 2026-09-11 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 19.27 |
| 2026-09-11 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.43 |
| 2026-09-11 00:00:00.0 | Sell Side | Mutual Funds | 29.41 | 0.0 | 0.0 | 70.59 | 0.0 | 0.0 | 100.0 | 61.87 |
| 2026-09-11 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 91.07 | 8.93 | 100.0 | 0.02 |
| 2026-09-11 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.21 |
| 2026-09-10 00:00:00.0 | Buy Side | Foreign Banks | 17.54 | 4.39 | 8.77 | 35.09 | 0.0 | 34.21 | 100.0 | 16.36 |
| 2026-09-10 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-09-10 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 36.72 | 4.59 | 0.66 | 58.04 | 100.0 | 21.88 |
| 2026-09-10 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 56.7 | 0.0 | 43.3 | 0.0 | 0.0 | 100.0 | 55.67 |
| 2026-09-10 00:00:00.0 | Buy Side | Others | 94.12 | 0.0 | 2.59 | 0.0 | 2.35 | 0.94 | 100.0 | 6.1 |
| 2026-09-10 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-09-10 00:00:00.0 | Sell Side | Foreign Banks | 33.33 | 0.0 | 0.0 | 0.0 | 66.67 | 0.0 | 100.0 | 8.61 |
| 2026-09-10 00:00:00.0 | Sell Side | Public Sector Banks | 2.22 | 0.0 | 0.0 | 97.78 | 0.0 | 0.0 | 100.0 | 32.28 |
| 2026-09-10 00:00:00.0 | Sell Side | Private Sector Banks | 14.9 | 0.0 | 83.46 | 0.0 | 1.64 | 0.0 | 100.0 | 9.63 |
| 2026-09-10 00:00:00.0 | Sell Side | Mutual Funds | 18.6 | 0.0 | 3.26 | 78.14 | 0.0 | 0.0 | 100.0 | 30.85 |
| 2026-09-10 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 100.0 | 0.29 |
| 2026-09-10 00:00:00.0 | Sell Side | Primary Dealers | 30.49 | 0.0 | 69.2 | 0.0 | 0.31 | 0.0 | 100.0 | 18.35 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]