Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 00:00:00.0 | Buy Side | Foreign Banks | 73.53 | 0.0 | 0.0 | 26.47 | 0.0 | 0.0 | 100.0 | 15.43 |
| 2026-03-06 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-06 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.2 |
| 2026-03-06 00:00:00.0 | Buy Side | Mutual Funds | 8.89 | 8.09 | 0.0 | 83.02 | 0.0 | 0.0 | 100.0 | 84.18 |
| 2026-03-06 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 75.0 | 0.0 | 25.0 | 0.0 | 100.0 | 0.18 |
| 2026-03-06 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-06 00:00:00.0 | Sell Side | Foreign Banks | 60.24 | 0.0 | 0.0 | 39.76 | 0.0 | 0.0 | 100.0 | 18.83 |
| 2026-03-06 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 6.81 |
| 2026-03-06 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.14 |
| 2026-03-06 00:00:00.0 | Sell Side | Mutual Funds | 5.52 | 0.0 | 0.0 | 94.48 | 0.0 | 0.0 | 100.0 | 73.97 |
| 2026-03-06 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 81.82 | 0.0 | 18.18 | 0.0 | 100.0 | 0.25 |
| 2026-03-06 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-05 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 5.43 |
| 2026-03-05 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-05 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 18.11 | 36.7 | 18.11 | 1.36 | 25.72 | 100.0 | 14.98 |
| 2026-03-05 00:00:00.0 | Buy Side | Mutual Funds | 13.01 | 14.26 | 0.0 | 62.03 | 0.0 | 10.7 | 100.0 | 76.12 |
| 2026-03-05 00:00:00.0 | Buy Side | Others | 0.0 | 97.66 | 0.0 | 0.0 | 1.17 | 1.17 | 100.0 | 3.47 |
| 2026-03-05 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-05 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 9.9 |
| 2026-03-05 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 16.0 | 64.0 | 20.0 | 0.0 | 100.0 | 16.96 |
| 2026-03-05 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.5 |
| 2026-03-05 00:00:00.0 | Sell Side | Mutual Funds | 9.8 | 0.0 | 4.9 | 85.29 | 0.0 | 0.0 | 100.0 | 55.36 |
| 2026-03-05 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 83.33 | 0.0 | 16.67 | 0.0 | 100.0 | 0.24 |
| 2026-03-05 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 32.02 | 67.64 | 0.34 | 0.0 | 100.0 | 12.03 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]