Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
16-03-2026 Buy Side Foreign Banks 0.00 0.00 0.00 100.00 0.00 0.00 100.00 7.05
16-03-2026 Buy Side Public Sector Banks 0.00 0.00 100.00 0.00 0.00 0.00 100.00 18.81
16-03-2026 Buy Side Private Sector Banks 0.00 0.00 3.42 68.49 7.53 20.55 100.00 6.86
16-03-2026 Buy Side Mutual Funds 6.99 0.00 0.00 83.92 9.09 0.00 100.00 67.23
16-03-2026 Buy Side Others 0.00 0.00 0.00 0.00 100.00 0.00 100.00 0.05
16-03-2026 Buy Side Primary Dealers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-03-2026 Sell Side Foreign Banks 0.00 0.00 0.00 100.00 0.00 0.00 100.00 4.70
16-03-2026 Sell Side Public Sector Banks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16-03-2026 Sell Side Private Sector Banks 0.00 98.77 1.23 0.00 0.00 0.00 100.00 19.04
16-03-2026 Sell Side Mutual Funds 10.34 0.00 6.90 82.76 0.00 0.00 100.00 68.17
16-03-2026 Sell Side Others 0.00 0.00 7.75 91.55 0.70 0.00 100.00 6.68
16-03-2026 Sell Side Primary Dealers 0.00 0.00 100.00 0.00 0.00 0.00 100.00 1.41
13-03-2026 Buy Side Foreign Banks 100.00 0.00 0.00 0.00 0.00 0.00 100.00 6.73
13-03-2026 Buy Side Public Sector Banks 0.00 0.00 0.00 0.00 0.00 100.00 100.00 20.20
13-03-2026 Buy Side Private Sector Banks 0.00 0.00 6.97 91.46 0.70 0.87 100.00 38.64
13-03-2026 Buy Side Mutual Funds 0.00 0.00 55.56 44.44 0.00 0.00 100.00 30.29
13-03-2026 Buy Side Others 0.00 0.00 0.00 0.00 10.57 89.43 100.00 4.14
13-03-2026 Buy Side Primary Dealers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-03-2026 Sell Side Foreign Banks 100.00 0.00 0.00 0.00 0.00 0.00 100.00 6.73
13-03-2026 Sell Side Public Sector Banks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13-03-2026 Sell Side Private Sector Banks 0.00 0.00 13.79 86.21 0.00 0.00 100.00 19.52
13-03-2026 Sell Side Mutual Funds 0.00 0.00 72.41 27.59 0.00 0.00 100.00 48.81
13-03-2026 Sell Side Others 0.00 0.00 38.10 0.00 61.90 0.00 100.00 0.71
13-03-2026 Sell Side Primary Dealers 0.00 83.33 1.39 0.00 15.28 0.00 100.00 24.23
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]