Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-03 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 19.23 |
| 2026-08-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 48.95 | 28.24 | 0.0 | 22.82 | 100.0 | 24.92 |
| 2026-08-03 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 66.39 | 33.61 | 0.0 | 0.0 | 0.0 | 100.0 | 55.82 |
| 2026-08-03 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.02 |
| 2026-08-03 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-03 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-03 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 37.06 |
| 2026-08-03 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 38.32 | 24.3 | 37.38 | 0.0 | 0.0 | 100.0 | 50.19 |
| 2026-08-03 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 7.04 |
| 2026-08-03 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-03 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 99.59 | 0.0 | 0.41 | 0.0 | 100.0 | 5.71 |
| 2026-07-31 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-31 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-31 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.22 |
| 2026-07-31 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 18.52 | 0.0 | 81.48 | 0.0 | 0.0 | 100.0 | 99.74 |
| 2026-07-31 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.04 |
| 2026-07-31 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-31 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-31 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 18.47 |
| 2026-07-31 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-07-31 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 81.27 |
| 2026-07-31 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 85.75 | 0.0 | 14.25 | 0.0 | 100.0 | 0.26 |
| 2026-07-31 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]