Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-21 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 7.27 |
| 2026-08-21 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 36.34 |
| 2026-08-21 00:00:00.0 | Buy Side | Private Sector Banks | 39.14 | 0.0 | 19.57 | 39.14 | 0.98 | 1.17 | 100.0 | 9.29 |
| 2026-08-21 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 77.22 | 3.47 | 19.31 | 0.0 | 0.0 | 100.0 | 47.07 |
| 2026-08-21 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.04 |
| 2026-08-21 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-21 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.63 |
| 2026-08-21 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 36.34 |
| 2026-08-21 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 52.63 | 47.37 | 0.0 | 0.0 | 100.0 | 3.45 |
| 2026-08-21 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 74.07 | 7.41 | 18.52 | 0.0 | 0.0 | 100.0 | 49.06 |
| 2026-08-21 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 71.43 | 0.0 | 28.57 | 0.0 | 100.0 | 0.13 |
| 2026-08-21 00:00:00.0 | Sell Side | Primary Dealers | 98.52 | 0.0 | 1.48 | 0.0 | 0.0 | 0.0 | 100.0 | 7.38 |
| 2026-08-20 00:00:00.0 | Buy Side | Foreign Banks | 29.85 | 0.0 | 0.0 | 29.85 | 0.0 | 40.3 | 100.0 | 20.03 |
| 2026-08-20 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-20 00:00:00.0 | Buy Side | Private Sector Banks | 19.27 | 0.0 | 7.94 | 63.49 | 1.81 | 7.48 | 100.0 | 13.18 |
| 2026-08-20 00:00:00.0 | Buy Side | Mutual Funds | 23.15 | 47.69 | 0.0 | 29.17 | 0.0 | 0.0 | 100.0 | 64.56 |
| 2026-08-20 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 67.05 | 24.9 | 8.05 | 100.0 | 2.23 |
| 2026-08-20 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-08-20 00:00:00.0 | Sell Side | Foreign Banks | 25.48 | 0.0 | 10.83 | 63.69 | 0.0 | 0.0 | 100.0 | 23.46 |
| 2026-08-20 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 30.79 |
| 2026-08-20 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.05 |
| 2026-08-20 00:00:00.0 | Sell Side | Mutual Funds | 17.24 | 0.0 | 24.14 | 54.31 | 4.31 | 0.0 | 100.0 | 34.67 |
| 2026-08-20 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 30.11 | 0.0 | 69.89 | 0.0 | 100.0 | 0.79 |
| 2026-08-20 00:00:00.0 | Sell Side | Primary Dealers | 87.38 | 0.0 | 10.68 | 0.0 | 1.94 | 0.0 | 100.0 | 9.24 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]