Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2026-04-20 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 55.56 44.44 0.0 0.0 100.0 39.96
2026-04-20 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-20 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 68.18 28.41 3.41 0.0 100.0 7.82
2026-04-20 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 0.69 99.31 0.0 0.0 100.0 51.42
2026-04-20 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 83.33 16.67 100.0 0.8
2026-04-20 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-20 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-20 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-20 00:00:00.0 Sell Side Private Sector Banks 79.62 0.0 19.11 1.27 0.0 0.0 100.0 27.89
2026-04-20 00:00:00.0 Sell Side Mutual Funds 25.0 0.0 3.13 71.88 0.0 0.0 100.0 71.05
2026-04-20 00:00:00.0 Sell Side Others 0.0 0.0 28.57 0.0 71.43 0.0 100.0 0.93
2026-04-20 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.13
2026-04-17 00:00:00.0 Buy Side Foreign Banks 14.17 0.0 32.5 16.67 0.0 36.67 100.0 22.05
2026-04-17 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-17 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 23.08 0.0 25.64 51.28 100.0 0.36
2026-04-17 00:00:00.0 Buy Side Mutual Funds 6.64 0.0 47.39 27.01 0.0 18.96 100.0 77.55
2026-04-17 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 100.0 0.0 100.0 0.04
2026-04-17 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-17 00:00:00.0 Sell Side Foreign Banks 37.78 0.0 0.0 62.22 0.0 0.0 100.0 8.27
2026-04-17 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-04-17 00:00:00.0 Sell Side Private Sector Banks 16.29 0.0 0.19 83.52 0.0 0.0 100.0 44.0
2026-04-17 00:00:00.0 Sell Side Mutual Funds 14.93 0.0 0.0 85.07 0.0 0.0 100.0 24.63
2026-04-17 00:00:00.0 Sell Side Others 0.0 0.0 71.43 0.0 28.57 0.0 100.0 0.13
2026-04-17 00:00:00.0 Sell Side Primary Dealers 35.2 0.0 0.8 64.0 0.0 0.0 100.0 22.97
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]