Intercategory of Reported T-bill - CCIL
Intercategory of Reported T-bill
           This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
  
          
         | Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-03 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 88.89 | 0.0 | 0.0 | 11.11 | 100.0 | 9.84 | 
| 2025-11-03 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2025-11-03 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 84.16 | 8.48 | 0.0 | 4.21 | 3.16 | 100.0 | 20.78 | 
| 2025-11-03 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 69.31 | 
| 2025-11-03 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.07 | 
| 2025-11-03 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2025-11-03 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2025-11-03 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 17.49 | 
| 2025-11-03 00:00:00.0 | Sell Side | Private Sector Banks | 10.96 | 0.0 | 2.21 | 86.84 | 0.0 | 0.0 | 100.0 | 79.82 | 
| 2025-11-03 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2025-11-03 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 93.02 | 0.0 | 6.98 | 0.0 | 100.0 | 0.94 | 
| 2025-11-03 00:00:00.0 | Sell Side | Primary Dealers | 62.5 | 0.0 | 37.5 | 0.0 | 0.0 | 0.0 | 100.0 | 1.75 | 
| 2025-10-31 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2025-10-31 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2025-10-31 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.84 | 
| 2025-10-31 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 96.63 | 
| 2025-10-31 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 40.0 | 0.0 | 60.0 | 0.0 | 100.0 | 1.53 | 
| 2025-10-31 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2025-10-31 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2025-10-31 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 2025-10-31 00:00:00.0 | Sell Side | Private Sector Banks | 0.0 | 0.0 | 75.0 | 0.0 | 25.0 | 0.0 | 100.0 | 2.45 | 
| 2025-10-31 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 96.63 | 
| 2025-10-31 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.92 | 
| 2025-10-31 00:00:00.0 | Sell Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
           [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]