Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-03-06 00:00:00.0 Buy Side Foreign Banks 69.8 9.35 6.58 7.95 3.16 3.16 100.0 25.91
2026-03-06 00:00:00.0 Buy Side Public Sector Banks 21.72 54.31 0.0 4.24 6.79 12.94 100.0 17.85
2026-03-06 00:00:00.0 Buy Side Private Sector Banks 32.8 23.9 14.59 3.49 22.64 2.58 100.0 18.25
2026-03-06 00:00:00.0 Buy Side Mutual Funds 24.85 5.03 0.0 62.87 6.2 1.04 100.0 18.07
2026-03-06 00:00:00.0 Buy Side Others 27.84 0.0 6.66 12.32 47.08 6.09 100.0 13.03
2026-03-06 00:00:00.0 Buy Side Primary Dealers 19.33 57.17 19.79 2.21 1.5 0.0 100.0 6.89
2026-03-06 00:00:00.0 Sell Side Foreign Banks 48.36 10.37 16.01 12.01 9.7 3.56 100.0 37.4
2026-03-06 00:00:00.0 Sell Side Public Sector Banks 11.36 45.45 20.45 4.26 0.0 18.47 100.0 21.33
2026-03-06 00:00:00.0 Sell Side Private Sector Banks 25.82 0.0 40.35 0.0 13.16 20.67 100.0 6.6
2026-03-06 00:00:00.0 Sell Side Mutual Funds 12.43 4.57 3.84 68.55 9.69 0.92 100.0 16.57
2026-03-06 00:00:00.0 Sell Side Others 6.05 8.97 30.55 8.29 45.37 0.77 100.0 13.52
2026-03-06 00:00:00.0 Sell Side Primary Dealers 17.85 50.4 10.3 4.12 17.33 0.0 100.0 4.58
2026-03-05 00:00:00.0 Buy Side Foreign Banks 46.03 22.2 9.76 7.44 12.62 1.95 100.0 30.39
2026-03-05 00:00:00.0 Buy Side Public Sector Banks 7.65 55.82 7.47 0.0 0.0 29.06 100.0 24.24
2026-03-05 00:00:00.0 Buy Side Private Sector Banks 7.73 10.31 19.68 16.24 15.1 30.94 100.0 14.38
2026-03-05 00:00:00.0 Buy Side Mutual Funds 12.05 13.2 2.31 61.55 0.99 9.9 100.0 22.47
2026-03-05 00:00:00.0 Buy Side Others 0.0 37.59 32.49 25.37 0.47 4.08 100.0 3.95
2026-03-05 00:00:00.0 Buy Side Primary Dealers 19.42 60.67 4.68 1.62 13.61 0.0 100.0 4.58
2026-03-05 00:00:00.0 Sell Side Foreign Banks 68.07 9.02 5.41 13.17 0.0 4.33 100.0 20.55
2026-03-05 00:00:00.0 Sell Side Public Sector Banks 23.28 46.67 5.12 10.23 5.12 9.59 100.0 28.99
2026-03-05 00:00:00.0 Sell Side Private Sector Banks 30.83 18.8 29.42 5.39 13.32 2.23 100.0 9.62
2026-03-05 00:00:00.0 Sell Side Mutual Funds 11.6 0.0 11.98 70.91 5.13 0.38 100.0 19.5
2026-03-05 00:00:00.0 Sell Side Others 55.8 0.0 31.62 3.24 0.27 9.08 100.0 6.87
2026-03-05 00:00:00.0 Sell Side Primary Dealers 4.1 48.67 30.75 15.37 1.11 0.0 100.0 14.47
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]