Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-11-18 00:00:00.0 Buy Side Foreign Banks 40.58 14.23 19.73 4.79 0.75 19.92 100.0 37.62
2026-11-18 00:00:00.0 Buy Side Public Sector Banks 50.74 0.0 0.07 0.0 0.11 49.08 100.0 8.33
2026-11-18 00:00:00.0 Buy Side Private Sector Banks 35.01 17.81 9.26 1.75 4.39 31.79 100.0 9.66
2026-11-18 00:00:00.0 Buy Side Mutual Funds 18.29 7.39 15.89 21.68 0.09 36.67 100.0 30.51
2026-11-18 00:00:00.0 Buy Side Others 28.37 25.15 2.35 3.53 2.54 38.05 100.0 7.98
2026-11-18 00:00:00.0 Buy Side Primary Dealers 50.9 21.16 15.45 3.34 9.15 0.0 100.0 5.91
2026-11-18 00:00:00.0 Sell Side Foreign Banks 45.27 12.53 10.03 16.54 6.71 8.92 100.0 33.72
2026-11-18 00:00:00.0 Sell Side Public Sector Banks 42.54 0.0 13.67 17.91 15.94 9.94 100.0 12.58
2026-11-18 00:00:00.0 Sell Side Private Sector Banks 52.01 0.04 6.27 33.97 1.31 6.4 100.0 14.27
2026-11-18 00:00:00.0 Sell Side Mutual Funds 19.89 0.0 1.86 72.96 3.11 2.18 100.0 9.07
2026-11-18 00:00:00.0 Sell Side Others 18.94 0.64 28.52 1.89 13.64 36.37 100.0 1.49
2026-11-18 00:00:00.0 Sell Side Primary Dealers 25.96 14.16 10.63 38.74 10.51 0.0 100.0 28.87
2026-11-17 00:00:00.0 Buy Side Foreign Banks 65.38 2.79 8.05 0.7 4.67 18.41 100.0 39.64
2026-11-17 00:00:00.0 Buy Side Public Sector Banks 17.47 0.0 13.39 0.0 0.13 69.01 100.0 9.5
2026-11-17 00:00:00.0 Buy Side Private Sector Banks 4.01 17.78 40.87 0.0 6.3 31.04 100.0 10.33
2026-11-17 00:00:00.0 Buy Side Mutual Funds 1.43 0.0 21.48 70.18 0.0 6.91 100.0 9.65
2026-11-17 00:00:00.0 Buy Side Others 30.35 3.5 29.03 0.0 0.76 36.36 100.0 20.15
2026-11-17 00:00:00.0 Buy Side Primary Dealers 26.26 52.83 5.41 5.15 10.34 0.0 100.0 10.73
2026-11-17 00:00:00.0 Sell Side Foreign Banks 69.92 4.48 1.12 0.37 16.51 7.6 100.0 37.06
2026-11-17 00:00:00.0 Sell Side Public Sector Banks 11.87 0.0 19.72 0.0 7.57 60.84 100.0 9.32
2026-11-17 00:00:00.0 Sell Side Private Sector Banks 18.57 7.4 24.56 12.06 34.03 3.38 100.0 17.19
2026-11-17 00:00:00.0 Sell Side Mutual Funds 3.64 0.0 0.0 89.09 0.0 7.27 100.0 7.6
2026-11-17 00:00:00.0 Sell Side Others 49.03 0.31 17.22 0.0 4.07 29.35 100.0 3.78
2026-11-17 00:00:00.0 Sell Side Primary Dealers 29.12 26.16 12.8 2.66 29.25 0.0 100.0 25.05
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]