Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 00:00:00.0 | Buy Side | Foreign Banks | 60.0 | 3.26 | 10.91 | 5.69 | 0.98 | 19.15 | 100.0 | 52.06 |
| 2026-09-11 00:00:00.0 | Buy Side | Public Sector Banks | 19.19 | 23.62 | 20.78 | 0.0 | 0.06 | 36.35 | 100.0 | 8.22 |
| 2026-09-11 00:00:00.0 | Buy Side | Private Sector Banks | 24.87 | 0.04 | 9.07 | 13.04 | 15.81 | 37.16 | 100.0 | 11.36 |
| 2026-09-11 00:00:00.0 | Buy Side | Mutual Funds | 7.68 | 19.36 | 25.88 | 43.88 | 0.0 | 3.21 | 100.0 | 11.29 |
| 2026-09-11 00:00:00.0 | Buy Side | Others | 14.03 | 0.0 | 7.41 | 7.88 | 2.9 | 67.77 | 100.0 | 13.86 |
| 2026-09-11 00:00:00.0 | Buy Side | Primary Dealers | 3.67 | 82.96 | 1.06 | 11.31 | 1.0 | 0.0 | 100.0 | 3.22 |
| 2026-09-11 00:00:00.0 | Sell Side | Foreign Banks | 80.99 | 4.09 | 7.32 | 2.25 | 5.04 | 0.31 | 100.0 | 38.57 |
| 2026-09-11 00:00:00.0 | Sell Side | Public Sector Banks | 19.99 | 22.84 | 0.06 | 25.7 | 0.0 | 31.41 | 100.0 | 8.5 |
| 2026-09-11 00:00:00.0 | Sell Side | Private Sector Banks | 45.81 | 13.78 | 8.3 | 23.55 | 8.28 | 0.27 | 100.0 | 12.4 |
| 2026-09-11 00:00:00.0 | Sell Side | Mutual Funds | 27.29 | 0.0 | 13.65 | 45.64 | 10.07 | 3.36 | 100.0 | 10.85 |
| 2026-09-11 00:00:00.0 | Sell Side | Others | 18.51 | 0.17 | 65.47 | 0.0 | 14.68 | 1.18 | 100.0 | 2.74 |
| 2026-09-11 00:00:00.0 | Sell Side | Primary Dealers | 37.02 | 11.1 | 15.67 | 1.34 | 34.87 | 0.0 | 100.0 | 26.93 |
| 2026-09-10 00:00:00.0 | Buy Side | Foreign Banks | 29.18 | 18.05 | 10.29 | 8.81 | 12.49 | 21.19 | 100.0 | 29.71 |
| 2026-09-10 00:00:00.0 | Buy Side | Public Sector Banks | 31.88 | 15.0 | 11.27 | 6.0 | 2.1 | 33.75 | 100.0 | 14.3 |
| 2026-09-10 00:00:00.0 | Buy Side | Private Sector Banks | 10.22 | 2.88 | 32.14 | 12.53 | 10.96 | 31.27 | 100.0 | 16.79 |
| 2026-09-10 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 50.13 | 8.17 | 35.38 | 2.11 | 4.21 | 100.0 | 25.46 |
| 2026-09-10 00:00:00.0 | Buy Side | Others | 44.89 | 18.52 | 23.56 | 0.37 | 11.46 | 1.2 | 100.0 | 8.97 |
| 2026-09-10 00:00:00.0 | Buy Side | Primary Dealers | 34.89 | 24.09 | 3.38 | 27.98 | 8.54 | 1.13 | 100.0 | 4.77 |
| 2026-09-10 00:00:00.0 | Sell Side | Foreign Banks | 42.02 | 22.09 | 8.32 | 0.0 | 19.52 | 8.06 | 100.0 | 20.63 |
| 2026-09-10 00:00:00.0 | Sell Side | Public Sector Banks | 22.76 | 9.1 | 2.05 | 54.16 | 7.05 | 4.87 | 100.0 | 23.56 |
| 2026-09-10 00:00:00.0 | Sell Side | Private Sector Banks | 21.2 | 11.18 | 37.41 | 14.43 | 14.66 | 1.12 | 100.0 | 14.42 |
| 2026-09-10 00:00:00.0 | Sell Side | Mutual Funds | 16.4 | 5.38 | 13.18 | 56.47 | 0.21 | 8.36 | 100.0 | 15.95 |
| 2026-09-10 00:00:00.0 | Sell Side | Others | 47.44 | 3.84 | 23.52 | 6.86 | 13.15 | 5.2 | 100.0 | 7.82 |
| 2026-09-10 00:00:00.0 | Sell Side | Primary Dealers | 35.77 | 27.41 | 29.81 | 6.09 | 0.61 | 0.3 | 100.0 | 17.61 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]