Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-06-19 00:00:00.0 Buy Side Foreign Banks 15.74 0.01 11.62 0.0 2.92 69.71 100.0 57.05
2026-06-19 00:00:00.0 Buy Side Public Sector Banks 31.79 0.0 7.59 2.34 0.0 58.28 100.0 11.46
2026-06-19 00:00:00.0 Buy Side Private Sector Banks 7.86 0.0 48.28 15.72 23.28 4.86 100.0 8.51
2026-06-19 00:00:00.0 Buy Side Mutual Funds 19.93 0.0 45.84 28.9 3.99 1.35 100.0 6.72
2026-06-19 00:00:00.0 Buy Side Others 53.44 11.02 7.97 0.79 18.88 7.88 100.0 10.65
2026-06-19 00:00:00.0 Buy Side Primary Dealers 20.93 78.17 0.6 0.0 0.3 0.0 100.0 5.61
2026-06-19 00:00:00.0 Sell Side Foreign Banks 41.77 16.95 3.11 6.23 26.48 5.46 100.0 21.5
2026-06-19 00:00:00.0 Sell Side Public Sector Banks 0.12 0.0 0.0 0.0 21.1 78.78 100.0 5.56
2026-06-19 00:00:00.0 Sell Side Private Sector Banks 42.57 5.59 26.4 19.77 5.45 0.21 100.0 15.57
2026-06-19 00:00:00.0 Sell Side Mutual Funds 0.0 7.37 36.86 53.44 2.33 0.0 100.0 3.63
2026-06-19 00:00:00.0 Sell Side Others 28.03 0.0 33.34 4.5 33.83 0.29 100.0 5.94
2026-06-19 00:00:00.0 Sell Side Primary Dealers 83.21 13.97 0.87 0.19 1.76 0.0 100.0 47.79
2026-06-18 00:00:00.0 Buy Side Foreign Banks 39.73 30.97 14.71 4.72 7.04 2.82 100.0 27.13
2026-06-18 00:00:00.0 Buy Side Public Sector Banks 61.05 0.0 23.16 0.0 8.42 7.37 100.0 18.14
2026-06-18 00:00:00.0 Buy Side Private Sector Banks 21.6 15.91 8.6 6.32 28.01 19.56 100.0 14.5
2026-06-18 00:00:00.0 Buy Side Mutual Funds 13.45 7.55 28.71 26.82 10.58 12.89 100.0 25.28
2026-06-18 00:00:00.0 Buy Side Others 56.09 4.72 18.17 18.53 2.42 0.06 100.0 10.51
2026-06-18 00:00:00.0 Buy Side Primary Dealers 41.23 42.95 14.03 0.02 1.77 0.0 100.0 4.45
2026-06-18 00:00:00.0 Sell Side Foreign Banks 29.85 30.67 8.67 9.41 16.33 5.08 100.0 36.11
2026-06-18 00:00:00.0 Sell Side Public Sector Banks 55.92 0.0 15.35 12.71 3.3 12.71 100.0 15.02
2026-06-18 00:00:00.0 Sell Side Private Sector Banks 20.76 21.85 6.48 37.73 9.94 3.24 100.0 19.23
2026-06-18 00:00:00.0 Sell Side Mutual Funds 11.72 0.0 8.39 62.06 17.83 0.01 100.0 10.93
2026-06-18 00:00:00.0 Sell Side Others 18.19 14.54 38.66 25.44 2.43 0.75 100.0 10.51
2026-06-18 00:00:00.0 Sell Side Primary Dealers 9.34 16.29 34.57 39.72 0.08 0.0 100.0 8.2
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]