Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-10-14 00:00:00.0 | Buy Side | Foreign Banks | 56.68 | 0.0 | 10.6 | 11.28 | 0.06 | 21.39 | 100.0 | 17.97 |
2025-10-14 00:00:00.0 | Buy Side | Public Sector Banks | 1.01 | 0.0 | 47.56 | 0.0 | 2.23 | 49.2 | 100.0 | 20.11 |
2025-10-14 00:00:00.0 | Buy Side | Private Sector Banks | 15.59 | 49.61 | 6.92 | 10.01 | 11.79 | 6.08 | 100.0 | 28.34 |
2025-10-14 00:00:00.0 | Buy Side | Mutual Funds | 28.98 | 18.11 | 47.82 | 5.07 | 0.0 | 0.01 | 100.0 | 5.59 |
2025-10-14 00:00:00.0 | Buy Side | Others | 5.13 | 0.0 | 15.51 | 6.73 | 2.04 | 70.59 | 100.0 | 12.04 |
2025-10-14 00:00:00.0 | Buy Side | Primary Dealers | 45.22 | 20.32 | 5.11 | 0.01 | 20.96 | 8.38 | 100.0 | 15.95 |
2025-10-14 00:00:00.0 | Sell Side | Foreign Banks | 41.98 | 0.84 | 18.21 | 6.68 | 2.55 | 29.74 | 100.0 | 24.26 |
2025-10-14 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 76.77 | 5.53 | 0.0 | 17.7 | 100.0 | 18.31 |
2025-10-14 00:00:00.0 | Sell Side | Private Sector Banks | 10.13 | 50.91 | 10.45 | 14.24 | 9.93 | 4.34 | 100.0 | 18.79 |
2025-10-14 00:00:00.0 | Sell Side | Mutual Funds | 34.01 | 0.0 | 47.61 | 4.76 | 13.6 | 0.02 | 100.0 | 5.96 |
2025-10-14 00:00:00.0 | Sell Side | Others | 0.14 | 6.06 | 45.23 | 0.0 | 3.32 | 45.25 | 100.0 | 7.39 |
2025-10-14 00:00:00.0 | Sell Side | Primary Dealers | 15.19 | 39.12 | 6.81 | 0.0 | 33.59 | 5.29 | 100.0 | 25.29 |
2025-10-13 00:00:00.0 | Buy Side | Foreign Banks | 24.91 | 37.36 | 13.78 | 16.4 | 2.43 | 5.12 | 100.0 | 17.97 |
2025-10-13 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 1.43 | 68.69 | 0.0 | 0.02 | 29.86 | 100.0 | 21.99 |
2025-10-13 00:00:00.0 | Buy Side | Private Sector Banks | 2.4 | 67.74 | 14.91 | 0.47 | 7.29 | 7.19 | 100.0 | 22.52 |
2025-10-13 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 58.63 | 18.78 | 16.08 | 0.77 | 5.74 | 100.0 | 21.79 |
2025-10-13 00:00:00.0 | Buy Side | Others | 28.64 | 18.19 | 38.03 | 3.64 | 2.71 | 8.79 | 100.0 | 2.88 |
2025-10-13 00:00:00.0 | Buy Side | Primary Dealers | 8.49 | 75.14 | 6.88 | 0.79 | 8.69 | 0.0 | 100.0 | 12.84 |
2025-10-13 00:00:00.0 | Sell Side | Foreign Banks | 64.55 | 0.0 | 7.81 | 0.0 | 11.91 | 15.73 | 100.0 | 6.94 |
2025-10-13 00:00:00.0 | Sell Side | Public Sector Banks | 14.84 | 0.7 | 33.72 | 28.24 | 1.16 | 21.34 | 100.0 | 45.23 |
2025-10-13 00:00:00.0 | Sell Side | Private Sector Banks | 9.17 | 55.93 | 12.43 | 15.15 | 4.06 | 3.27 | 100.0 | 27.01 |
2025-10-13 00:00:00.0 | Sell Side | Mutual Funds | 43.59 | 0.0 | 1.55 | 51.81 | 1.55 | 1.5 | 100.0 | 6.76 |
2025-10-13 00:00:00.0 | Sell Side | Others | 12.67 | 0.15 | 47.64 | 4.87 | 2.27 | 32.41 | 100.0 | 3.45 |
2025-10-13 00:00:00.0 | Sell Side | Primary Dealers | 8.68 | 61.89 | 15.25 | 11.8 | 2.39 | 0.0 | 100.0 | 10.61 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]