Data & Statistics

Intercategory of Reported Trades

This report captures the market share of various categories in the OTC G-Sec  market. Additionally, it captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks Public Sector Banks Private Sector Banks Mutual Funds Others Primary Dealers Total % of total market share
2026-01-23 00:00:00.0 Buy Side Foreign Banks 43.51 27.8 5.35 4.41 4.31 14.62 100.0 24.72
2026-01-23 00:00:00.0 Buy Side Public Sector Banks 21.18 0.0 0.0 10.98 0.01 67.83 100.0 33.22
2026-01-23 00:00:00.0 Buy Side Private Sector Banks 46.04 0.0 16.4 6.28 5.12 26.17 100.0 14.49
2026-01-23 00:00:00.0 Buy Side Mutual Funds 0.0 8.77 15.51 35.08 3.96 36.67 100.0 12.06
2026-01-23 00:00:00.0 Buy Side Others 38.0 0.0 6.44 29.79 2.02 23.75 100.0 8.36
2026-01-23 00:00:00.0 Buy Side Primary Dealers 26.62 70.99 0.0 2.29 0.1 0.0 100.0 7.15
2026-01-23 00:00:00.0 Sell Side Foreign Banks 36.41 23.81 22.58 0.0 10.75 6.44 100.0 29.54
2026-01-23 00:00:00.0 Sell Side Public Sector Banks 52.85 0.0 0.0 8.13 0.0 39.02 100.0 13.01
2026-01-23 00:00:00.0 Sell Side Private Sector Banks 21.64 0.0 38.92 30.63 8.8 0.0 100.0 6.11
2026-01-23 00:00:00.0 Sell Side Mutual Funds 8.69 29.12 7.26 33.76 19.87 1.31 100.0 12.53
2026-01-23 00:00:00.0 Sell Side Others 43.22 0.19 30.07 19.36 6.86 0.3 100.0 2.47
2026-01-23 00:00:00.0 Sell Side Primary Dealers 9.94 62.0 10.43 12.17 5.46 0.0 100.0 36.35
2026-01-22 00:00:00.0 Buy Side Foreign Banks 55.93 0.66 1.99 0.33 21.63 19.45 100.0 40.66
2026-01-22 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 15.3 9.0 0.09 75.61 100.0 7.51
2026-01-22 00:00:00.0 Buy Side Private Sector Banks 22.17 3.61 19.02 11.17 34.46 9.56 100.0 19.66
2026-01-22 00:00:00.0 Buy Side Mutual Funds 3.67 45.66 0.73 24.23 25.7 0.0 100.0 9.2
2026-01-22 00:00:00.0 Buy Side Others 90.7 0.0 0.25 0.0 3.79 5.26 100.0 15.0
2026-01-22 00:00:00.0 Buy Side Primary Dealers 22.56 58.31 1.7 13.33 0.29 3.82 100.0 7.97
2026-01-22 00:00:00.0 Sell Side Foreign Banks 53.09 0.0 10.18 0.79 31.75 4.19 100.0 42.84
2026-01-22 00:00:00.0 Sell Side Public Sector Banks 2.75 0.0 7.22 42.76 0.0 47.27 100.0 9.83
2026-01-22 00:00:00.0 Sell Side Private Sector Banks 13.65 19.34 62.95 1.14 0.64 2.28 100.0 5.94
2026-01-22 00:00:00.0 Sell Side Mutual Funds 2.15 10.73 34.87 35.41 0.0 16.85 100.0 6.3
2026-01-22 00:00:00.0 Sell Side Others 47.47 0.03 36.55 12.76 3.06 0.12 100.0 18.53
2026-01-22 00:00:00.0 Sell Side Primary Dealers 47.76 34.29 11.36 0.0 4.76 1.84 100.0 16.56
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]