Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 00:00:00.0 | Buy Side | Foreign Banks | 60.73 | 21.87 | 9.7 | 4.84 | 1.47 | 1.4 | 100.0 | 37.25 |
| 2026-07-10 00:00:00.0 | Buy Side | Public Sector Banks | 11.54 | 16.44 | 17.26 | 0.0 | 0.02 | 54.75 | 100.0 | 9.74 |
| 2026-07-10 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 38.2 | 5.3 | 41.19 | 10.17 | 5.13 | 100.0 | 10.69 |
| 2026-07-10 00:00:00.0 | Buy Side | Mutual Funds | 13.3 | 24.63 | 5.43 | 45.97 | 0.0 | 10.67 | 100.0 | 24.39 |
| 2026-07-10 00:00:00.0 | Buy Side | Others | 22.81 | 5.28 | 26.17 | 0.0 | 26.1 | 19.63 | 100.0 | 7.58 |
| 2026-07-10 00:00:00.0 | Buy Side | Primary Dealers | 18.4 | 54.22 | 3.6 | 11.74 | 12.05 | 0.0 | 100.0 | 10.34 |
| 2026-07-10 00:00:00.0 | Sell Side | Foreign Banks | 73.88 | 3.67 | 0.0 | 10.59 | 5.65 | 6.21 | 100.0 | 30.62 |
| 2026-07-10 00:00:00.0 | Sell Side | Public Sector Banks | 31.52 | 6.2 | 15.8 | 23.24 | 1.55 | 21.69 | 100.0 | 25.85 |
| 2026-07-10 00:00:00.0 | Sell Side | Private Sector Banks | 37.87 | 17.62 | 5.94 | 13.88 | 20.79 | 3.9 | 100.0 | 9.54 |
| 2026-07-10 00:00:00.0 | Sell Side | Mutual Funds | 9.67 | 0.0 | 23.64 | 60.17 | 0.0 | 6.51 | 100.0 | 18.63 |
| 2026-07-10 00:00:00.0 | Sell Side | Others | 11.24 | 0.04 | 22.38 | 0.0 | 40.72 | 25.63 | 100.0 | 4.86 |
| 2026-07-10 00:00:00.0 | Sell Side | Primary Dealers | 4.97 | 50.83 | 5.23 | 24.8 | 14.18 | 0.0 | 100.0 | 10.5 |
| 2026-07-09 00:00:00.0 | Buy Side | Foreign Banks | 49.78 | 11.88 | 8.33 | 3.71 | 20.37 | 5.93 | 100.0 | 29.83 |
| 2026-07-09 00:00:00.0 | Buy Side | Public Sector Banks | 48.13 | 0.0 | 6.91 | 0.0 | 6.45 | 38.51 | 100.0 | 13.8 |
| 2026-07-09 00:00:00.0 | Buy Side | Private Sector Banks | 3.5 | 35.04 | 35.57 | 5.92 | 5.57 | 14.4 | 100.0 | 20.22 |
| 2026-07-09 00:00:00.0 | Buy Side | Mutual Funds | 7.41 | 15.87 | 57.24 | 10.65 | 1.77 | 7.06 | 100.0 | 25.1 |
| 2026-07-09 00:00:00.0 | Buy Side | Others | 41.24 | 20.77 | 17.73 | 0.0 | 10.0 | 10.26 | 100.0 | 5.54 |
| 2026-07-09 00:00:00.0 | Buy Side | Primary Dealers | 8.84 | 48.2 | 16.39 | 2.27 | 13.06 | 11.25 | 100.0 | 5.51 |
| 2026-07-09 00:00:00.0 | Sell Side | Foreign Banks | 55.34 | 24.75 | 2.64 | 6.93 | 8.52 | 1.82 | 100.0 | 26.83 |
| 2026-07-09 00:00:00.0 | Sell Side | Public Sector Banks | 19.23 | 0.0 | 38.46 | 21.63 | 6.25 | 14.42 | 100.0 | 18.42 |
| 2026-07-09 00:00:00.0 | Sell Side | Private Sector Banks | 9.24 | 3.55 | 26.75 | 53.44 | 3.65 | 3.36 | 100.0 | 26.88 |
| 2026-07-09 00:00:00.0 | Sell Side | Mutual Funds | 21.69 | 0.0 | 23.45 | 52.41 | 0.0 | 2.46 | 100.0 | 5.1 |
| 2026-07-09 00:00:00.0 | Sell Side | Others | 61.93 | 9.07 | 11.49 | 4.53 | 5.65 | 7.34 | 100.0 | 9.81 |
| 2026-07-09 00:00:00.0 | Sell Side | Primary Dealers | 13.65 | 41.02 | 22.47 | 13.67 | 4.39 | 4.79 | 100.0 | 12.95 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]