Intercategory of Reported Trades - CCIL
Intercategory of Reported Trades
This report captures the market share of various categories in the OTC G-Sec market. Additionally, it captures the Buy/Sell activity of every market category against each other.
| Date | Type | Category | Foreign Banks | Public Sector Banks | Private Sector Banks | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 00:00:00.0 | Buy Side | Foreign Banks | 50.83 | 21.95 | 9.95 | 0.94 | 7.76 | 8.58 | 100.0 | 33.92 |
| 2026-03-27 00:00:00.0 | Buy Side | Public Sector Banks | 27.85 | 7.17 | 20.81 | 31.73 | 0.34 | 12.1 | 100.0 | 25.2 |
| 2026-03-27 00:00:00.0 | Buy Side | Private Sector Banks | 3.05 | 25.75 | 34.96 | 0.0 | 9.37 | 26.87 | 100.0 | 13.94 |
| 2026-03-27 00:00:00.0 | Buy Side | Mutual Funds | 10.38 | 50.99 | 1.04 | 35.37 | 2.08 | 0.14 | 100.0 | 10.24 |
| 2026-03-27 00:00:00.0 | Buy Side | Others | 58.39 | 0.57 | 21.83 | 3.58 | 2.66 | 12.96 | 100.0 | 14.85 |
| 2026-03-27 00:00:00.0 | Buy Side | Primary Dealers | 33.66 | 23.47 | 3.76 | 5.82 | 26.22 | 7.06 | 100.0 | 1.84 |
| 2026-03-27 00:00:00.0 | Sell Side | Foreign Banks | 49.2 | 20.03 | 1.21 | 3.04 | 24.75 | 1.77 | 100.0 | 35.04 |
| 2026-03-27 00:00:00.0 | Sell Side | Public Sector Banks | 40.06 | 9.73 | 19.32 | 28.1 | 0.46 | 2.33 | 100.0 | 18.58 |
| 2026-03-27 00:00:00.0 | Sell Side | Private Sector Banks | 19.95 | 31.01 | 28.83 | 0.63 | 19.17 | 0.41 | 100.0 | 16.91 |
| 2026-03-27 00:00:00.0 | Sell Side | Mutual Funds | 2.54 | 63.58 | 0.0 | 28.8 | 4.23 | 0.85 | 100.0 | 12.58 |
| 2026-03-27 00:00:00.0 | Sell Side | Others | 51.45 | 1.66 | 25.54 | 4.16 | 7.73 | 9.45 | 100.0 | 5.12 |
| 2026-03-27 00:00:00.0 | Sell Side | Primary Dealers | 24.71 | 25.9 | 31.81 | 0.12 | 16.35 | 1.11 | 100.0 | 11.78 |
| 2026-03-25 00:00:00.0 | Buy Side | Foreign Banks | 37.23 | 16.38 | 14.63 | 16.57 | 8.79 | 6.4 | 100.0 | 27.53 |
| 2026-03-25 00:00:00.0 | Buy Side | Public Sector Banks | 15.92 | 12.37 | 3.75 | 34.78 | 0.01 | 33.16 | 100.0 | 21.16 |
| 2026-03-25 00:00:00.0 | Buy Side | Private Sector Banks | 22.92 | 0.76 | 12.79 | 12.13 | 14.33 | 37.07 | 100.0 | 19.23 |
| 2026-03-25 00:00:00.0 | Buy Side | Mutual Funds | 0.0 | 0.0 | 7.32 | 89.29 | 3.37 | 0.02 | 100.0 | 17.7 |
| 2026-03-25 00:00:00.0 | Buy Side | Others | 57.87 | 0.0 | 4.41 | 0.0 | 7.0 | 30.72 | 100.0 | 8.89 |
| 2026-03-25 00:00:00.0 | Buy Side | Primary Dealers | 34.68 | 47.11 | 7.16 | 0.37 | 2.05 | 8.63 | 100.0 | 5.5 |
| 2026-03-25 00:00:00.0 | Sell Side | Foreign Banks | 40.87 | 13.44 | 17.57 | 0.0 | 20.51 | 7.61 | 100.0 | 25.07 |
| 2026-03-25 00:00:00.0 | Sell Side | Public Sector Banks | 45.71 | 26.53 | 1.48 | 0.0 | 0.0 | 26.27 | 100.0 | 9.86 |
| 2026-03-25 00:00:00.0 | Sell Side | Private Sector Banks | 43.02 | 8.48 | 26.26 | 13.84 | 4.18 | 4.21 | 100.0 | 9.36 |
| 2026-03-25 00:00:00.0 | Sell Side | Mutual Funds | 15.17 | 24.47 | 7.76 | 52.54 | 0.0 | 0.07 | 100.0 | 30.08 |
| 2026-03-25 00:00:00.0 | Sell Side | Others | 37.17 | 0.04 | 42.34 | 9.16 | 9.56 | 1.73 | 100.0 | 6.51 |
| 2026-03-25 00:00:00.0 | Sell Side | Primary Dealers | 9.22 | 36.71 | 37.28 | 0.02 | 14.28 | 2.48 | 100.0 | 19.12 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]