Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-07-10 00:00:00.0 Foreign Banks 14.64 9.77
2026-07-10 00:00:00.0 Public Sector Banks 13.27 21.5
2026-07-10 00:00:00.0 Private Sector Banks 25.08 23.08
2026-07-10 00:00:00.0 Mutual Funds 7.32 7.51
2026-07-10 00:00:00.0 Others 13.14 12.96
2026-07-10 00:00:00.0 Primary Dealers 16.89 17.2
2026-07-09 00:00:00.0 Foreign Banks 13.71 13.58
2026-07-09 00:00:00.0 Public Sector Banks 16.15 17.22
2026-07-09 00:00:00.0 Private Sector Banks 19.84 25.44
2026-07-09 00:00:00.0 Mutual Funds 9.87 5.14
2026-07-09 00:00:00.0 Others 14.6 13.47
2026-07-09 00:00:00.0 Primary Dealers 13.51 15.0
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]