Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-02-13 00:00:00.0 Foreign Banks 17.67 15.75
2026-02-13 00:00:00.0 Public Sector Banks 14.6 17.65
2026-02-13 00:00:00.0 Private Sector Banks 19.22 19.29
2026-02-13 00:00:00.0 Mutual Funds 7.73 7.52
2026-02-13 00:00:00.0 Others 14.06 10.67
2026-02-13 00:00:00.0 Primary Dealers 15.25 19.32
2026-02-12 00:00:00.0 Foreign Banks 16.72 16.5
2026-02-12 00:00:00.0 Public Sector Banks 14.56 16.33
2026-02-12 00:00:00.0 Private Sector Banks 16.7 23.34
2026-02-12 00:00:00.0 Mutual Funds 5.96 3.46
2026-02-12 00:00:00.0 Others 14.11 13.63
2026-02-12 00:00:00.0 Primary Dealers 19.71 16.53
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]