Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-10-14 00:00:00.0 Foreign Banks 14.03 14.16
2025-10-14 00:00:00.0 Public Sector Banks 11.4 16.28
2025-10-14 00:00:00.0 Private Sector Banks 30.28 26.09
2025-10-14 00:00:00.0 Mutual Funds 2.83 3.07
2025-10-14 00:00:00.0 Others 9.53 7.38
2025-10-14 00:00:00.0 Primary Dealers 17.92 19.31
2025-10-13 00:00:00.0 Foreign Banks 14.15 12.8
2025-10-13 00:00:00.0 Public Sector Banks 13.11 25.77
2025-10-13 00:00:00.0 Private Sector Banks 21.51 25.86
2025-10-13 00:00:00.0 Mutual Funds 10.39 4.93
2025-10-13 00:00:00.0 Others 9.21 6.66
2025-10-13 00:00:00.0 Primary Dealers 14.17 14.14
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]