Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2026-11-18 00:00:00.0 Foreign Banks 11.16 11.42
2026-11-18 00:00:00.0 Public Sector Banks 11.71 12.79
2026-11-18 00:00:00.0 Private Sector Banks 25.63 28.63
2026-11-18 00:00:00.0 Mutual Funds 11.52 5.16
2026-11-18 00:00:00.0 Others 11.35 9.94
2026-11-18 00:00:00.0 Primary Dealers 12.22 20.72
2026-11-17 00:00:00.0 Foreign Banks 13.45 14.06
2026-11-17 00:00:00.0 Public Sector Banks 12.72 13.84
2026-11-17 00:00:00.0 Private Sector Banks 25.34 27.66
2026-11-17 00:00:00.0 Mutual Funds 7.36 4.76
2026-11-17 00:00:00.0 Others 15.81 12.57
2026-11-17 00:00:00.0 Primary Dealers 11.62 15.88
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]