Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-09-23 00:00:00.0 Foreign Banks 12.35 20.17
2025-09-23 00:00:00.0 Public Sector Banks 11.03 17.28
2025-09-23 00:00:00.0 Private Sector Banks 22.75 17.97
2025-09-23 00:00:00.0 Mutual Funds 6.92 4.66
2025-09-23 00:00:00.0 Others 15.91 13.97
2025-09-23 00:00:00.0 Primary Dealers 19.9 16.33
2025-09-22 00:00:00.0 Foreign Banks 15.3 15.11
2025-09-22 00:00:00.0 Public Sector Banks 13.77 13.86
2025-09-22 00:00:00.0 Private Sector Banks 28.89 24.55
2025-09-22 00:00:00.0 Mutual Funds 3.42 6.83
2025-09-22 00:00:00.0 Others 11.77 10.36
2025-09-22 00:00:00.0 Primary Dealers 15.39 16.32
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]