Data & Statistics

Catergorywise Share of Proprietary Trades

This report covers the market share of proprietary trades of various categories on the Buy and Sell side.
 

Category

Date Category Outright Buy Outright Sell
2025-11-25 00:00:00.0 Foreign Banks 18.71 16.17
2025-11-25 00:00:00.0 Public Sector Banks 16.56 20.54
2025-11-25 00:00:00.0 Private Sector Banks 23.71 22.82
2025-11-25 00:00:00.0 Mutual Funds 2.63 5.39
2025-11-25 00:00:00.0 Others 8.89 10.49
2025-11-25 00:00:00.0 Primary Dealers 17.71 16.7
2025-11-24 00:00:00.0 Foreign Banks 15.08 17.41
2025-11-24 00:00:00.0 Public Sector Banks 12.68 12.53
2025-11-24 00:00:00.0 Private Sector Banks 26.91 22.47
2025-11-24 00:00:00.0 Mutual Funds 3.04 7.26
2025-11-24 00:00:00.0 Others 10.07 9.58
2025-11-24 00:00:00.0 Primary Dealers 21.38 20.59
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]