Data & Statistics

Intercategory of Reported T-bill

This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
 
Date Type Category Foreign Banks* Public Sector Banks* Private Sector Banks* Mutual Funds Others Primary Dealers Total % of total market share
2025-09-05 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-05 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-05 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-05 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 62.5 37.5 0.0 0.0 100.0 100.0
2025-09-05 00:00:00.0 Buy Side Others 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-05 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-05 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-05 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-05 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 0.0 100.0 0.0 0.0 100.0 62.5
2025-09-05 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 37.5
2025-09-05 00:00:00.0 Sell Side Others 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-05 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-04 00:00:00.0 Buy Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-04 00:00:00.0 Buy Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-04 00:00:00.0 Buy Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-04 00:00:00.0 Buy Side Private Sector Banks 0.0 0.0 60.71 0.0 39.29 0.0 100.0 1.21
2025-09-04 00:00:00.0 Buy Side Mutual Funds 0.0 0.0 63.07 36.93 0.0 0.0 100.0 64.11
2025-09-04 00:00:00.0 Buy Side Others 0.0 0.0 99.26 0.0 0.74 0.0 100.0 34.69
2025-09-04 00:00:00.0 Sell Side Mutual Funds 0.0 0.0 0.0 100.0 0.0 0.0 100.0 23.67
2025-09-04 00:00:00.0 Sell Side Others 0.0 0.0 64.71 0.0 35.29 0.0 100.0 0.73
2025-09-04 00:00:00.0 Sell Side Primary Dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-04 00:00:00.0 Sell Side Foreign Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-04 00:00:00.0 Sell Side Public Sector Banks 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-09-04 00:00:00.0 Sell Side Private Sector Banks 0.0 0.0 0.97 53.49 45.55 0.0 100.0 75.6
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]