Intercategory of Reported T-bill - ccil
Intercategory of Reported T-bill
This report captures the market share of various categories in the OTC Treasury BIll market. It further captures the Buy/Sell activity of every market category against each other.
Date | Type | Category | Foreign Banks* | Public Sector Banks* | Private Sector Banks* | Mutual Funds | Others | Primary Dealers | Total | % of total market share |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-23 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 29.46 | 20.75 | 0.0 | 49.79 | 100.0 | 11.63 |
2025-07-23 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-23 00:00:00.0 | Buy Side | Private Sector Banks | 57.7 | 15.09 | 5.72 | 3.55 | 0.2 | 17.75 | 100.0 | 27.18 |
2025-07-23 00:00:00.0 | Buy Side | Mutual Funds | 33.43 | 4.63 | 24.37 | 13.58 | 0.0 | 23.97 | 100.0 | 60.37 |
2025-07-23 00:00:00.0 | Buy Side | Others | 69.77 | 0.0 | 0.0 | 0.0 | 1.16 | 29.07 | 100.0 | 0.83 |
2025-07-23 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-23 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 43.03 | 55.38 | 1.59 | 0.0 | 100.0 | 36.44 |
2025-07-23 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 59.44 | 40.56 | 0.0 | 0.0 | 100.0 | 6.9 |
2025-07-23 00:00:00.0 | Sell Side | Private Sector Banks | 17.39 | 0.0 | 7.89 | 74.72 | 0.0 | 0.0 | 100.0 | 19.69 |
2025-07-23 00:00:00.0 | Sell Side | Mutual Funds | 20.83 | 0.0 | 8.33 | 70.83 | 0.0 | 0.0 | 100.0 | 11.58 |
2025-07-23 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 84.62 | 0.0 | 15.38 | 0.0 | 100.0 | 0.06 |
2025-07-23 00:00:00.0 | Sell Side | Primary Dealers | 22.86 | 0.0 | 19.05 | 57.14 | 0.95 | 0.0 | 100.0 | 25.33 |
2025-07-22 00:00:00.0 | Buy Side | Foreign Banks | 0.0 | 0.0 | 84.75 | 0.0 | 0.0 | 15.25 | 100.0 | 68.64 |
2025-07-22 00:00:00.0 | Buy Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-22 00:00:00.0 | Buy Side | Private Sector Banks | 0.0 | 0.0 | 91.49 | 0.0 | 6.38 | 2.13 | 100.0 | 5.47 |
2025-07-22 00:00:00.0 | Buy Side | Mutual Funds | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 23.27 |
2025-07-22 00:00:00.0 | Buy Side | Others | 0.0 | 0.0 | 44.44 | 0.0 | 55.56 | 0.0 | 100.0 | 2.62 |
2025-07-22 00:00:00.0 | Buy Side | Primary Dealers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-22 00:00:00.0 | Sell Side | Foreign Banks | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 23.27 |
2025-07-22 00:00:00.0 | Sell Side | Public Sector Banks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-22 00:00:00.0 | Sell Side | Private Sector Banks | 90.42 | 0.0 | 7.78 | 0.0 | 1.81 | 0.0 | 100.0 | 64.34 |
2025-07-22 00:00:00.0 | Sell Side | Mutual Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-07-22 00:00:00.0 | Sell Side | Others | 0.0 | 0.0 | 19.35 | 0.0 | 80.65 | 0.0 | 100.0 | 1.8 |
2025-07-22 00:00:00.0 | Sell Side | Primary Dealers | 98.9 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 100.0 | 10.59 |
[Note : CCIL does not authorize commercial use of the data available in its website without written permission.]