BID ASK Spread - CCIL
BID ASK SPREAD
The report captures the Bid-Ask spread of Liquid, Semi-Liquid and Illiquid securities during the month
| Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Nov -2025 | 0.0200% | 0.0185 | 0.3134 | 0.2900--0.0050 |
| Oct -2025 | 0.0283% | 0.0283 | 0.4727 | 0.3600-0.0025 |
| Semi-Liquid Securities | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Nov -2025 | 0.0900% | 0.0950 | 2.3974 | 0.4350-0.0050 |
| Oct -2025 | 0.1562% | 0.1606 | 4.2257 | 1.0500-0.0075 |
| Illiquid Securities (Orderbook was available for only a few days) | ||||
|---|---|---|---|---|
| Month-Year | Spread Rate (%) | Spread (`) | Spread (bps) | Spread Range (%) |
| Nov -2025 | 0.2000% | 0.2204 | 5.5903 | 1.0000-0.0100 |
| Oct -2025 | 0.1859% | 0.1828 | 4.6564 | 1.7800-0.0100 |
- [Note : CCIL does not authorize commercial use of the data available in its website without written permission.]